Sports Betting Line

By The Associated Press
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at INDIANA | 3½ | (219) | New York |
MLB
Saturday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TORONTO | OFF | Athletics | OFF |
| at BALTIMORE | -188 | Chicago White Sox | +158 |
| at CLEVELAND | -172 | LA Angels | +144 |
| Detroit | -184 | at KANSAS CITY | +154 |
| at HOUSTON | -146 | Tampa Bay | +124 |
| at SEATTLE | -152 | Minnesota | +128 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CHICAGO CUBS | -164 | Cincinnati | +138 |
| at PHILADELPHIA | -190 | Milwaukee | +160 |
| San Francisco | -166 | at MIAMI | +140 |
| at N.Y METS | -420 | Colorado | +330 |
| at SAN DIEGO | -235 | Pittsburgh | +194 |
| at ARIZONA | -200 | Washington | +168 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| St. Louis | -138 | at TEXAS | +118 |
| at ATLANTA | -178 | Boston | +150 |
| N.Y Yankees | -138 | at LA DODGERS | +118 |
For the latest odds, go to BetMGM Sportsbook
