Anaheim Ducks Stax
By Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Anaheim Ducks POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 19 Troy Terry 34 10 16 26 -5 4 4 0 2 88 .114 F 77 Frank Vatrano 33 9 8 17 -6 24 2 0 0 115 .078
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Anaheim Ducks POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 19 Troy Terry 34 10 16 26 -5 4 4 0 2 88 .114 F 77 Frank Vatrano 33 9 8 17 -6 24 2 0 0 115 .078
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 San Jose Sharks POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 64 Mikael Granlund 37 11 23 34 -5 16 3 1 0 102 .108 F 71 Macklin Celebrini 27 12 15 27 -8 10 4 0 3 90
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Chicago Blackhawks POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 98 Connor Bedard 36 9 22 31 -13 16 3 0 3 89 .101 F 86 Teuvo Teravainen 36 7 16 23 -13 4 5 0 0 61 .115
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Ottawa Senators POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 18 Tim Stutzle 35 12 28 40 6 16 2 0 0 73 .164 F 19 Drake Batherson 35 13 22 35 -2 10 7 0 2 77 .169
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Washington Capitals POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 17 Dylan Strome 35 11 28 39 14 14 2 0 1 63 .175 F 21 Aliaksei Protas 35 14 16 30 18 8 0 1 3 63 .222
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Vancouver Canucks POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG D 43 Quinn Hughes 34 8 34 42 14 21 1 0 1 109 .073 F 8 Conor Garland 35 9 19 28 3 17 3 0 2 80 .113
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Seattle Kraken POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 19 Jared McCann 37 12 15 27 2 2 2 0 1 92 .130 F 22 Oliver Bjorkstrand 36 11 14 25 2 4 3 0 0 80 .138
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Vegas Golden Knights POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 9 Jack Eichel 35 10 37 47 21 6 1 1 1 101 .099 F 49 Ivan Barbashev 31 15 15 30 11 4 1 0 3 51
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Minnesota Wild POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 97 Kirill Kaprizov 34 23 27 50 21 14 3 0 4 120 .192 F 12 Matt Boldy 36 13 18 31 5 33 4 0 6 118 .110
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Utah Hockey Club POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 9 Clayton Keller 35 13 23 36 1 14 4 0 3 89 .146 F 11 Dylan Guenther 35 16 16 32 9 18 7 0 3 89
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Pittsburgh Penguins POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 87 Sidney Crosby 37 10 29 39 -8 17 4 0 3 110 .091 F 67 Rickard Rakell 37 17 14 31 0 4 3 0 1 85 .200
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Philadelphia Flyers POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 11 Travis Konecny 36 16 25 41 0 35 6 1 2 88 .182 F 39 Matvei Michkov 34 11 16 27 -6 34 5 0 3 69 .159
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Winnipeg Jets POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 81 Kyle Connor 37 22 27 49 9 17 9 1 4 124 .177 F 55 Mark Scheifele 37 22 22 44 6 23 4 0 6 85 .259
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 New York Islanders POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 27 Anders Lee 36 15 14 29 1 14 3 0 1 106 .142 F 14 Bo Horvat 35 9 17 26 10 4 1 0 2 98
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Montreal Canadiens POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 14 Nick Suzuki 35 11 24 35 1 4 1 0 3 69 .159 F 13 Cole Caufield 35 18 15 33 -3 10 7 0 3 96 .188
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Buffalo Sabres POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 89 Alex Tuch 36 12 16 28 13 19 0 3 1 81 .148 F 72 Tage Thompson 31 17 10 27 6 11 2 0 1 89 .191
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Florida Panthers POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 13 Sam Reinhart 37 22 23 45 8 8 7 4 1 92 .239 F 19 Matthew Tkachuk 32 13 22 35 -7 26 7 0 1 91 .143
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Calgary Flames POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 10 Jonathan Huberdeau 35 15 12 27 -8 18 3 1 2 63 .238 F 91 Nazem Kadri 35 13 12 25 -14 30 2 0 1 117 .111
Continue ReadingBy Sportradar THROUGH GAMES OF SUNDAY, DEC. 29, 2024 Colorado Avalanche POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG F 29 Nathan MacKinnon 37 14 46 60 9 25 3 0 3 142 .099 F 96 Mikko Rantanen 37 20 33 53 6 24 6 0 5 99 .202
Continue ReadingBy The Associated Press (All times Eastern) Schedule subject to change and/or blackouts Monday, Dec. 30 COLLEGE BASKETBALL (MEN’S) 3 p.m. BTN — W. Michigan at Michigan St. 5 p.m. BTN — Columbia at Rutgers 7 p.m. BTN — New Hampshire at Iowa CBSSN — Cincinnati at Kansas St. SECN — Presbyterian at South Carolina
Continue ReadingBy Sportradar Through games of Sunday, Dec. 29, 2024 Goal Scoring Assists Name Team GP G Name Team GP A Leon Draisaitl Edmonton 35 24 Nathan MacKinnon Colorado 37 46 Kirill Kaprizov Minnesota 34 23 Jack Eichel Vegas 35 37 William Nylander Toronto 37 23 Nikita Kucherov Tampa Bay 31 37 Brayden Point Tampa Bay
Continue ReadingBy Sportradar Through games of Sunday, Dec. 29, 2024 Rk No Name G Min Avg W L OT EN SO GA Sav SV% GA PIM TOR Totals 37 2232 2.51 22 13 2 12 2 93 972 .903 115 292 41 Anthony Stolarz 17 976 2.15 9 5 2 — 1 35 445 0.927 0
Continue ReadingBy Sportradar Statistics after 16 games COMP AVG TD INT PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE Ca.Williams 533 330 61.9 3393 6.37 19 3.6 6 1.1 47 87.4 Bagent 2 2 100.0 11 5.5 0 0.0 0 0.0 6 89.6 D.Moore 1 0 0.0 0 0.0 0 0.0 0
Continue ReadingBy Sportradar All Times EST GP W L OL SOL Pts GF GA Huntsville 24 17 4 3 0 37 86 57 Peoria 23 15 4 2 2 34 92 53 Fayetteville 24 14 9 1 0 29 75 78 Knoxville 24 13 9 1 1 28 73 77 Roanoke 20 13 6 1 0
Continue ReadingBy Sportradar Statistics after 15 games COMP AVG TD INT PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE Goff 472 337 71.4 4095 8.68 33 7.0 10 2.1 82t 112.2 Hooker 9 6 66.7 62 6.89 0 0.0 0 0.0 21 86.3 Fox 1 1 100.0 17 17.0 0 0.0 0
Continue ReadingBy Sportradar Through Sunday, Dec. 29, 2024 Player Team GP G A PTS +/- PIM PP SH GW S Pct Nathan MacKinnon Colorado 37 14 46 60 9 25 3 0 3 142 9.9 Nikita Kucherov Tampa Bay 31 16 37 53 13 17 2 0 4 109 14.7 Mikko Rantanen Colorado 37 20 33
Continue ReadingBy Sportradar Head Coach: Kevin O’Connell No. Player Pos Ht Wt Born Exp College 0 Ivan Pace Jr. LB 5-10 231 12-16-2000 2 Cincinnati 1 Shaq Griffin CB 6-0 202 07-20-1995 8 UCF 2 Stephon Gilmore CB 6-0 190 09-19-1990 13 South Carolina 3 Jordan Addison WR 5-11 180 01-27-2002 2 USC 4 Brandon Powell
Continue ReadingBy Sportradar Head Coach: Matt LaFleur No. Player Pos Ht Wt Born Exp College 2 Malik Willis QB 6-1 225 05-25-1999 3 Liberty 6 Sean Clifford QB 6-2 218 07-14-1998 2 Penn State 7 Quay Walker LB 6-4 241 05-08-2000 3 Georgia 8 Josh Jacobs RB 5-10 223 02-11-1998 6 Alabama 9 Christian Watson WR
Continue ReadingBy Sportradar Head Coach: Dan Campbell No. Player Pos Ht Wt Born Exp College 0 Terrion Arnold CB 6-0 198 03-22-2003 0 Alabama xx Kwon Alexander LB 6-1 227 08-03-1994 10 LSU 1 Maurice Alexander WR 5-11 174 01-10-1997 1 Florida International 2 Hendon Hooker QB 6-3 220 01-13-1998 2 Tennessee 3 Jack Fox P
Continue ReadingBy Sportradar Head Coach: No. Player Pos Ht Wt Born Exp College 1 Jaylon Johnson DB 6-0 196 04-19-1999 5 Utah 2 DJ Moore WR 5-11 210 04-14-1997 7 Maryland 4 D’Andre Swift RB 5-9 215 01-14-1999 5 Georgia 6 Kyler Gordon DB 6-0 200 12-17-1999 3 Washington 8 Cairo Santos K 5-8 175 11-12-1991
Continue Reading