Sports Betting Line

By The Associated Press
NFL
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| Baltimore | 8½ | 7½ | (50½) | at MIAMI | 
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| at GREEN BAY | 11½ | 13½ | (44½) | Carolina | 
| at HOUSTON | 1½ | 1½ | (39½) | Denver | 
| at NEW ENGLAND | 2½ | 5½ | (45½) | Atlanta | 
| Chicago | 1½ | 3 | (50½) | at CINCINNATI | 
| LA Chargers | 8½ | 8½ | (43½) | at TENNESSEE | 
| at DETROIT | 7½ | 8½ | (48½) | Minnesota | 
| San Francisco | 2½ | 2½ | (48½) | at NY GIANTS | 
| Indianapolis | 1½ | 3 | (50½) | at PITTSBURGH | 
| at LA RAMS | 12½ | 14½ | (43½) | New Orleans | 
| Jacksonville | 2½ | 3 | (44½) | at LAS VEGAS | 
| Kansas City | 1½ | 1½ | (52½) | at BUFFALO | 
| Seattle | 2½ | 3 | (47½) | at WASHINGTON | 
Monday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| at DALLAS | 3½ | 2½ | (53½) | Arizona | 
College Football
Thursday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| Tulane | 5½ | 5½ | (54½) | at UTSA | 
| Marshall | 3½ | 6½ | (55½) | at COASTAL CAROLINA | 
Friday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| Memphis | 13½ | 13½ | (48½) | at RICE | 
| at SYRACUSE | 1½ | 2½ | (45½) | North Carolina | 
| at LOUISIANA TECH | 16½ | 16½ | (48½) | Sam Houston | 
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | 
|---|---|---|---|---|
| at OHIO STATE | 17½ | 20½ | (44½) | Penn State | 
| at CLEMSON | 2½ | 2½ | (55½) | Duke | 
| at AIR FORCE | 2½ | 1½ | (48½) | Army | 
| at BAYLOR | 3½ | 3½ | (59½) | UCF | 
| at TEXAS | 3½ | 2½ | (45½) | Vanderbilt | 
| at UCONN | 10½ | 11½ | (63½) | UAB | 
| at ILLINOIS | 10½ | 12½ | (62½) | Rutgers | 
| at NORTH TEXAS | 6½ | 6½ | (65½) | Navy | 
| Miami (FL) | 11½ | 12½ | (50½) | at SMU | 
| at BOWLING GREEN | 1½ | 1½ | (43½) | Buffalo | 
| at HOUSTON | 15½ | 13½ | (49½) | West Virginia | 
| at IOWA STATE | 3½ | 7½ | (48½) | Arizona State | 
| East Carolina | 4½ | 4½ | (58½) | at TEMPLE | 
| at UNLV | 4½ | 4½ | (61½) | New Mexico | 
| Louisville | 15½ | 10½ | (53½) | at VIRGINIA TECH | 
| at LIBERTY | 2½ | 3½ | (51½) | Delaware | 
| Texas Tech | 6½ | 7½ | (52½) | at KANSAS STATE | 
| at WESTERN KENTUCKY | 9½ | 8½ | (52½) | New Mexico State | 
| at SOUTH ALABAMA | 6½ | 4½ | (54½) | Louisiana | 
| at MINNESOTA | 4½ | 3½ | (44½) | Michigan State | 
| at BOISE STATE | 17½ | 17½ | (50½) | Fresno State | 
| Pittsburgh | 13½ | 14½ | (51½) | at STANFORD | 
| Notre Dame | 29½ | 28½ | (56½) | at BOSTON COLLEGE | 
| Indiana | 22½ | 21½ | (50½) | at MARYLAND | 
| Old Dominion | 13½ | 17½ | (53½) | at UL MONROE | 
| Georgia | 7½ | 7½ | (50½) | at FLORIDA | 
| Virginia | 4½ | 4½ | (52½) | at CAL | 
| at KANSAS | 22½ | 24½ | (56½) | Oklahoma State | 
| at ARKANSAS | 4½ | 4½ | (67½) | Mississippi State | 
| at WESTERN MICHIGAN | 4½ | 4½ | (41½) | Central Michigan | 
| at MICHIGAN | 18½ | 21½ | (49½) | Purdue | 
| Arizona | 6½ | 4½ | (53½) | at COLORADO | 
| at OLE MISS | 13½ | 12½ | (55½) | South Carolina | 
| at SAN DIEGO STATE | 7½ | 10½ | (41½) | Wyoming | 
| Washington State | 2½ | 3½ | (47½) | at OREGON STATE | 
| Georgia Tech | 6½ | 5½ | (58½) | at NC STATE | 
| USC | 5½ | 6½ | (58½) | at NEBRASKA | 
| at FLORIDA STATE | 10½ | 9½ | (50½) | Wake Forest | 
| at AUBURN | 10½ | 11½ | (44½) | Kentucky | 
| at TENNESSEE | 3½ | 3½ | (55½) | Oklahoma | 
| at TROY | 5½ | 7½ | (52½) | Arkansas State | 
| at UTAH | 7½ | 9½ | (55½) | Cincinnati | 
| at SAN JOSE STATE | 2½ | 2½ | (58½) | Hawaii | 
NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG | 
|---|---|---|---|
| Orlando | 2 | (240½) | at CHARLOTTE | 
| Golden State | 2½ | (231½) | at MILWAUKEE | 
| at OKLAHOMA CITY | 15 | (232½) | Washington | 
| at SAN ANTONIO | 5 | (232½) | Miami | 
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE | 
|---|---|---|---|
| at TAMPA BAY | -144 | Dallas | +120 | 
| at PHILADELPHIA | -144 | Nashville | +120 | 
| at OTTAWA | -162 | Calgary | +134 | 
| at BOSTON | OFF | Buffalo | OFF | 
| at CAROLINA | -220 | N.Y Islanders | +180 | 
| at WINNIPEG | -250 | Chicago | +202 | 
| at MINNESOTA | -166 | Pittsburgh | +138 | 
| at ST. LOUIS | -146 | Vancouver | +122 | 
| at EDMONTON | -162 | N.Y Rangers | +134 | 
| New Jersey | -220 | at SAN JOSE | +180 | 
| at LOS ANGELES | -150 | Detroit | +125 | 
For the latest odds, go to BetMGM Sportsbook
 
                    
