Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | 68 | 49 | .581 | — | — | 5-5 | L-1 | 38-19 | 30-30 | 577 | 526 | 51 |
Boston | 65 | 52 | .556 | 3 | +3½ | 8-2 | W-1 | 39-22 | 26-30 | 587 | 498 | 89 |
New York | 61 | 55 | .526 | 6½ | — | 4-6 | L-1 | 34-23 | 27-32 | 590 | 504 | 86 |
Tampa Bay | 57 | 60 | .487 | 11 | 4½ | 3-7 | L-1 | 32-30 | 25-30 | 524 | 478 | 46 |
Baltimore | 53 | 63 | .457 | 14½ | 8 | 5-5 | W-2 | 28-27 | 25-36 | 500 | 579 | -79 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 67 | 50 | .573 | — | — | 6-4 | W-1 | 38-23 | 29-27 | 562 | 486 | 76 |
Cleveland | 60 | 55 | .522 | 6 | ½ | 8-2 | W-4 | 29-27 | 31-28 | 459 | 478 | -19 |
Kansas City | 57 | 59 | .491 | 9½ | 4 | 5-5 | L-1 | 28-28 | 29-31 | 429 | 448 | -19 |
Minnesota | 55 | 60 | .478 | 11 | 5½ | 5-5 | W-3 | 31-24 | 24-36 | 489 | 513 | -24 |
Chicago | 42 | 74 | .362 | 24½ | 19 | 4-6 | L-5 | 24-33 | 18-41 | 445 | 520 | -75 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 65 | 51 | .560 | — | — | 5-5 | W-1 | 35-24 | 30-27 | 502 | 453 | 49 |
Seattle | 64 | 53 | .547 | 1½ | +2½ | 7-3 | W-5 | 35-25 | 29-28 | 534 | 503 | 31 |
Texas | 60 | 57 | .513 | 5½ | 1½ | 4-6 | L-2 | 36-22 | 24-35 | 478 | 416 | 62 |
Los Angeles | 55 | 61 | .474 | 10 | 6 | 4-6 | L-3 | 30-30 | 25-31 | 503 | 572 | -69 |
Athletics | 51 | 67 | .432 | 15 | 11 | 5-5 | L-1 | 23-34 | 28-33 | 518 | 625 | -107 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 66 | 49 | .574 | — | — | 6-4 | W-1 | 37-21 | 29-28 | 544 | 457 | 87 |
New York | 63 | 53 | .543 | 3½ | — | 1-9 | L-5 | 38-21 | 25-32 | 503 | 469 | 34 |
Miami | 57 | 58 | .496 | 9 | 5½ | 7-3 | W-1 | 28-31 | 29-27 | 497 | 543 | -46 |
Atlanta | 48 | 67 | .417 | 18 | 14½ | 3-7 | L-1 | 27-30 | 21-37 | 477 | 509 | -32 |
Washington | 45 | 70 | .391 | 21 | 17½ | 2-8 | L-2 | 22-36 | 23-34 | 486 | 639 | -153 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 71 | 44 | .617 | — | — | 9-1 | W-7 | 37-20 | 34-24 | 573 | 445 | 128 |
Chicago | 66 | 49 | .574 | 5 | +3½ | 4-6 | L-1 | 36-22 | 30-27 | 588 | 478 | 110 |
Cincinnati | 60 | 57 | .513 | 12 | 3½ | 4-6 | L-3 | 33-26 | 27-31 | 523 | 489 | 34 |
St. Louis | 59 | 58 | .504 | 13 | 4½ | 5-5 | W-2 | 33-24 | 26-34 | 514 | 525 | -11 |
Pittsburgh | 51 | 66 | .436 | 21 | 12½ | 6-4 | W-2 | 34-27 | 17-39 | 417 | 468 | -51 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 67 | 49 | .578 | — | — | 6-4 | W-1 | 37-23 | 30-26 | 598 | 520 | 78 |
San Diego | 64 | 52 | .552 | 3 | +1 | 7-3 | L-1 | 36-20 | 28-32 | 478 | 448 | 30 |
San Francisco | 59 | 57 | .509 | 8 | 4 | 5-5 | W-3 | 29-26 | 30-31 | 486 | 465 | 21 |
Arizona | 55 | 61 | .474 | 12 | 8 | 4-6 | W-1 | 28-30 | 27-31 | 561 | 567 | -6 |
Colorado | 30 | 85 | .261 | 36½ | 32½ | 3-7 | L-5 | 16-42 | 14-43 | 425 | 746 | -321 |
___
AMERICAN LEAGUE
Thursday’s Games
Athletics 6, Washington 0
Seattle 4, Chicago White Sox 3, 11 innings
Friday’s Games
Baltimore 3, Athletics 2
Detroit 6, L.A. Angels 5
Houston 5, N.Y. Yankees 3, 10 innings
Cleveland 9, Chicago White Sox 5
Minnesota 9, Kansas City 4
Philadelphia 9, Texas 1
Seattle 3, Tampa Bay 2
L.A. Dodgers 5, Toronto 1
Boston 10, San Diego 2
Saturday’s Games
Houston (Valdez 11-5) at N.Y. Yankees (Gil 0-1), 2:05 p.m.
L.A. Angels (Kikuchi 5-7) at Detroit (Morton 7-9), 6:10 p.m.
Athletics (Perkins 0-2) at Baltimore (Young 0-5), 7:05 p.m.
Cleveland (Cantillo 2-2) at Chicago White Sox (Burke 4-8), 7:10 p.m.
Kansas City (Cameron 5-5) at Minnesota (Ober 4-6), 7:10 p.m.
Philadelphia (Luzardo 10-5) at Texas (deGrom 10-4), 7:15 p.m.
Boston (Giolito 8-2) at San Diego (King 4-2), 8:40 p.m.
Toronto (Bassitt 11-5) at L.A. Dodgers (Snell 1-1), 9:10 p.m.
Tampa Bay (Boyle 1-1) at Seattle (Evans 5-4), 9:40 p.m.
Sunday’s Games
Kansas City at Minnesota, 1:05 p.m.
Athletics at Baltimore, 1:35 p.m.
Houston at N.Y. Yankees, 1:35 p.m.
L.A. Angels at Detroit, 1:40 p.m.
Cleveland at Chicago White Sox, 2:10 p.m.
Philadelphia at Texas, 2:35 p.m.
Boston at San Diego, 4:10 p.m.
Tampa Bay at Seattle, 4:10 p.m.
Toronto at L.A. Dodgers, 4:10 p.m.
___
NATIONAL LEAGUE
Thursday’s Games
Athletics 6, Washington 0
Pittsburgh 7, Cincinnati 0
Atlanta 8, Miami 6
Friday’s Games
Pittsburgh 3, Cincinnati 2
Miami 5, Atlanta 1
Milwaukee 3, N.Y. Mets 2
St. Louis 5, Chicago Cubs 0
Philadelphia 9, Texas 1
Arizona 6, Colorado 1
L.A. Dodgers 5, Toronto 1
Boston 10, San Diego 2
San Francisco 5, Washington 0
Saturday’s Games
Miami (Gusto 7-4) at Atlanta (Waldrep 1-0), 1:15 p.m., 1st game
Washington (Lord 2-6) at San Francisco (Whisenhunt 1-0), 4:05 p.m.
Cincinnati (Martinez 9-9) at Pittsburgh (Ashcraft 3-2), 6:40 p.m.
N.Y. Mets (TBD) at Milwaukee (Myers 1-1), 7:10 p.m.
Chicago Cubs (Rea 8-5) at St. Louis (Pallante 6-8), 7:15 p.m.
Miami (Alcantara 6-10) at Atlanta (Fedde 3-12), 7:15 p.m., 2nd game
Philadelphia (Luzardo 10-5) at Texas (deGrom 10-4), 7:15 p.m.
Colorado (Blalock 1-3) at Arizona (Rodriguez 4-7), 8:10 p.m.
Boston (Giolito 8-2) at San Diego (King 4-2), 8:40 p.m.
Toronto (Bassitt 11-5) at L.A. Dodgers (Snell 1-1), 9:10 p.m.
Sunday’s Games
Cincinnati at Pittsburgh, 1:35 p.m.
Miami at Atlanta, 1:35 p.m.
N.Y. Mets at Milwaukee, 2:10 p.m.
Philadelphia at Texas, 2:35 p.m.
Washington at San Francisco, 4:05 p.m.
Boston at San Diego, 4:10 p.m.
Colorado at Arizona, 4:10 p.m.
Toronto at L.A. Dodgers, 4:10 p.m.
Chicago Cubs at St. Louis, 7:10 p.m.