WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
New York | 12 | 6 | .667 | — |
Atlanta | 12 | 7 | .632 | ½ |
Indiana | 9 | 9 | .500 | 3 |
Washington | 8 | 10 | .444 | 4 |
Chicago | 5 | 12 | .294 | 6½ |
Connecticut | 2 | 16 | .111 | 10 |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 17 | 2 | .895 | — |
Phoenix | 13 | 6 | .684 | 4 |
Seattle | 12 | 7 | .632 | 5 |
Golden State | 9 | 9 | .500 | 7½ |
Las Vegas | 9 | 9 | .500 | 7½ |
Los Angeles | 6 | 13 | .316 | 11 |
Dallas | 6 | 14 | .300 | 11½ |
___
Sunday’s Games
Seattle 79, New York 70
Las Vegas 86, Connecticut 68
Minnesota 80, Chicago 75
Monday’s Games
Atlanta 90, Golden State 81
Phoenix 102, Dallas 72
Tuesday’s Games
Chicago at Washington, 11:30 a.m.
Las Vegas at New York, 8 p.m.
Wednesday’s Games
Seattle at Connecticut, 11 a.m.
Golden State at Indiana, 12 p.m.
Minnesota at Phoenix, 3:30 p.m.
Dallas at Chicago, 8 p.m.
Thursday’s Games
Minnesota at Los Angeles, 3 p.m.
Las Vegas at Washington, 7:30 p.m.