WNBA Glance

All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Washington | 2 | 0 | 1.000 | — |
Indiana | 1 | 0 | 1.000 | ½ |
New York | 1 | 0 | 1.000 | ½ |
Connecticut | 0 | 1 | .000 | 1½ |
Atlanta | 0 | 1 | .000 | 1½ |
Chicago | 0 | 1 | .000 | 1½ |
WESTERN CONFERENCE
W | L | Pct | GB | |
---|---|---|---|---|
Minnesota | 2 | 0 | 1.000 | — |
Phoenix | 1 | 0 | 1.000 | ½ |
Los Angeles | 1 | 1 | .500 | 1 |
Dallas | 0 | 1 | .000 | 1½ |
Golden State | 0 | 1 | .000 | 1½ |
Seattle | 0 | 1 | .000 | 1½ |
Las Vegas | 0 | 1 | .000 | 1½ |
___
Saturday’s Games
New York 92, Las Vegas 78
Indiana 93, Chicago 58
Phoenix 81, Seattle 59
Sunday’s Games
Washington 90, Connecticut 85
Minnesota 89, Los Angeles 75
Monday’s Games
Seattle at Dallas, 8 p.m.
Tuesday’s Games
Atlanta at Indiana, 7 p.m.
Las Vegas at Connecticut, 7 p.m.
Wednesday’s Games
Dallas at Minnesota, 8 p.m.
Los Angeles at Phoenix, 10 p.m.
Washington at Golden State, 10 p.m.