BC-Merc Table,1st Add

OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
May | 553.5 | 553.5 | 542.0 | 545.5 | —10.5 |
Jul | 586.0 | 586.5 | 572.5 | 573.5 | —11.5 |
Sep | 609.5 | 612.0 | 600.0 | 600.0 | —12.0 |
Nov | 627.0 | 627.0 | 621.0 | 621.0 | —6.0 |
Est. sales 1,124. | Thu.’s sales 1,563 | ||||
Thu.’s open int 7,678, | up 202 | ||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |