Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 19 | 13 | .594 | — | — | 5-5 | W-1 | 11-5 | 8-8 | 180 | 125 | 55 |
Boston | 18 | 16 | .529 | 2 | — | 5-5 | W-1 | 9-6 | 9-10 | 172 | 153 | 19 |
Toronto | 16 | 16 | .500 | 3 | 1 | 4-6 | W-3 | 11-6 | 5-10 | 113 | 143 | -30 |
Tampa Bay | 14 | 18 | .438 | 5 | 3 | 5-5 | L-4 | 9-13 | 5-5 | 121 | 121 | 0 |
Baltimore | 13 | 18 | .419 | 5½ | 3½ | 4-6 | W-2 | 8-7 | 5-11 | 123 | 169 | -46 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 21 | 12 | .636 | — | — | 7-3 | W-3 | 13-3 | 8-9 | 164 | 110 | 54 |
Cleveland | 18 | 14 | .563 | 2½ | +1 | 5-5 | L-1 | 11-5 | 7-9 | 121 | 147 | -26 |
Kansas City | 17 | 16 | .515 | 4 | ½ | 8-2 | L-1 | 11-5 | 6-11 | 105 | 113 | -8 |
Minnesota | 13 | 20 | .394 | 8 | 4½ | 5-5 | L-4 | 9-6 | 4-14 | 124 | 125 | -1 |
Chicago | 9 | 23 | .281 | 11½ | 8 | 4-6 | W-2 | 6-10 | 3-13 | 116 | 136 | -20 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle | 19 | 12 | .613 | — | — | 8-2 | W-5 | 12-6 | 7-6 | 165 | 130 | 35 |
Athletics | 18 | 15 | .545 | 2 | +½ | 8-2 | W-3 | 6-9 | 12-6 | 141 | 161 | -20 |
Houston | 16 | 15 | .516 | 3 | ½ | 6-4 | L-2 | 11-7 | 5-8 | 120 | 111 | 9 |
Texas | 16 | 17 | .485 | 4 | 1½ | 2-8 | L-3 | 11-7 | 5-10 | 104 | 128 | -24 |
Los Angeles | 12 | 19 | .387 | 7 | 4½ | 1-9 | L-7 | 5-6 | 7-13 | 111 | 166 | -55 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 22 | 11 | .667 | — | — | 6-4 | W-1 | 13-3 | 9-8 | 159 | 101 | 58 |
Philadelphia | 18 | 14 | .563 | 3½ | — | 5-5 | W-1 | 12-5 | 6-9 | 143 | 138 | 5 |
Atlanta | 14 | 17 | .452 | 7 | 3½ | 6-4 | L-2 | 8-4 | 6-13 | 128 | 128 | 0 |
Washington | 14 | 19 | .424 | 8 | 4½ | 4-6 | L-1 | 9-7 | 5-12 | 136 | 172 | -36 |
Miami | 12 | 19 | .387 | 9 | 5½ | 3-7 | L-6 | 8-9 | 4-10 | 136 | 192 | -56 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 20 | 13 | .606 | — | — | 6-4 | W-2 | 9-7 | 11-6 | 202 | 140 | 62 |
Cincinnati | 18 | 15 | .545 | 2 | ½ | 7-3 | W-2 | 9-8 | 9-7 | 169 | 127 | 42 |
Milwaukee | 16 | 17 | .485 | 4 | 2½ | 4-6 | L-2 | 9-5 | 7-12 | 159 | 153 | 6 |
St. Louis | 14 | 19 | .424 | 6 | 4½ | 5-5 | L-2 | 10-6 | 4-13 | 150 | 154 | -4 |
Pittsburgh | 12 | 21 | .364 | 8 | 6½ | 4-6 | L-2 | 7-10 | 5-11 | 113 | 156 | -43 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 22 | 10 | .688 | — | — | 7-3 | W-6 | 15-3 | 7-7 | 169 | 133 | 36 |
San Diego | 20 | 11 | .645 | 1½ | +2½ | 5-5 | W-3 | 14-4 | 6-7 | 127 | 94 | 33 |
San Francisco | 20 | 13 | .606 | 2½ | +1½ | 5-5 | W-1 | 10-5 | 10-8 | 145 | 123 | 22 |
Arizona | 17 | 15 | .531 | 5 | 1 | 4-6 | L-1 | 8-8 | 9-7 | 163 | 154 | 9 |
Colorado | 6 | 26 | .188 | 16 | 12 | 2-8 | L-1 | 4-11 | 2-15 | 100 | 176 | -76 |
___
AMERICAN LEAGUE
Thursday’s Games
Kansas City 8, Tampa Bay 2
Cleveland 4, Minnesota 3, 10 innings
Chicago White Sox 8, Milwaukee 0
Athletics 3, Texas 0
Toronto 4, Boston 2
Detroit 10, L.A. Angels 4
Friday’s Games
Baltimore 3, Kansas City 0
N.Y. Yankees 3, Tampa Bay 0
Boston 6, Minnesota 1
Athletics 6, Miami 1
Toronto 5, Cleveland 3
Chicago White Sox 7, Houston 3
Seattle 13, Texas 1
Detroit 9, L.A. Angels 1
Saturday’s Games
Tampa Bay (Littell 1-5) at N.Y. Yankees (Schmidt 0-1), 1:05 p.m.
Houston (Brown 4-1) at Chicago White Sox (Martin 1-3), 2:10 p.m.
Cleveland (Williams 2-2) at Toronto (Gausman 2-3), 3:07 p.m.
Athletics (Bido 2-2) at Miami (Meyer 2-3), 4:10 p.m.
Minnesota (Ober 3-1) at Boston (Dobbins 2-0), 4:10 p.m.
Seattle (Castillo 3-2) at Texas (Corbin 2-1), 7:05 p.m.
Kansas City (Bubic 2-2) at Baltimore (Sugano 3-1), 7:15 p.m.
Detroit (Flaherty 1-3) at L.A. Angels (Hendricks 0-3), 9:38 p.m.
Sunday’s Games
Kansas City at Baltimore, 1:35 p.m.
Minnesota at Boston, 1:35 p.m.
Tampa Bay at N.Y. Yankees, 1:35 p.m.
Cleveland at Toronto, 1:37 p.m.
Athletics at Miami, 1:40 p.m.
Houston at Chicago White Sox, 2:10 p.m.
Seattle at Texas, 2:35 p.m.
Detroit at L.A. Angels, 4:07 p.m.
___
NATIONAL LEAGUE
Thursday’s Games
Cincinnati 9, St. Louis 1
Chicago Cubs 8, Pittsburgh 3
Arizona 4, N.Y. Mets 2
Chicago White Sox 8, Milwaukee 0
Washington 4, Philadelphia 2
Colorado 4, San Francisco 3
Friday’s Games
Cincinnati 6, Washington 1
Philadelphia 3, Arizona 2
L.A. Dodgers 2, Atlanta 1
Athletics 6, Miami 1
San Diego 9, Pittsburgh 4
Chicago Cubs 10, Milwaukee 0
N.Y. Mets 9, St. Louis 3
San Francisco 4, Colorado 0
Saturday’s Games
N.Y. Mets (Megill 3-2) at St. Louis (Fedde 1-3), 2:15 p.m.
Colorado (Blalock 0-1) at San Francisco (Hicks 1-3), 4:05 p.m.
San Diego (Vásquez 1-3) at Pittsburgh (Falter 1-3), 4:05 p.m.
Athletics (Bido 2-2) at Miami (Meyer 2-3), 4:10 p.m.
Arizona (Pfaadt 5-1) at Philadelphia (Nola 0-5), 6:05 p.m.
Washington (Williams 1-3) at Cincinnati (Lodolo 3-2), 6:40 p.m.
Chicago Cubs (Taillon 1-1) at Milwaukee (Quintana 4-0), 7:10 p.m.
L.A. Dodgers (Sasaki 0-1) at Atlanta (Schwellenbach 1-2), 7:15 p.m.
Sunday’s Games
San Diego at Pittsburgh, 1:35 p.m.
Athletics at Miami, 1:40 p.m.
Arizona at Philadelphia, 2:05 p.m.
Chicago Cubs at Milwaukee, 2:10 p.m.
N.Y. Mets at St. Louis, 2:15 p.m.
Colorado at San Francisco, 4:05 p.m.
Washington at Cincinnati, 4:10 p.m.
L.A. Dodgers at Atlanta, 7:10 p.m.