*‥ *‥ *Open*High*Low*Settle* Chg.

NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
May | 67.13 | 67.13 | 66.25 | 66.35 | —.03 |
Jul | 67.58 | 67.81 | 66.11 | 66.49 | —1.06 |
Oct | 68.63 | 69.05 | 68.37 | 68.37 | —.92 |
Dec | 69.02 | 69.23 | 67.94 | 68.27 | —.74 |
Mar | 70.18 | 70.39 | 69.13 | 69.44 | —.69 |
May | 71.13 | 71.13 | 70.04 | 70.34 | —.65 |
Jul | 71.50 | 71.50 | 70.60 | 70.89 | —.57 |
Oct | 68.59 | —.62 | |||
Dec | 68.31 | 68.31 | 67.60 | 67.81 | —.45 |
Mar | 68.79 | —.45 | |||
May | 69.39 | —.45 | |||
Jul | 69.79 | —.45 | |||
Oct | 67.46 | —.45 | |||
Dec | 65.76 | —.45 | |||
Mar | 67.01 | —.45 | |||
Est. sales 42,200. | Mon.’s sales 36,439 | ||||
Mon.’s open int 215,381 |