Sports Betting Line
By The Associated Press
NFL
Saturday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at DENVER | 1½ | 1½ | (46½) | Buffalo |
| at SEATTLE | 6½ | 7 | (45) | San Francisco |
Sunday
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| at NEW ENGLAND | 2½ | 3 | (40½) | Houston |
| LA Rams | 4½ | 3½ | (48½) | at CHICAGO |
College Football
Monday
CFP National Championship
Miami Gardens, Fla.
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
|---|---|---|---|---|
| Indiana | 7½ | 8½ | (47½) | Miami (FL) |
NBA
Saturday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at DALLAS | 4½ | (241½) | Utah |
| at DETROIT | 12½ | (225½) | Indiana |
| Boston | 3½ | (229½) | at ATLANTA |
| at NEW YORK | 3½ | (223½) | Phoenix |
| at SAN ANTONIO | 6½ | (228½) | Minnesota |
| Oklahoma City | 8½ | (234½) | at MIAMI |
| at GOLDEN STATE | 6½ | (232½) | Charlotte |
| at DENVER | 13 | (232½) | Washington |
| at PORTLAND | 3½ | (223½) | LA Lakers |
COLLEGE BASKETBALL
Saturday
| FAVORITE | LINE | UNDERDOG |
|---|---|---|
| at VIRGINIA TECH | 5½ | Notre Dame |
| UConn | 11½ | at GEORGETOWN |
| at TENNESSEE | 6½ | Kentucky |
| at NC STATE | 16½ | Georgia Tech |
| at SETON HALL | 6½ | Butler |
| at HOFSTRA | 6½ | Elon |
| at ILLINOIS | 16½ | Minnesota |
| Virginia | 1½ | at SMU |
| Mount St. Mary’s | 2½ | at CANISIUS |
| Duquesne | 1½ | at FORDHAM |
| at BOWLING GREEN | 11½ | Eastern Michigan |
| at OHIO STATE | 4½ | UCLA |
| Boston University | 2½ | at LOYOLA (MD) |
| at WESTERN CAROLINA | 2½ | Chattanooga |
| at APPALACHIAN STATE | 5½ | Old Dominion |
| Alabama | 5½ | at OKLAHOMA |
| at MIAMI (OH) | 10 | Buffalo |
| at NEW HAVEN | 1½ | Wagner |
| at LAFAYETTE | 2½ | Holy Cross |
| Cent. Conn. St. | 6½ | at SAINT FRANCIS (PA) |
| Le Moyne | 4½ | at CHICAGO STATE |
| at MERCYHURST | 4½ | Stonehill |
| at NORTH DAKOTA | 1½ | South Dakota |
| Iowa State | 6½ | at CINCINNATI |
| Sam Houston | 1½ | at FLORIDA INTERNATIONAL |
| Columbia | 3½ | at BROWN |
| Youngstown State | 6½ | at CLEVELAND STATE |
| at CENTRAL ARKANSAS | 11½ | North Florida |
| at INDIANA | 2½ | Iowa |
| at MARIST | 8½ | Fairfield |
| Siena | 6½ | at MANHATTAN |
| TCU | 4½ | at UTAH |
| at HARVARD | 4½ | Princeton |
| at AKRON | 18½ | Western Michigan |
| Navy | 4½ | at LEHIGH |
| at VANDERBILT | 2½ | Florida |
| at COLGATE | 8½ | Bucknell |
| at FGCU | 9½ | West Georgia |
| at IU INDIANAPOLIS | 1½ | Detroit Mercy |
| New Mexico State | 4½ | at DELAWARE |
| at SAINT PETER’S | 10½ | Rider |
| at NORTH DAKOTA STATE | 1½ | St. Thomas |
| at ILLINOIS STATE | 5½ | Bradley |
| Queens | 8½ | at STETSON |
| at WISCONSIN | 15½ | Rutgers |
| Winthrop | 4½ | at UNC ASHEVILLE |
| Syracuse | 6½ | at BOSTON COLLEGE |
| Presbyterian | 7½ | at GARDNER-WEBB |
| at YALE | 8½ | Cornell |
| at CLEMSON | 4½ | Miami (FL) |
| at RADFORD | 5½ | Longwood |
| Saint Bonaventure | 3½ | at LA SALLE |
| Utah State | 5½ | at GRAND CANYON |
| UMass | 7½ | at NORTHERN ILLINOIS |
| at NORTH ALABAMA | 2½ | Jacksonville |
| at LIBERTY | 14½ | UTEP |
| Quinnipiac | 2 | at MERRIMACK |
| at GEORGIA SOUTHERN | 5½ | Coastal Carolina |
| at UIC | 3½ | Drake |
| at DARTMOUTH | 1½ | Pennsylvania |
| Northern Iowa | 1½ | at VALPARAISO |
| at WESTERN KENTUCKY | 7½ | Kennesaw State |
| Georgia State | 5½ | at UL MONROE |
| at LSU | 1½ | Missouri |
| Michigan | 18½ | at OREGON |
| at GEORGIA | 2½ | Arkansas |
| Arizona | 9½ | at UCF |
| Nevada | 15½ | at AIR FORCE |
| Prairie View A&M | 1½ | at JACKSON STATE |
| at ALCORN STATE | 1½ | Texas Southern |
| at NICHOLLS STATE | 1½ | Lamar |
| UCSD | 8½ | at CSU BAKERSFIELD |
| at MARSHALL | 5½ | James Madison |
| at TENNESSEE TECH | 1½ | Morehead State |
| Nebraska | 5½ | at NORTHWESTERN |
| at UTAH VALLEY | 11½ | UT Arlington |
| North Carolina | 6½ | at CAL |
| at SAINT LOUIS | 15½ | Richmond |
| East Tennessee State | 2½ | at SAMFORD |
| at LITTLE ROCK | 10½ | Western Illinois |
| at SOUTH ALABAMA | 9½ | Louisiana |
| Mercer | 6½ | at UNC GREENSBORO |
| Charleston (SC) | 4½ | at STONY BROOK |
| at MURRAY STATE | 13½ | Indiana State |
| at TENNESSEE STATE | 8½ | Southern Indiana |
| at MARYLAND-EASTERN SHORE | 10½ | Coppin State |
| at TEXAS A&M-CC | 5½ | SE Louisiana |
| at HOUSTON CHRISTIAN | 3½ | East Texas A&M |
| Norfolk State | 6½ | at SOUTH CAROLINA STATE |
| at DELAWARE STATE | 3½ | Morgan State |
| at TEXAS STATE | 1½ | Southern Miss |
| at UT MARTIN | 4½ | Lindenwood |
| Howard | 2½ | at NORTH CAROLINA CENTRAL |
| at TROY | 3½ | Arkansas State |
| at SOUTHEAST MISSOURI STATE | 7½ | SIU-Edwardsville |
| UNLV | 5½ | at SAN JOSE STATE |
| at PORTLAND STATE | 11½ | Northern Arizona |
| UC Irvine | 2½ | at UC DAVIS |
| at GRAMBLING | 2½ | Southern |
| at JACKSONVILLE STATE | 4½ | Louisiana Tech |
| at FURMAN | 5½ | Wofford |
| at INCARNATE WORD | 8½ | Northwestern State |
| at SOUTH DAKOTA STATE | 14½ | UMKC |
| McNeese | 9½ | at UT RIO GRANDE VALLEY |
| Duke | 9½ | at STANFORD |
| Purdue | 9½ | at USC |
| Michigan State | 3½ | at WASHINGTON |
| Bethune-Cookman | 15½ | at MISSISSIPPI VALLEY STATE |
| SFA | 5½ | at NEW ORLEANS |
| at MIDDLE TENNESSEE | 7½ | Missouri State |
| at IDAHO STATE | 5 | Eastern Washington |
| at OREGON STATE | 1½ | Pacific |
| at AUBURN | 12 | South Carolina |
| at TEXAS | 5½ | Texas A&M |
| Wake Forest | 1½ | at FLORIDA STATE |
| at WEST VIRGINIA | 5½ | Colorado |
| at UAPB | 3½ | Florida A&M |
| Wyoming | 1½ | at FRESNO STATE |
| at EASTERN KENTUCKY | 4½ | Bellarmine |
| at HIGH POINT | 16½ | South Carolina Upstate |
| LIU | 7½ | at FAIRLEIGH DICKINSON |
| at LIPSCOMB | 2½ | Austin Peay |
| at VMI | 5½ | Citadel |
| at SANTA CLARA | 1½ | Saint Mary’s (CA) |
| at NORTHERN KENTUCKY | 5½ | Robert Morris |
| Belmont | 2½ | at SOUTHERN ILLINOIS |
| at UNC WILMINGTON | 6½ | Campbell |
| at SAN DIEGO STATE | 3½ | New Mexico |
| at TEXAS TECH | 2½ | BYU |
| Louisville | 7½ | at PITTSBURGH |
| St. John’s | 2½ | at VILLANOVA |
| CSU Fullerton | 3½ | at UC RIVERSIDE |
| at CSU NORTHRIDGE | 5½ | Long Beach State |
| at ORAL ROBERTS | 1½ | Omaha |
| Abilene Christian | 3½ | at SOUTHERN UTAH |
| at MISSISSIPPI STATE | 3½ | Ole Miss |
| at MONTANA STATE | 6½ | Montana |
| at UTAH TECH | 1½ | Tarleton State |
| Hawaii | 1½ | at UCSB |
| at LOYOLA MARYMOUNT | 8½ | Portland |
| at WEBER STATE | 2 | Idaho |
| Northern Colorado | 5½ | at SACRAMENTO STATE |
| at OKLAHOMA STATE | 4½ | Kansas State |
| Gonzaga | 13½ | at SEATTLE U |
National Hockey League (NHL)
Saturday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BUFFALO | -127 | Minnesota | +106 |
| at PHILADELPHIA | -147 | N.Y Rangers | +123 |
| New York | -113 | at CALGARY | -107 |
| at UTAH | -196 | Seattle | +162 |
| Carolina | -115 | at NEW JERSEY | -105 |
| at PITTSBURGH | -126 | Columbus | +105 |
| at WASHINGTON | -136 | Florida | +115 |
| at OTTAWA | -131 | Montreal | +109 |
| at WINNIPEG | -131 | Toronto | +110 |
| Boston | -121 | at CHICAGO | +101 |
| Los Angeles | -115 | at ANAHEIM | -105 |
| at VEGAS | -251 | Nashville | +203 |
| Edmonton | -186 | at VANCOUVER | +154 |
For the latest odds, go to BetMGM Sportsbook
