NBA Expanded Conference Glance

All Times EST
EASTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 29 | 10 | .744 | — | 6-4 | W-1 | 15-4 | 13-6 | 20-6 |
| Boston | 25 | 15 | .625 | 4½ | 6-4 | W-1 | 12-7 | 13-8 | 18-9 |
| New York | 25 | 16 | .610 | 5 | 3-7 | L-2 | 16-4 | 8-12 | 18-11 |
| Toronto | 25 | 18 | .581 | 6 | 6-4 | L-1 | 13-10 | 12-8 | 22-12 |
| Orlando | 23 | 18 | .561 | 7 | 6-4 | W-2 | 13-6 | 9-11 | 15-14 |
| Cleveland | 24 | 19 | .558 | 7 | 7-3 | W-2 | 14-10 | 10-9 | 16-13 |
| Philadelphia | 22 | 18 | .550 | 7½ | 6-4 | L-2 | 10-11 | 12-7 | 17-15 |
| Miami | 21 | 20 | .512 | 9 | 5-5 | L-1 | 14-7 | 7-13 | 12-12 |
| Atlanta | 20 | 23 | .465 | 11 | 5-5 | L-2 | 7-11 | 13-12 | 10-15 |
| Chicago | 19 | 22 | .463 | 11 | 4-6 | L-1 | 12-9 | 7-13 | 13-15 |
| Milwaukee | 17 | 24 | .415 | 13 | 5-5 | L-3 | 9-10 | 8-14 | 13-14 |
| Charlotte | 15 | 26 | .366 | 15 | 4-6 | W-1 | 7-12 | 8-14 | 11-18 |
| Brooklyn | 12 | 27 | .308 | 17 | 2-8 | W-1 | 6-15 | 6-12 | 9-16 |
| Washington | 10 | 30 | .250 | 19½ | 3-7 | L-5 | 6-13 | 4-17 | 7-18 |
| Indiana | 10 | 32 | .238 | 20½ | 4-6 | W-1 | 8-16 | 2-16 | 7-20 |
WESTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 35 | 7 | .833 | — | 8-2 | W-5 | 20-2 | 15-4 | 28-6 |
| San Antonio | 28 | 13 | .683 | 6½ | 5-5 | W-1 | 14-5 | 13-8 | 15-11 |
| Denver | 28 | 13 | .683 | 6½ | 6-4 | W-3 | 11-6 | 17-7 | 18-7 |
| Minnesota | 27 | 15 | .643 | 8 | 7-3 | L-1 | 15-6 | 12-9 | 14-11 |
| Houston | 24 | 15 | .615 | 9½ | 5-5 | W-1 | 13-3 | 11-12 | 13-14 |
| L.A. Lakers | 24 | 15 | .615 | 9½ | 5-5 | L-1 | 11-8 | 13-7 | 18-10 |
| Phoenix | 24 | 17 | .585 | 10½ | 6-4 | L-2 | 14-5 | 10-12 | 20-13 |
| Golden State | 23 | 19 | .548 | 12 | 7-3 | W-2 | 15-6 | 8-13 | 15-12 |
| Portland | 20 | 22 | .476 | 15 | 7-3 | W-1 | 11-10 | 9-12 | 16-14 |
| L.A. Clippers | 18 | 23 | .439 | 16½ | 8-2 | W-5 | 11-9 | 7-14 | 10-14 |
| Memphis | 17 | 23 | .425 | 17 | 3-7 | L-1 | 9-11 | 8-11 | 14-13 |
| Dallas | 16 | 26 | .381 | 19 | 4-6 | W-1 | 12-11 | 4-14 | 9-18 |
| Utah | 14 | 27 | .341 | 20½ | 2-8 | L-2 | 9-12 | 5-15 | 8-19 |
| Sacramento | 12 | 30 | .286 | 23 | 4-6 | W-4 | 9-13 | 3-17 | 8-24 |
| New Orleans | 10 | 34 | .227 | 26 | 2-8 | L-1 | 7-18 | 3-16 | 4-24 |
___
Thursday’s Games
Orlando 118, Memphis 111
Detroit 108, Phoenix 105
Oklahoma City 111, Houston 91
Boston 119, Miami 114
San Antonio 119, Milwaukee 101
Dallas 144, Utah 122
Portland 117, Atlanta 101
Golden State 126, New York 113
Charlotte 135, L.A. Lakers 117
Friday’s Games
Indiana 127, New Orleans 119
Cleveland 117, Philadelphia 115
Brooklyn 112, Chicago 109
L.A. Clippers 121, Toronto 117, OT
Houston 110, Minnesota 105
Sacramento 128, Washington 115
Saturday’s Games
Utah at Dallas, 5 p.m.
Boston at Atlanta, 7:30 p.m.
Indiana at Detroit, 7:30 p.m.
Phoenix at New York, 7:30 p.m.
Minnesota at San Antonio, 8 p.m.
Oklahoma City at Miami, 8 p.m.
Charlotte at Golden State, 8:30 p.m.
Washington at Denver, 9 p.m.
L.A. Lakers at Portland, 10 p.m.
Sunday’s Games
Memphis vs Orlando, 12 p.m., London, United Kingdom
Brooklyn at Chicago, 7 p.m.
New Orleans at Houston, 7 p.m.
Charlotte at Denver, 8 p.m.
Portland at Sacramento, 9 p.m.
Toronto at L.A. Lakers, 9:30 p.m.
Monday’s Games
Milwaukee at Atlanta, 1 p.m.
Oklahoma City at Cleveland, 2:30 p.m.
L.A. Clippers at Washington, 3 p.m.
Dallas at New York, 5 p.m.
Utah at San Antonio, 5 p.m.
Indiana at Philadelphia, 7 p.m.
Phoenix at Brooklyn, 7:30 p.m.
Boston at Detroit, 8 p.m.
Miami at Golden State, 10 p.m.
