Sports Betting Line

By The Associated Press
NFL
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Minnesota | 2½ | 2½ | (40½) | at PITTSBURGH |
at ATLANTA | 2½ | 2½ | (43½) | Washington |
LA Chargers | 5½ | 6½ | (43½) | at NY GIANTS |
at NEW ENGLAND | 5½ | 5½ | (43½) | Carolina |
at HOUSTON | 7½ | 7½ | (38½) | Tennessee |
at DETROIT | 10½ | 9½ | (44½) | Cleveland |
at BUFFALO | 14½ | 15½ | (48½) | New Orleans |
Philadelphia | 3½ | 3½ | (44½) | at TAMPA BAY |
at SAN FRANCISCO | 2½ | 3½ | (46½) | Jacksonville |
at LA RAMS | 5½ | 3½ | (49½) | Indianapolis |
at LAS VEGAS | 2½ | 1½ | (47½) | Chicago |
Baltimore | 2½ | 2½ | (48½) | at KANSAS CITY |
Green Bay | 5½ | 6½ | (46½) | at DALLAS |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at MIAMI | 2½ | 2½ | (44½) | NY Jets |
at DENVER | 6½ | 7½ | (43½) | Cincinnati |
College Football
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Louisville | 6½ | 3½ | (56½) | at PITTSBURGH |
Duke | 3½ | 4½ | (58½) | at SYRACUSE |
at OHIO | 12½ | 7½ | (50½) | Bowling Green |
Georgia Tech | 16½ | 13½ | (51½) | at WAKE FOREST |
at KANSAS | 3½ | 4½ | (57½) | Cincinnati |
USC | 2½ | 6½ | (60½) | at ILLINOIS |
at MINNESOTA | 5½ | 5½ | (51½) | Rutgers |
Notre Dame | 6½ | 4½ | (63½) | at ARKANSAS |
at NORTH TEXAS | 12½ | 12½ | (63½) | South Alabama |
at KANSAS STATE | 5½ | 5½ | (49½) | UCF |
at VANDERBILT | 22½ | 23½ | (58½) | Utah State |
at CENTRAL MICHIGAN | 6½ | 3½ | (54½) | Eastern Michigan |
at JAMES MADISON | 14½ | 16½ | (54½) | Georgia Southern |
at UL MONROE | 2½ | 1½ | (55½) | Arkansas State |
at OLE MISS | 1½ | 1½ | (57½) | LSU |
Indiana | 2½ | 8½ | (47½) | at IOWA |
at NORTHWESTERN | 7½ | 5½ | (45½) | UCLA |
at TOLEDO | 21½ | 20½ | (48½) | Akron |
UConn | 2½ | 3½ | (50½) | at BUFFALO |
at MIAMI (OH) | 20½ | 20½ | (49½) | Lindenwood |
Utah | 12½ | 12½ | (48½) | at WEST VIRGINIA |
at BOSTON COLLEGE | 4½ | 6½ | (53½) | Cal |
San Diego State | 3½ | 1½ | (42½) | at NORTHERN ILLINOIS |
at NAVY | 14½ | 14½ | (45½) | Rice |
at TEXAS A&M | 7½ | 6½ | (52½) | Auburn |
Baylor | 17½ | 20½ | (58½) | at OKLAHOMA STATE |
Ohio State | 10½ | 8½ | (52½) | at WASHINGTON |
at AIR FORCE | 4½ | 6½ | (52½) | Hawaii |
at NEW MEXICO | 13½ | 14½ | (53½) | New Mexico State |
Tulane | 12½ | 15½ | (52½) | at TULSA |
Tennessee | 9½ | 7½ | (62½) | at MISSISSIPPI STATE |
at OLD DOMINION | 15½ | 15½ | (52½) | Liberty |
at KENNESAW STATE | 6½ | 6½ | (53½) | Middle Tennessee |
at WESTERN MICHIGAN | 7½ | 7½ | (43½) | Rhode Island |
Memphis | 15½ | 13½ | (62½) | at FLORIDA ATLANTIC |
at IOWA STATE | 7½ | 5½ | (48½) | Arizona |
at SOUTHERN MISS | 3½ | 3½ | (55½) | Jacksonville State |
at NC STATE | 10½ | 9½ | (57½) | Virginia Tech |
Western Kentucky | 5½ | 4½ | (60½) | at MISSOURI STATE |
at BOISE STATE | 17½ | 15½ | (59½) | Appalachian State |
at COLORADO STATE | 4½ | 5½ | (49½) | Washington State |
at GEORGIA | 4½ | 2½ | (53½) | Alabama |
at MISSOURI | 42½ | 44½ | (56½) | UMass |
at STANFORD | 1½ | 3½ | (49½) | San Jose State |
at PENN STATE | 3½ | 3½ | (53½) | Oregon |
at SOUTH CAROLINA | 3½ | 5½ | (47½) | Kentucky |
Marshall | 2½ | 1½ | (48½) | at LOUISIANA |
Louisiana Tech | 3½ | 3½ | (48½) | at UTEP |
BYU | 4½ | 6½ | (49½) | at COLORADO |
MLB
Saturday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at N.Y YANKEES | -235 | Baltimore | +194 |
at TORONTO | -156 | Tampa Bay | +132 |
at BOSTON | OFF | Detroit | OFF |
at CLEVELAND | -156 | Texas | +132 |
at LA ANGELS | OFF | Houston | OFF |
Kansas City | -118 | at ATHLETICS | +100 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at CHICAGO CUBS | -168 | St. Louis | +142 |
at SAN FRANCISCO | -240 | Colorado | +198 |
N.Y Mets | -124 | at MIAMI | +106 |
at ATLANTA | -162 | Pittsburgh | +136 |
at MILWAUKEE | -152 | Cincinnati | +128 |
at SAN DIEGO | -142 | Arizona | +120 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Chicago White Sox | -120 | at WASHINGTON | +102 |
at PHILADELPHIA | -205 | Minnesota | +172 |
LA Dodgers | -118 | at SEATTLE | +100 |
For the latest odds, go to BetMGM Sportsbook