NFL Glance

All Times EDT
AMERICAN CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Buffalo | 1 | 0 | 0 | 1.000 | 41 | 40 |
Miami | 0 | 1 | 0 | .000 | 8 | 33 |
N.Y. Jets | 0 | 1 | 0 | .000 | 32 | 34 |
New England | 0 | 1 | 0 | .000 | 13 | 20 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Indianapolis | 1 | 0 | 0 | 1.000 | 33 | 8 |
Jacksonville | 1 | 0 | 0 | 1.000 | 26 | 10 |
Houston | 0 | 1 | 0 | .000 | 9 | 14 |
Tennessee | 0 | 1 | 0 | .000 | 12 | 20 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Cincinnati | 1 | 0 | 0 | 1.000 | 17 | 16 |
Pittsburgh | 1 | 0 | 0 | 1.000 | 34 | 32 |
Baltimore | 0 | 1 | 0 | .000 | 40 | 41 |
Cleveland | 0 | 1 | 0 | .000 | 16 | 17 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Denver | 1 | 0 | 0 | 1.000 | 20 | 12 |
L.A. Chargers | 1 | 0 | 0 | 1.000 | 27 | 21 |
Las Vegas | 1 | 0 | 0 | 1.000 | 20 | 13 |
Kansas City | 0 | 1 | 0 | .000 | 21 | 27 |
NATIONAL CONFERENCE
East
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Philadelphia | 1 | 0 | 0 | 1.000 | 24 | 20 |
Washington | 1 | 0 | 0 | 1.000 | 21 | 6 |
Dallas | 0 | 1 | 0 | .000 | 20 | 24 |
N.Y. Giants | 0 | 1 | 0 | .000 | 6 | 21 |
South
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Tampa Bay | 1 | 0 | 0 | 1.000 | 23 | 20 |
Atlanta | 0 | 1 | 0 | .000 | 20 | 23 |
Carolina | 0 | 1 | 0 | .000 | 10 | 26 |
New Orleans | 0 | 1 | 0 | .000 | 13 | 20 |
North
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Green Bay | 1 | 0 | 0 | 1.000 | 27 | 13 |
Minnesota | 1 | 0 | 0 | 1.000 | 27 | 24 |
Chicago | 0 | 1 | 0 | .000 | 24 | 27 |
Detroit | 0 | 1 | 0 | .000 | 13 | 27 |
West
W | L | T | Pct | PF | PA | |
---|---|---|---|---|---|---|
Arizona | 1 | 0 | 0 | 1.000 | 20 | 13 |
L.A. Rams | 1 | 0 | 0 | 1.000 | 14 | 9 |
San Francisco | 1 | 0 | 0 | 1.000 | 17 | 13 |
Seattle | 0 | 1 | 0 | .000 | 13 | 17 |
___
Thursday’s Games
Washington at Green Bay, 8:15 p.m.
Sunday’s Games
Buffalo at N.Y. Jets, 1 p.m.
Chicago at Detroit, 1 p.m.
Cleveland at Baltimore, 1 p.m.
Jacksonville at Cincinnati, 1 p.m.
L.A. Rams at Tennessee, 1 p.m.
N.Y. Giants at Dallas, 1 p.m.
New England at Miami, 1 p.m.
San Francisco at New Orleans, 1 p.m.
Seattle at Pittsburgh, 1 p.m.
Carolina at Arizona, 4:05 p.m.
Denver at Indianapolis, 4:05 p.m.
Philadelphia at Kansas City, 4:25 p.m.
Atlanta at Minnesota, 8:20 p.m.
Monday’s Games
Tampa Bay at Houston, 7 p.m.
L.A. Chargers at Las Vegas, 10 p.m.
Thursday, Sept. 18
Miami at Buffalo, 8:15 p.m.
Sunday, Sept. 21
Atlanta at Carolina, 1 p.m.
Cincinnati at Minnesota, 1 p.m.
Green Bay at Cleveland, 1 p.m.
Houston at Jacksonville, 1 p.m.
Indianapolis at Tennessee, 1 p.m.
L.A. Rams at Philadelphia, 1 p.m.
Las Vegas at Washington, 1 p.m.
N.Y. Jets at Tampa Bay, 1 p.m.
Pittsburgh at New England, 1 p.m.
Denver at L.A. Chargers, 4:05 p.m.
New Orleans at Seattle, 4:05 p.m.
Arizona at San Francisco, 4:25 p.m.
Dallas at Chicago, 4:25 p.m.
Kansas City at N.Y. Giants, 8:20 p.m.
Monday, Sept. 22
Detroit at Baltimore, 8:15 p.m.