AP-Scorecard

Here are the scores from yesterday’s sports events:
___
INTERLEAGUE
Final | Texas | 6 | Milwaukee | 3 |
Final | Baltimore | 2 | Pittsburgh | 1 |
Final | Seattle | 4 | St. Louis | 2 |
___
AMERICAN LEAGUE
Final | Athletics | 5 | Boston | 4 |
Final | L.A. Angels | 4 | Minnesota | 3 |
Final | Kansas City | 4 | Cleveland | 3 |
Final | Houston | 3 | Toronto | 2 |
Final | Detroit | 11 | N.Y. Yankees | 1 |
Final | Chicago White Sox | 6 | Tampa Bay | 5 |
___
NATIONAL LEAGUE
Final | Arizona | 5 | San Francisco | 3 |
Final | Miami | 8 | Washington | 3 |
Final | Philadelphia | 11 | N.Y. Mets | 3 |
Final | Chicago Cubs | 3 | Atlanta | 2 |
Final | Cincinnati | 2 | San Diego | 1 |
Final | L.A. Dodgers | 9 | Colorado | 0 |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Final | Atlanta | 88 | Connecticut | 72 |
___
TODAY’S SPORTS SCHEDULE
___
INTERLEAGUE
Pittsburgh | at | Baltimore | 1:05 p.m. |
___
AMERICAN LEAGUE
Tampa Bay | at | Chi White Sox | 2:10 p.m. | |
Houston | at | Toronto | 3:07 p.m. | |
Detroit | at | N-Y Yankees | 7:05 p.m. | |
Kansas City | at | Cleveland | 7:15 p.m. | |
L-A Angels | at | Seattle | 9:40 p.m. |
___
NATIONAL LEAGUE
Washington | at | Miami | 6:40 p.m. | |
N-Y Mets | at | Philadelphia | 7:15 p.m. | |
Colorado | at | San Diego | 9:40 p.m. |
___
NATIONAL FOOTBALL LEAGUE
Washington | at | Green Bay | 8:15 p.m. |
___
WOMEN’S NATIONAL BASKETBALL ASSOCIATION
Golden State | at | Minnesota | 8 p.m. | |
New York | at | Chicago | 8 p.m. | |
Phoenix | at | Dallas | 8 p.m. | |
Las Vegas | at | Los Angeles | 10 p.m. |
___