Sports Betting Line

By The Associated Press
NFL
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at GREEN BAY | 3 | 3½ | (48½) | Washington |
Sunday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Buffalo | 7½ | 6½ | (46½) | at NY JETS |
at PITTSBURGH | 2½ | 3 | (39½) | Seattle |
San Francisco | 7½ | 3 | (40½) | at NEW ORLEANS |
at MIAMI | 2½ | 1½ | (43½) | New England |
at BALTIMORE | 12½ | 11½ | (45½) | Cleveland |
at DALLAS | 3 | 5½ | (44½) | NY Giants |
LA Rams | 5½ | 5½ | (41½) | at TENNESSEE |
at DETROIT | 5½ | 6½ | (47½) | Chicago |
at CINCINNATI | 4½ | 3½ | (49½) | Jacksonville |
Denver | 3 | 2½ | (42½) | at INDIANAPOLIS |
at ARIZONA | 5½ | 6½ | (43½) | Carolina |
Philadelphia | 1½ | 1½ | (46½) | at KANSAS CITY |
at MINNESOTA | 4½ | 3½ | (44½) | Atlanta |
Monday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at HOUSTON | 2½ | 2½ | (42½) | Tampa Bay |
LA Chargers | 2½ | 3 | (46½) | at LAS VEGAS |
College Football
Thursday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
NC State | 6½ | 7½ | (52½) | at WAKE FOREST |
Friday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
at INDIANA | 41½ | 48½ | (59½) | Indiana State |
at SYRACUSE | 35½ | 37½ | (66½) | Colgate |
at HOUSTON | 2½ | 4½ | (44½) | Colorado |
Kansas State | 1½ | 1½ | (54½) | at ARIZONA |
at UCLA | 13½ | 15½ | (52½) | New Mexico |
Saturday
FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
---|---|---|---|---|
Oregon | 28½ | 28½ | (48½) | at NORTHWESTERN |
Buffalo | 22½ | 22½ | (47½) | at KENT STATE |
Oklahoma | 27½ | 21½ | (50½) | at TEMPLE |
Memphis | 6½ | 3½ | (50½) | at TROY |
at MICHIGAN | 27½ | 27½ | (43½) | Central Michigan |
at ALABAMA | 18½ | 20½ | (46½) | Wisconsin |
Clemson | 9½ | 2½ | (52½) | at GEORGIA TECH |
at BAYLOR | 46½ | 46½ | (58½) | Samford |
at AUBURN | 25½ | 24½ | (55½) | South Alabama |
UConn | 10½ | 10½ | (52½) | at DELAWARE |
Pittsburgh | 1½ | 7½ | (57½) | at WEST VIRGINIA |
at TEXAS TECH | 22½ | 24½ | (61½) | Oregon State |
Georgia | 7½ | 4½ | (49½) | at TENNESSEE |
at NORTH TEXAS | 5½ | 6½ | (58½) | Washington State |
at NORTH CAROLINA | 21½ | 21½ | (46½) | Richmond |
SMU | 26½ | 27½ | (61½) | at MISSOURI STATE |
USC | 20½ | 21½ | (58½) | at PURDUE |
at PENN STATE | 48½ | 48½ | (55½) | Villanova |
at MISSOURI | 24½ | 27½ | (47½) | Louisiana |
Iowa State | 20½ | 20½ | (55½) | at ARKANSAS STATE |
at TEXAS | 41½ | 41½ | (51½) | UTEP |
at MIAMI (FL) | 15½ | 17½ | (57½) | South Florida |
Liberty | 5½ | 6½ | (51½) | at BOWLING GREEN |
at NEVADA | 7½ | 8½ | (48½) | Middle Tennessee |
at FLORIDA INTERNATIONAL | 3½ | 2½ | (58½) | Florida Atlantic |
at OHIO STATE | 34½ | 31½ | (51½) | Ohio |
at GEORGIA SOUTHERN | 4½ | 3½ | (58½) | Jacksonville State |
at VIRGINIA TECH | 8½ | 6½ | (50½) | Old Dominion |
at OLE MISS | 9½ | 7½ | (61½) | Arkansas |
at ILLINOIS | 28½ | 27½ | (50½) | Western Michigan |
Appalachian State | 2½ | 2½ | (56½) | at SOUTHERN MISS |
at IOWA | 34½ | 35½ | (42½) | UMass |
at NOTRE DAME | 7½ | 6½ | (49½) | Texas A&M |
at KENTUCKY | 25½ | 24½ | (46½) | Eastern Michigan |
at LSU | 6½ | 7½ | (47½) | Florida |
at LOUISIANA TECH | 9½ | 9½ | (43½) | New Mexico State |
East Carolina | 7½ | 7½ | (55½) | at COASTAL CAROLINA |
at SOUTH CAROLINA | 9½ | 4½ | (48½) | Vanderbilt |
at TULANE | 4½ | 1½ | (53½) | Duke |
Navy | 13½ | 14½ | (53½) | at TULSA |
Utah | 23½ | 23½ | (48½) | at WYOMING |
at TCU | 36½ | 36½ | (56½) | Abilene Christian |
at UAB | 10½ | 11½ | (56½) | Akron |
Air Force | 4½ | 4½ | (50½) | at UTAH STATE |
Boston College | 10½ | 13½ | (44½) | at STANFORD |
at ARIZONA STATE | 13½ | 15½ | (59½) | Texas State |
Minnesota | 4½ | 2½ | (42½) | at CAL |
MLB
Thursday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Tampa Bay | -142 | at CHICAGO WHITE SOX | +120 |
at TORONTO | -162 | Houston | +136 |
at N.Y YANKEES | -164 | Detroit | +138 |
at CLEVELAND | -134 | Kansas City | +114 |
at SEATTLE | -174 | LA Angels | +146 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at MIAMI | -126 | Washington | +108 |
at PHILADELPHIA | -142 | N.Y Mets | +120 |
at SAN DIEGO | -235 | Colorado | +194 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at BALTIMORE | -142 | Pittsburgh | +120 |
For the latest odds, go to BetMGM Sportsbook