Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 26 | 19 | .578 | — | — | 7-3 | L-1 | 14-9 | 12-10 | 258 | 174 | 84 |
Toronto | 22 | 23 | .489 | 4 | 2 | 6-4 | W-1 | 13-11 | 9-12 | 177 | 204 | -27 |
Boston | 22 | 24 | .478 | 4½ | 2½ | 4-6 | L-4 | 11-10 | 11-14 | 223 | 210 | 13 |
Tampa Bay | 21 | 24 | .467 | 5 | 3 | 5-5 | W-1 | 11-17 | 10-7 | 178 | 183 | -5 |
Baltimore | 15 | 29 | .341 | 10½ | 8½ | 2-8 | L-5 | 8-14 | 7-15 | 165 | 244 | -79 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit | 30 | 16 | .652 | — | — | 7-3 | L-1 | 17-5 | 13-11 | 250 | 164 | 86 |
Cleveland | 25 | 20 | .556 | 4½ | +1 | 5-5 | L-3 | 14-8 | 11-12 | 181 | 199 | -18 |
Minnesota | 25 | 20 | .556 | 4½ | +1 | 10-0 | W-12 | 15-6 | 10-14 | 185 | 154 | 31 |
Kansas City | 25 | 22 | .532 | 5½ | — | 4-6 | L-4 | 16-9 | 9-13 | 157 | 159 | -2 |
Chicago | 14 | 32 | .304 | 16 | 10½ | 4-6 | L-3 | 9-12 | 5-20 | 155 | 204 | -49 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle | 24 | 19 | .558 | — | — | 4-6 | W-1 | 13-11 | 11-8 | 206 | 191 | 15 |
Texas | 25 | 22 | .532 | 1 | — | 7-3 | W-1 | 17-9 | 8-13 | 163 | 161 | 2 |
Houston | 23 | 22 | .511 | 2 | 1 | 6-4 | L-1 | 15-9 | 8-13 | 181 | 162 | 19 |
Athletics | 22 | 23 | .489 | 3 | 2 | 3-7 | L-3 | 8-13 | 14-10 | 197 | 256 | -59 |
Los Angeles | 18 | 25 | .419 | 6 | 5 | 5-5 | W-1 | 9-10 | 9-15 | 164 | 227 | -63 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 29 | 17 | .630 | — | — | 6-4 | W-1 | 17-5 | 12-12 | 210 | 148 | 62 |
Philadelphia | 27 | 18 | .600 | 1½ | +1 | 7-3 | W-2 | 16-8 | 11-10 | 215 | 192 | 23 |
Atlanta | 23 | 22 | .511 | 5½ | 3 | 6-4 | W-2 | 15-7 | 8-15 | 179 | 173 | 6 |
Washington | 20 | 27 | .426 | 9½ | 7 | 3-7 | W-2 | 10-12 | 10-15 | 197 | 252 | -55 |
Miami | 17 | 27 | .386 | 11 | 8½ | 4-6 | L-1 | 11-13 | 6-14 | 182 | 252 | -70 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 27 | 19 | .587 | — | — | 5-5 | W-2 | 14-10 | 13-9 | 264 | 198 | 66 |
St. Louis | 26 | 20 | .565 | 1 | ½ | 9-1 | W-3 | 15-6 | 11-14 | 223 | 184 | 39 |
Cincinnati | 23 | 24 | .489 | 4½ | 4 | 5-5 | W-3 | 12-12 | 11-12 | 217 | 189 | 28 |
Milwaukee | 21 | 24 | .467 | 5½ | 5 | 4-6 | L-1 | 12-8 | 9-16 | 193 | 196 | -3 |
Pittsburgh | 15 | 31 | .326 | 12 | 11½ | 3-7 | L-2 | 9-13 | 6-18 | 141 | 202 | -61 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 29 | 16 | .644 | — | — | 5-5 | L-1 | 17-5 | 12-11 | 259 | 192 | 67 |
San Diego | 27 | 16 | .628 | 1 | +2 | 5-5 | L-1 | 16-6 | 11-10 | 197 | 151 | 46 |
San Francisco | 26 | 19 | .578 | 3 | — | 4-6 | W-1 | 14-7 | 12-12 | 218 | 173 | 45 |
Arizona | 24 | 21 | .533 | 5 | 2 | 6-4 | W-2 | 12-12 | 12-9 | 230 | 226 | 4 |
Colorado | 7 | 37 | .159 | 21½ | 18½ | 1-9 | L-4 | 5-16 | 2-21 | 138 | 283 | -145 |
___
AMERICAN LEAGUE
Friday’s Games
Chicago Cubs 13, Chicago White Sox 3
Cincinnati 5, Cleveland 4
Atlanta 4, Boston 2
Miami 9, Tampa Bay 4
Detroit 5, Toronto 4
N.Y. Yankees 6, N.Y. Mets 2
Washington 4, Baltimore 3
St. Louis 10, Kansas City 3
Minnesota 3, Milwaukee 0
Houston 6, Texas 3
Seattle 5, San Diego 1
San Francisco 9, Athletics 1
L.A. Angels 6, L.A. Dodgers 2
Saturday’s Games
N.Y. Mets 3, N.Y. Yankees 2
Chicago Cubs 7, Chicago White Sox 3
Toronto 2, Detroit 1
Tampa Bay 4, Miami 0
Washington 10, Baltimore 6
Cincinnati 4, Cleveland 1
St. Louis 1, Kansas City 0
Texas 5, Houston 1
Atlanta at Boston, 7:15 p.m.
Minnesota at Milwaukee, 7:15 p.m.
Seattle at San Diego, 8:40 p.m.
Athletics at San Francisco, 9:05 p.m.
L.A. Angels at L.A. Dodgers, 9:10 p.m.
Sunday’s Games
Houston (TBD) at Texas (Leiter 3-2), 1:05 p.m.
Atlanta (Schwellenbach 2-3) at Boston (Bello 2-0), 1:35 p.m.
Washington (Soroka 0-2) at Baltimore (Eflin 3-1), 1:35 p.m.
Detroit (Jobe 3-0) at Toronto (Berríos 1-1), 1:37 p.m.
Cleveland (Ortiz 2-4) at Cincinnati (Abbott 2-0), 1:40 p.m.
Tampa Bay (Baz 3-2) at Miami (Quantrill 2-4), 1:40 p.m.
Minnesota (Matthews 0-0) at Milwaukee (Peralta 4-3), 2:10 p.m.
St. Louis (Liberatore 3-3) at Kansas City (Wacha 3-4), 2:10 p.m.
Chicago White Sox (Cannon 2-4) at Chicago Cubs (Rea 3-0), 2:20 p.m.
Athletics (Springs 5-3) at San Francisco (Verlander 0-3), 4:05 p.m.
L.A. Angels (Kikuchi 0-4) at L.A. Dodgers (Gonsolin 2-0), 4:10 p.m.
Seattle (Woo 4-1) at San Diego (King 4-1), 4:10 p.m.
N.Y. Mets (Peterson 2-2) at N.Y. Yankees (Fried 6-0), 7:10 p.m.
Monday’s Games
N.Y. Mets at Boston, 6:45 p.m.
Houston at Tampa Bay, 7:05 p.m.
Baltimore at Milwaukee, 7:40 p.m.
Cleveland at Minnesota, 7:40 p.m.
Seattle at Chicago White Sox, 7:40 p.m.
Detroit at St. Louis, 7:45 p.m.
Kansas City at San Francisco, 9:45 p.m.
L.A. Angels at Athletics, 10:05 p.m.
___
NATIONAL LEAGUE
Friday’s Games
Chicago Cubs 13, Chicago White Sox 3
Cincinnati 5, Cleveland 4
Philadelphia 8, Pittsburgh 4
Atlanta 4, Boston 2
Miami 9, Tampa Bay 4
N.Y. Yankees 6, N.Y. Mets 2
Washington 4, Baltimore 3
St. Louis 10, Kansas City 3
Minnesota 3, Milwaukee 0
Seattle 5, San Diego 1
Arizona 8, Colorado 0
San Francisco 9, Athletics 1
L.A. Angels 6, L.A. Dodgers 2
Saturday’s Games
N.Y. Mets 3, N.Y. Yankees 2
Chicago Cubs 7, Chicago White Sox 3
Tampa Bay 4, Miami 0
Washington 10, Baltimore 6
Philadelphia 5, Pittsburgh 2
Cincinnati 4, Cleveland 1
St. Louis 1, Kansas City 0
Atlanta at Boston, 7:15 p.m.
Minnesota at Milwaukee, 7:15 p.m.
Colorado at Arizona, 8:10 p.m.
Seattle at San Diego, 8:40 p.m.
Athletics at San Francisco, 9:05 p.m.
L.A. Angels at L.A. Dodgers, 9:10 p.m.
Sunday’s Games
Atlanta (Schwellenbach 2-3) at Boston (Bello 2-0), 1:35 p.m.
Pittsburgh (Skenes 3-4) at Philadelphia (Abel 0-0), 1:35 p.m.
Washington (Soroka 0-2) at Baltimore (Eflin 3-1), 1:35 p.m.
Cleveland (Ortiz 2-4) at Cincinnati (Abbott 2-0), 1:40 p.m.
Tampa Bay (Baz 3-2) at Miami (Quantrill 2-4), 1:40 p.m.
Minnesota (Matthews 0-0) at Milwaukee (Peralta 4-3), 2:10 p.m.
St. Louis (Liberatore 3-3) at Kansas City (Wacha 3-4), 2:10 p.m.
Chicago White Sox (Cannon 2-4) at Chicago Cubs (Rea 3-0), 2:20 p.m.
Athletics (Springs 5-3) at San Francisco (Verlander 0-3), 4:05 p.m.
Colorado (Dollander 2-4) at Arizona (Kelly 4-2), 4:10 p.m.
L.A. Angels (Kikuchi 0-4) at L.A. Dodgers (Gonsolin 2-0), 4:10 p.m.
Seattle (Woo 4-1) at San Diego (King 4-1), 4:10 p.m.
N.Y. Mets (Peterson 2-2) at N.Y. Yankees (Fried 6-0), 7:10 p.m.
Monday’s Games
Chicago Cubs at Miami, 6:40 p.m.
Cincinnati at Pittsburgh, 6:40 p.m.
N.Y. Mets at Boston, 6:45 p.m.
Baltimore at Milwaukee, 7:40 p.m.
Detroit at St. Louis, 7:45 p.m.
Philadelphia at Colorado, 8:40 p.m.
Kansas City at San Francisco, 9:45 p.m.
Arizona at L.A. Dodgers, 10:10 p.m.