Sports Betting Line

By The Associated Press
NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| Indiana | 4½ | (227) | at CLEVELAND |
| at BOSTON | 12½ | (212) | Charlotte |
| at ATLANTA | 1½ | (218½) | Orlando |
| at MIAMI | 9½ | (214½) | Washington |
| New York | 8 | (213½) | at BROOKLYN |
| Detroit | 7 | (223½) | at MILWAUKEE |
| Chicago | 9½ | (231½) | at PHILADELPHIA |
| at PORTLAND | 2½ | (221½) | LA Lakers |
| at GOLDEN STATE | 2 | (217½) | LA Clippers |
| Denver | 7 | (232) | at HOUSTON |
| at SACRAMENTO | 13½ | (227½) | Phoenix |
| at SAN ANTONIO | 8 | (227) | Toronto |
| at MEMPHIS | 11½ | (232) | Dallas |
| Oklahoma City | 12½ | (231½) | at NEW ORLEANS |
| at MINNESOTA | 21½ | (232) | Utah |
MLB
Sunday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BALTIMORE | -132 | Toronto | +112 |
| Kansas City | -130 | at CLEVELAND | +110 |
| at HOUSTON | -152 | LA Angels | +128 |
| Boston | -245 | at CHICAGO WHITE SOX | +205 |
| at MINNESOTA | -122 | Detroit | +104 |
| at SEATTLE | -144 | Texas | +122 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CINCINNATI | -188 | Pittsburgh | +158 |
| Washington | -136 | at MIAMI | +116 |
| Philadelphia | -176 | at ST. LOUIS | +148 |
| at SAN DIEGO | -164 | Colorado | +138 |
| at ARIZONA | -126 | Milwaukee | +108 |
| at LA DODGERS | -250 | Chicago Cubs | +205 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y YANKEES | -120 | San Francisco | +102 |
| Atlanta | -124 | at TAMPA BAY | +106 |
| N.Y Mets | -138 | at ATHLETICS | +118 |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at NEW JERSEY | -188 | N.Y Islanders | +155 |
| at OTTAWA | -230 | Philadelphia | +188 |
| at PITTSBURGH | -150 | Boston | +126 |
| at CAROLINA | -170 | Toronto | +140 |
| at TAMPA BAY | -295 | Buffalo | +235 |
| at WASHINGTON | -184 | Columbus | +152 |
| at WINNIPEG | -118 | Edmonton | -102 |
| at CALGARY | -295 | San Jose | +235 |
| Colorado | -118 | at ANAHEIM | -102 |
For the latest odds, go to BetMGM Sportsbook
