Sports Betting Line

By The Associated Press
NBA
Sunday
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
Chicago | 9 | (227) | at CHARLOTTE |
at OKLAHOMA CITY | 9 | (233) | LA Lakers |
Toronto | 2 | (214½) | at BROOKLYN |
at BOSTON | 21 | (226) | Washington |
at PORTLAND | 2 | (227½) | San Antonio |
at ATLANTA | 12½ | (243½) | Utah |
at CLEVELAND | 10½ | (235½) | Sacramento |
at NEW YORK | 8½ | (227½) | Phoenix |
at DENVER | 6 | (238½) | Indiana |
Milwaukee | 12 | (221½) | at NEW ORLEANS |
at GOLDEN STATE | 4½ | (226) | Houston |
MLB
Sunday
American League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at DETROIT | -200 | Chicago White Sox | +168 |
Houston | -118 | at MINNESOTA | +100 |
Baltimore | -116 | at KANSAS CITY | -102 |
Tampa Bay | -112 | at TEXAS | -104 |
Cleveland | -118 | at LA ANGELS | +100 |
National League
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
at ATLANTA | -162 | Miami | +136 |
at WASHINGTON | OFF | Arizona | OFF |
LA Dodgers | -120 | at PHILADELPHIA | +102 |
at MILWAUKEE | -134 | Cincinnati | +116 |
at CHICAGO CUBS | -142 | San Diego | +120 |
Interleague
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
N.Y Yankees | -146 | at PITTSBURGH | +124 |
St. Louis | -112 | at BOSTON | -104 |
at N.Y METS | -134 | Toronto | +116 |
Athletics | OFF | at COLORADO | OFF |
Seattle | -120 | at SAN FRANCISCO | +102 |
St. Louis | -112 | at BOSTON | -104 |
National Hockey League (NHL)
Sunday
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Washington | -152 | at N.Y ISLANDERS | +126 |
Dallas | -156 | at MINNESOTA | +130 |
at OTTAWA | -184 | Columbus | +152 |
Florida | -126 | at DETROIT | +105 |
at BUFFALO | -164 | Boston | +136 |
Pittsburgh | -125 | at CHICAGO | +104 |
at NASHVILLE | OFF | Montreal | OFF |
Vegas | -156 | at VANCOUVER | +130 |
For the latest odds, go to BetMGM Sportsbook