Baseball Expanded Glance

All Times EDT
AMERICAN LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York | 5 | 2 | .714 | — | — | 5-2 | W-2 | 4-2 | 1-0 | 62 | 36 | 26 |
Toronto | 5 | 3 | .625 | ½ | +½ | 5-3 | L-1 | 5-2 | 0-1 | 32 | 36 | -4 |
Tampa Bay | 4 | 3 | .571 | 1 | — | 4-3 | L-2 | 4-2 | 0-1 | 27 | 18 | 9 |
Boston | 4 | 4 | .500 | 1½ | ½ | 4-4 | W-3 | 1-0 | 3-4 | 40 | 34 | 6 |
Baltimore | 3 | 5 | .375 | 2½ | 1½ | 3-5 | L-3 | 1-2 | 2-3 | 38 | 42 | -4 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 3 | 4 | .429 | — | — | 3-4 | W-1 | 0-0 | 3-4 | 28 | 35 | -7 |
Detroit | 3 | 4 | .429 | — | 1 | 3-4 | W-1 | 1-0 | 2-4 | 34 | 34 | 0 |
Kansas City | 3 | 4 | .429 | — | 1 | 3-4 | W-1 | 2-2 | 1-2 | 31 | 27 | 4 |
Chicago | 2 | 5 | .286 | 1 | 2 | 2-5 | L-3 | 2-4 | 0-1 | 27 | 26 | 1 |
Minnesota | 2 | 5 | .286 | 1 | 2 | 2-5 | L-1 | 0-1 | 2-4 | 22 | 37 | -15 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas | 6 | 2 | .750 | — | — | 6-2 | W-3 | 4-1 | 2-1 | 23 | 27 | -4 |
Los Angeles | 4 | 3 | .571 | 1½ | — | 4-3 | L-2 | 0-1 | 4-2 | 30 | 41 | -11 |
Houston | 3 | 4 | .429 | 2½ | 1 | 3-4 | W-1 | 2-4 | 1-0 | 17 | 23 | -6 |
Athletics | 3 | 5 | .375 | 3 | 1½ | 3-5 | W-1 | 0-3 | 3-2 | 29 | 46 | -17 |
Seattle | 3 | 5 | .375 | 3 | 1½ | 3-5 | L-1 | 3-4 | 0-1 | 27 | 39 | -12 |
___
NATIONAL LEAGUE
East Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | 6 | 1 | .857 | — | — | 6-1 | W-4 | 4-0 | 2-1 | 36 | 19 | 17 |
New York | 4 | 3 | .571 | 2 | ½ | 4-3 | W-2 | 1-0 | 3-3 | 28 | 19 | 9 |
Miami | 4 | 4 | .500 | 2½ | 1 | 4-4 | L-2 | 4-3 | 0-1 | 29 | 42 | -13 |
Washington | 1 | 6 | .143 | 5 | 3½ | 1-6 | L-4 | 1-3 | 0-3 | 25 | 39 | -14 |
Atlanta | 1 | 7 | .125 | 5½ | 4 | 1-7 | W-1 | 1-0 | 0-7 | 24 | 32 | -8 |
Central Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 6 | 4 | .600 | — | — | 6-4 | W-4 | 1-2 | 5-2 | 63 | 47 | 16 |
St. Louis | 4 | 3 | .571 | ½ | ½ | 4-3 | L-1 | 4-2 | 0-1 | 51 | 38 | 13 |
Milwaukee | 4 | 4 | .500 | 1 | 1 | 4-4 | W-4 | 4-1 | 0-3 | 27 | 51 | -24 |
Cincinnati | 2 | 6 | .250 | 3 | 3 | 2-6 | L-4 | 2-4 | 0-2 | 26 | 23 | 3 |
Pittsburgh | 2 | 6 | .250 | 3 | 3 | 2-6 | L-1 | 0-1 | 2-5 | 23 | 40 | -17 |
West Division
W | L | Pct | GB | WCGB | L10 | Str | Home | Away | RS | RA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | 8 | 1 | .889 | — | — | 8-1 | L-1 | 6-0 | 2-1 | 47 | 26 | 21 |
San Diego | 7 | 1 | .875 | ½ | +2 | 7-1 | L-1 | 7-0 | 0-1 | 37 | 14 | 23 |
San Francisco | 6 | 1 | .857 | 1 | +1½ | 6-1 | W-5 | 1-0 | 5-1 | 40 | 25 | 15 |
Arizona | 5 | 3 | .625 | 2½ | — | 5-3 | W-1 | 2-2 | 3-1 | 51 | 42 | 9 |
Colorado | 1 | 6 | .143 | 6 | 3½ | 1-6 | L-5 | 0-1 | 1-5 | 14 | 30 | -16 |
___
AMERICAN LEAGUE
Thursday’s Games
Boston 8, Baltimore 4
Houston 5, Minnesota 2
N.Y. Yankees 9, Arizona 7
Friday’s Games
Detroit 7, Chicago White Sox 4
Boston 13, St. Louis 9
N.Y. Mets 5, Toronto 0
N.Y. Yankees 9, Pittsburgh 4
Athletics 6, Colorado 3, 11 innings
San Francisco 10, Seattle 9, 11 innings
Texas 5, Tampa Bay 2
Kansas City 8, Baltimore 2
Cleveland 8, L.A. Angels 6
Saturday’s Games
Chicago White Sox (Martin 0-0) at Detroit (Olson 0-1), 1:10 p.m.
Houston (Arrighetti 1-0) at Minnesota (Ober 0-1), 2:10 p.m.
N.Y. Yankees (Stroman 0-0) at Pittsburgh (Falter 0-0), 4:05 p.m.
Baltimore (Sugano 0-1) at Kansas City (Wacha 0-1), 4:10 p.m.
St. Louis (Pallante 1-0) at Boston (Fitts 0-1), 4:10 p.m.
Tampa Bay (Bradley 1-0) at Texas (deGrom 0-0), 7:05 p.m.
Toronto (Bassitt 1-0) at N.Y. Mets (Canning 0-1), 7:10 p.m.
Athletics (Sears 0-1) at Colorado (Márquez 0-0), 8:10 p.m.
Seattle (Miller 0-1) at San Francisco (Ray 1-0), 9:05 p.m.
Cleveland (Bibee 1-0) at L.A. Angels (Kochanowicz 0-0), 9:38 p.m.
Sunday’s Games
N.Y. Yankees at Pittsburgh, 1:35 p.m.
Chicago White Sox at Detroit, 1:40 p.m.
Toronto at N.Y. Mets, 1:40 p.m.
Baltimore at Kansas City, 2:10 p.m.
Houston at Minnesota, 2:10 p.m.
Tampa Bay at Texas, 2:35 p.m.
Athletics at Colorado, 3:10 p.m.
Seattle at San Francisco, 4:05 p.m.
Cleveland at L.A. Angels, 4:07 p.m.
St. Louis at Boston, 7:10 p.m.
___
NATIONAL LEAGUE
Thursday’s Games
Philadelphia 3, Colorado 1
Milwaukee 1, Cincinnati 0
N.Y. Yankees 9, Arizona 7
Friday’s Games
Chicago Cubs 3, San Diego 1
Boston 13, St. Louis 9
N.Y. Mets 5, Toronto 0
N.Y. Yankees 9, Pittsburgh 4
Athletics 6, Colorado 3, 11 innings
San Francisco 10, Seattle 9, 11 innings
Philadelphia 3, L.A. Dodgers 2
Arizona 6, Washington 4
Atlanta 10, Miami 0
Milwaukee 3, Cincinnati 2
Saturday’s Games
San Diego (Pivetta 1-0) at Chicago Cubs (Boyd 0-0), 2:20 p.m.
Arizona (Rodriguez 0-0) at Washington (Parker 1-0), 4:05 p.m.
L.A. Dodgers (Sasaki 0-0) at Philadelphia (Nola 0-1), 4:05 p.m.
N.Y. Yankees (Stroman 0-0) at Pittsburgh (Falter 0-0), 4:05 p.m.
St. Louis (Pallante 1-0) at Boston (Fitts 0-1), 4:10 p.m.
Cincinnati (Singer 1-0) at Milwaukee (Rodríguez 0-1), 7:10 p.m.
Toronto (Bassitt 1-0) at N.Y. Mets (Canning 0-1), 7:10 p.m.
Miami (Quantrill 0-1) at Atlanta (Smith-Shawver 0-1), 7:15 p.m.
Athletics (Sears 0-1) at Colorado (Márquez 0-0), 8:10 p.m.
Seattle (Miller 0-1) at San Francisco (Ray 1-0), 9:05 p.m.
Sunday’s Games
Arizona at Washington, 1:35 p.m.
L.A. Dodgers at Philadelphia, 1:35 p.m.
Miami at Atlanta, 1:35 p.m.
N.Y. Yankees at Pittsburgh, 1:35 p.m.
Toronto at N.Y. Mets, 1:40 p.m.
Cincinnati at Milwaukee, 2:10 p.m.
San Diego at Chicago Cubs, 2:20 p.m.
Athletics at Colorado, 3:10 p.m.
Seattle at San Francisco, 4:05 p.m.
St. Louis at Boston, 7:10 p.m.