Skip to Content

NCAA FBS Team Team Passing Defense Efficiency

By Sportradar

Team Passing Efficiency Defense

G Att Cp DInt Yds Tds Pts
Notre Dame 13 375 186 18 2110 11 96.94
Texas 14 408 242 20 2194 7 100.34
Ohio St. 13 329 193 9 1835 4 104.05
BYU 13 392 217 22 2372 13 105.91
Oregon 13 394 217 12 2284 12 107.73
Miami (Ohio) 14 465 268 13 2720 10 108.28
Sam Houston St. 13 399 229 16 2301 14 109.39
Washington 12 352 194 8 2001 13 110.51
Minnesota 12 355 210 16 2140 11 111.00
James Madison 13 430 234 17 2683 16 111.20
Alabama 12 380 225 16 2294 12 111.92
FIU 12 357 211 11 2155 9 111.97
Utah 12 380 199 12 2403 15 112.20
Indiana 13 397 248 15 2289 11 112.49
Iowa St. 14 373 196 15 2318 18 112.63
N. Illinois 13 372 200 9 2242 15 112.86
Fresno St. 13 468 255 15 2798 21 113.11
Duke 12 387 218 12 2337 15 113.65
South Carolina 12 374 215 13 2470 9 113.95
Tulane 14 402 235 14 2488 13 114.15
TCU 13 403 232 10 2407 14 114.24
Louisiana Tech 13 366 204 5 2247 11 114.49
Arizona St. 13 449 262 15 2803 16 115.87
Penn St. 14 409 241 15 2515 16 116.15
Tennessee 13 381 224 12 2461 11 116.28
UNLV 14 517 296 17 3302 20 117.09
Toledo 13 426 245 13 2703 16 117.10
California 13 442 250 17 2959 17 117.80
Clemson 14 467 263 16 2989 22 118.77
Texas State 12 360 204 7 2397 11 118.79
Colorado 13 393 229 15 2607 16 119.79
SMU 14 493 278 16 3161 24 119.82
Marshall 13 382 219 13 2584 15 120.30
Texas A&M 13 428 228 16 3018 20 120.45
Virginia Tech 12 369 199 14 2571 18 120.97
Bowling Green 13 370 214 12 2408 17 121.18
Army 14 402 253 18 2603 16 121.51
Illinois 12 409 238 12 2662 18 121.52
Mississippi 12 403 243 11 2777 11 121.73
Georgia 13 402 236 8 2713 13 122.09
San Jose St. 13 436 268 21 3027 16 122.26
Rice 12 325 180 8 2086 18 122.65
Iowa 13 420 260 16 2641 20 122.82
Auburn 12 354 199 8 2556 12 123.53
Uconn 13 433 268 10 2795 16 123.69
Navy 13 405 240 17 2767 19 123.74
Louisiana-Lafayette 14 430 273 16 2719 19 123.74
Florida 13 421 244 14 2958 18 124.44
Miami 13 416 240 14 2787 22 124.69
Michigan 12 403 246 11 2620 18 124.93
UAB 12 318 175 8 2164 18 125.84
Ohio 14 433 265 11 2974 16 126.01
Louisiana-Monroe 12 328 192 6 2207 15 126.49
Boston College 13 442 272 17 3199 17 127.33
Liberty 11 304 181 8 2219 11 127.53
Houston 12 333 199 12 2266 18 127.55
Wisconsin 12 323 202 4 2132 12 127.77
Kansas St. 13 416 244 10 2921 20 128.69
Rutgers 13 428 256 8 3004 18 128.91
Nevada 13 347 210 11 2582 13 129.05
Memphis 13 457 275 11 3348 17 129.18
Pittsburgh 13 478 283 13 3435 22 129.32
Northwestern 12 391 245 10 2781 15 129.95
LSU 12 329 202 5 2470 9 130.45
Louisville 12 390 237 9 2696 20 131.14
NC State 13 426 261 10 3040 19 131.23
Temple 12 333 196 9 2300 20 131.29
Missouri 13 325 198 7 2357 14 131.75
Colorado St. 13 427 261 10 3046 20 131.82
Oklahoma 13 361 217 9 2641 17 132.12
Southern Cal 13 436 295 12 3062 15 132.50
East Carolina 13 425 255 14 3059 24 132.51
Jacksonville St. 14 411 247 12 3028 21 133.01
Kentucky 12 279 177 10 2204 9 133.27
Baylor 12 359 213 13 2731 19 133.46
FAU 12 379 211 11 2798 25 133.65
South Alabama 13 430 278 16 3235 18 134.22
South Florida 13 471 277 12 3624 23 134.46
Washington St. 13 487 307 14 3517 25 134.89
Cent. Michigan 12 328 197 2 2326 17 135.51
UCLA 12 411 269 10 2936 19 135.85
North Carolina 13 374 217 9 2942 19 136.05
Hawaii 12 366 239 6 2535 18 136.43
Michigan St. 12 339 206 9 2483 20 136.45
Charlotte 12 343 206 10 2674 18 137.03
UCF 12 376 244 9 2624 21 137.16
Boise St. 13 426 260 7 3209 21 137.29
W. Kentucky 14 321 195 10 2464 18 137.50
Georgia Southern 13 438 277 13 3362 21 137.60
New Mexico St. 12 381 220 9 3019 21 137.77
Cincinnati 12 348 213 5 2673 16 138.03
Wyoming 12 342 211 6 2627 16 138.15
Florida St. 12 326 204 4 2415 16 138.55
Buffalo 12 418 263 12 3107 24 138.56
Old Dominion 12 374 228 12 2854 23 138.94
Arkansas 13 418 259 10 3210 22 139.05
Syracuse 13 405 267 11 2955 22 139.71
Coastal Carolina 13 389 238 11 2961 24 139.83
Maryland 12 384 240 9 2896 22 140.07
Georgia Tech 13 401 253 5 2869 24 140.45
Oregon St. 12 317 190 5 2569 15 140.47
Nebraska 13 379 242 11 2817 23 140.51
UTEP 12 352 216 11 2678 23 140.58
North Texas 12 391 235 10 3133 22 140.86
Air Force 12 289 187 4 2262 12 141.39
Virginia 12 392 243 9 3157 20 141.88
Umass 12 269 156 6 2119 19 143.01
Troy 12 332 222 6 2659 13 143.45
Wake Forest 12 455 320 11 3334 23 143.73
San Diego St. 12 343 223 7 2569 21 144.05
UTSA 13 416 242 11 3456 28 144.88
Georgia St. 12 323 204 9 2500 22 145.08
Arkansas St. 13 388 244 14 3245 23 145.48
Kansas 12 360 227 12 2869 25 146.25
W. Michigan 13 344 211 8 2886 20 146.34
Arizona 12 355 226 8 2868 22 147.47
Texas Tech 13 476 305 14 4015 28 148.46
Oklahoma St. 12 405 254 12 3427 26 149.05
Vanderbilt 13 389 265 10 3064 24 149.51
Utah St. 12 393 267 13 3067 28 150.39
Kennesaw St. 12 362 244 4 2847 21 150.40
Akron 12 343 221 3 2773 24 153.68
Southern Miss. 12 320 208 6 2598 24 154.20
E. Michigan 12 309 197 5 2651 22 156.08
Stanford 12 398 263 9 3367 31 158.32
New Mexico 12 396 256 3 3350 30 159.19
Mississippi St. 12 341 240 7 2874 23 159.33
Appalachian St. 11 281 193 4 2361 20 159.90
West Virginia 13 386 247 5 3521 26 160.25
Kent St. 12 346 226 4 3013 27 161.91
Middle Tennessee 12 343 231 5 3026 27 164.51
Ball St. 12 376 233 8 3355 37 165.14
Purdue 12 331 218 4 3032 27 167.31
Tulsa 12 396 261 9 3792 38 173.47
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content