UMASS LOWELL 101, EMERSON 39
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| EMERSON | Min | M-A | M-A | O-T | A | PF | PTS |
| Gardiner | 17 | 1-2 | 1-2 | 0-0 | 2 | 3 | 3 |
| Arico | 17 | 3-12 | 0-0 | 0-2 | 1 | 4 | 6 |
| Armant | 26 | 3-10 | 0-0 | 0-1 | 1 | 0 | 7 |
| Brenner | 23 | 1-6 | 0-0 | 0-1 | 2 | 2 | 3 |
| Gasset Ruiz | 24 | 0-2 | 0-0 | 2-5 | 0 | 3 | 0 |
| Helmhold | 14 | 0-2 | 0-2 | 1-4 | 0 | 5 | 0 |
| Volonte | 14 | 1-5 | 0-2 | 0-2 | 1 | 1 | 2 |
| Ndu | 9 | 1-1 | 0-0 | 0-3 | 0 | 1 | 2 |
| Zurek | 9 | 2-3 | 0-0 | 0-1 | 0 | 2 | 4 |
| Gramlich | 8 | 2-2 | 0-0 | 0-1 | 0 | 0 | 5 |
| Bailey | 7 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 |
| Leraris | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 |
| Roban | 7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
| Tan | 7 | 0-3 | 0-0 | 1-2 | 0 | 2 | 0 |
| Taylor | 6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 5 |
| Rabbi | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 17-60 | 1-6 | 4-23 | 9 | 25 | 39 |
Percentages: FG .283, FT .167.
3-Point Goals: 4-22, .182 (Gramlich 1-1, Taylor 1-2, Armant 1-4, Brenner 1-5, Bailey 0-1, Gasset Ruiz 0-1, Rabbi 0-1, Leraris 0-2, Roban 0-2, Arico 0-3).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 14 (Helmhold 3, Leraris 2, Arico, Armant, Brenner, Gasset Ruiz, Gramlich, Ndu, Rabbi, Volonte, Zurek).
Steals: 4 (Arico, Bailey, Gardiner, Leraris).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MASS.-LOWELL | Min | M-A | M-A | O-T | A | PF | PTS |
| Brooks | 21 | 4-6 | 2-2 | 2-10 | 0 | 1 | 10 |
| Lino | 22 | 5-7 | 1-2 | 0-1 | 1 | 0 | 12 |
| Blunt | 28 | 4-8 | 6-8 | 2-4 | 7 | 2 | 15 |
| Covington | 32 | 3-9 | 7-8 | 0-8 | 4 | 0 | 15 |
| Somerville | 27 | 4-7 | 2-2 | 0-2 | 8 | 2 | 12 |
| Gray | 23 | 6-8 | 0-2 | 0-3 | 1 | 1 | 13 |
| Morris | 21 | 2-3 | 6-9 | 2-5 | 0 | 2 | 10 |
| Mincey | 18 | 4-6 | 2-2 | 0-7 | 1 | 0 | 12 |
| Acquah | 8 | 1-4 | 0-0 | 0-2 | 0 | 0 | 2 |
| Totals | 200 | 33-58 | 26-35 | 6-42 | 22 | 8 | 101 |
Percentages: FG .569, FT .743.
3-Point Goals: 9-23, .391 (Mincey 2-3, Somerville 2-5, Covington 2-6, Gray 1-2, Lino 1-2, Blunt 1-4, Acquah 0-1).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 7 (Brooks 4, Morris 2, Gray).
Turnovers: 7 (Blunt 2, Acquah, Gray, Mincey, Morris, Somerville).
Steals: 8 (Blunt 3, Brooks, Covington, Gray, Lino, Somerville).
Technical Fouls: None.
| Emerson | 22 | 17 | — | 39 |
| Mass.-Lowell | 49 | 52 | — | 101 |
A_441 (2,000).