SIENA 83, CORNELL 77
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SIENA | Min | M-A | M-A | O-T | A | PF | PTS |
| Coyle | 37 | 4-7 | 4-5 | 0-2 | 0 | 0 | 16 |
| Carey | 17 | 6-8 | 1-2 | 3-4 | 0 | 5 | 13 |
| Freeman | 36 | 5-13 | 0-0 | 0-4 | 1 | 4 | 13 |
| Jackson | 8 | 1-1 | 2-4 | 0-2 | 2 | 3 | 5 |
| Shoats | 35 | 4-10 | 8-13 | 0-1 | 10 | 3 | 16 |
| Doty | 37 | 5-8 | 6-6 | 1-8 | 2 | 3 | 16 |
| Wilmoth | 21 | 1-1 | 2-2 | 0-1 | 0 | 3 | 4 |
| Winters | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jones | 4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 200 | 26-48 | 23-32 | 4-23 | 15 | 21 | 83 |
Percentages: FG .542, FT .719.
3-Point Goals: 8-19, .421 (Coyle 4-7, Freeman 3-9, Jackson 1-1, Doty 0-1, Shoats 0-1).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 5 (Carey, Coyle, Jackson, Shoats, Wilmoth).
Turnovers: 14 (Freeman 5, Shoats 3, Doty 2, Carey, Jackson, Jones, Wilmoth).
Steals: 8 (Freeman 3, Carey 2, Shoats 2, Doty).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CORNELL | Min | M-A | M-A | O-T | A | PF | PTS |
| Okereke | 25 | 3-7 | 5-7 | 1-1 | 2 | 5 | 11 |
| Ragland | 25 | 5-5 | 3-4 | 1-6 | 3 | 2 | 14 |
| Fiegen | 23 | 2-5 | 0-0 | 1-3 | 1 | 4 | 4 |
| Noard | 30 | 3-7 | 5-7 | 0-2 | 1 | 4 | 12 |
| Williams | 27 | 8-13 | 4-4 | 0-5 | 5 | 5 | 20 |
| Nix | 24 | 2-3 | 0-0 | 0-2 | 0 | 0 | 5 |
| Beccles | 20 | 3-5 | 0-0 | 1-3 | 0 | 3 | 6 |
| Kiachian | 11 | 1-4 | 0-0 | 0-2 | 1 | 0 | 2 |
| Hinton | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nimani | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Cain | 3 | 1-1 | 0-0 | 0-1 | 0 | 0 | 3 |
| Totals | 200 | 28-52 | 17-22 | 4-25 | 13 | 24 | 77 |
Percentages: FG .538, FT .773.
3-Point Goals: 4-12, .333 (Cain 1-1, Ragland 1-1, Nix 1-2, Noard 1-5, Hinton 0-1, Okereke 0-1, Williams 0-1).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 1 (Fiegen).
Turnovers: 17 (Ragland 4, Williams 4, Kiachian 3, Beccles 2, Okereke 2, Fiegen, Nix).
Steals: 2 (Okereke, Williams).
Technical Fouls: None.
| Siena | 35 | 48 | — | 83 |
| Cornell | 35 | 42 | — | 77 |
A_1,257 (4,473).