OHIO 103, MUSKINGUM 52
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MUSKINGUM | Min | M-A | M-A | O-T | A | PF | PTS |
Hill | 22 | 1-7 | 0-0 | 1-4 | 1 | 2 | 2 |
Davis | 26 | 7-14 | 0-0 | 1-2 | 3 | 1 | 15 |
Emig | 24 | 2-7 | 0-0 | 0-1 | 0 | 1 | 5 |
Croff | 11 | 2-4 | 0-0 | 1-1 | 0 | 3 | 4 |
Walker | 22 | 1-6 | 0-0 | 0-5 | 0 | 2 | 3 |
Darden | 17 | 1-5 | 0-0 | 1-3 | 2 | 1 | 2 |
Devault | 16 | 0-2 | 0-0 | 1-1 | 1 | 2 | 0 |
Fowler | 12 | 1-4 | 1-2 | 1-1 | 0 | 0 | 3 |
Ceesay | 11 | 2-7 | 0-0 | 0-1 | 0 | 0 | 4 |
Taylor | 9 | 3-4 | 0-0 | 1-1 | 0 | 0 | 8 |
Coconis | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
Towns | 6 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 |
Knepp | 5 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 |
Stotzer | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
Holbert | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 |
Robinson | 3 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Darthard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 22-69 | 1-2 | 7-22 | 12 | 15 | 52 |
Percentages: FG .319, FT .500.
3-Point Goals: 7-26, .269 (Taylor 2-3, Davis 1-2, Holbert 1-2, Stotzer 1-2, Walker 1-3, Emig 1-5, Coconis 0-1, Darden 0-1, Fowler 0-1, Hill 0-1, Devault 0-2, Towns 0-3).
Team Rebounds: 7. Team Turnovers: 2.
Blocked Shots: 2 (Hill, Knepp).
Turnovers: 13 (Davis 4, Hill 3, Ceesay 2, Croff, Fowler, Knepp, Robinson).
Steals: 7 (Davis 3, Coconis, Devault, Knepp, Walker).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OHIO | Min | M-A | M-A | O-T | A | PF | PTS |
Clayton | 21 | 4-6 | 2-2 | 1-6 | 1 | 0 | 13 |
Hadaway | 19 | 4-7 | 1-2 | 3-7 | 1 | 0 | 10 |
Brown | 19 | 2-5 | 0-0 | 0-2 | 1 | 1 | 6 |
James | 17 | 3-5 | 0-1 | 0-2 | 1 | 1 | 7 |
Paveletzke | 21 | 4-8 | 0-0 | 1-2 | 6 | 1 | 8 |
Elliott | 20 | 4-7 | 3-5 | 2-10 | 4 | 0 | 11 |
Sheldon | 19 | 3-4 | 0-0 | 0-1 | 2 | 2 | 9 |
Mitchell | 15 | 5-6 | 0-0 | 1-3 | 4 | 2 | 12 |
Evans | 14 | 2-3 | 0-0 | 0-2 | 0 | 0 | 4 |
Searls | 14 | 6-7 | 0-1 | 0-3 | 2 | 1 | 12 |
Nicol | 12 | 3-5 | 0-0 | 0-0 | 3 | 0 | 8 |
Estis | 9 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 |
Totals | 200 | 41-64 | 6-11 | 8-39 | 26 | 9 | 103 |
Percentages: FG .641, FT .545.
3-Point Goals: 15-27, .556 (Sheldon 3-4, Clayton 3-5, Mitchell 2-2, Nicol 2-4, Brown 2-5, Estis 1-1, Hadaway 1-1, James 1-3, Paveletzke 0-2).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 6 (Clayton 2, Elliott 2, Evans, Searls).
Turnovers: 14 (Paveletzke 4, Brown 3, Estis 2, Clayton, Elliott, Evans, Hadaway, James).
Steals: 8 (Elliott 3, Mitchell 2, Brown, Evans, Paveletzke).
Technical Fouls: None.
Muskingum | 25 | 27 | — | 52 |
Ohio | 48 | 55 | — | 103 |
A_3,615 (13,080).