NORTHERN ILLINOIS 117, EAST-WEST 50
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
EAST-WEST | Min | M-A | M-A | O-T | A | PF | PTS |
Daniels | 18 | 1-7 | 3-3 | 0-0 | 0 | 1 | 6 |
Jah.Jackson | 40 | 5-18 | 5-9 | 1-9 | 0 | 3 | 17 |
Garrett | 25 | 1-4 | 0-0 | 0-4 | 0 | 2 | 2 |
Ransom | 11 | 1-2 | 2-2 | 1-2 | 0 | 0 | 4 |
Ross | 11 | 0-2 | 0-0 | 0-4 | 0 | 0 | 0 |
Brown | 24 | 2-11 | 0-0 | 0-2 | 1 | 1 | 5 |
Patterson | 21 | 1-5 | 2-4 | 0-5 | 2 | 2 | 4 |
Conley | 17 | 2-4 | 3-4 | 2-2 | 0 | 5 | 8 |
Gordon | 15 | 0-1 | 0-1 | 0-1 | 0 | 3 | 0 |
Jal.Jackson | 9 | 2-3 | 0-1 | 0-0 | 3 | 1 | 4 |
Ivory-Jones | 4 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Merritt | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 15-58 | 15-24 | 4-30 | 6 | 21 | 50 |
Percentages: FG .259, FT .625.
3-Point Goals: 5-25, .200 (Jah.Jackson 2-5, Conley 1-3, Daniels 1-6, Brown 1-9, Jal.Jackson 0-1, Ross 0-1).
Team Rebounds: 5. Team Turnovers: 2.
Blocked Shots: 2 (Garrett, Ross).
Turnovers: 22 (Jah.Jackson 7, Patterson 5, Brown 2, Garrett 2, Gordon 2, Ross 2, Conley, Ransom).
Steals: 5 (Brown, Gordon, Ivory-Jones, Merritt, Ross).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. ILLINOIS | Min | M-A | M-A | O-T | A | PF | PTS |
Butler | 18 | 6-9 | 0-0 | 1-4 | 1 | 4 | 12 |
Mott | 31 | 7-13 | 1-4 | 6-12 | 2 | 3 | 15 |
Dent | 23 | 5-12 | 0-0 | 3-8 | 1 | 3 | 13 |
Jones | 29 | 10-14 | 4-4 | 1-7 | 11 | 2 | 25 |
Nicholls | 22 | 1-9 | 1-2 | 1-4 | 2 | 1 | 3 |
McPherson | 20 | 7-11 | 7-7 | 3-11 | 1 | 3 | 25 |
Munden | 20 | 5-11 | 2-4 | 2-7 | 0 | 2 | 13 |
Muhammad | 16 | 2-5 | 2-3 | 1-3 | 2 | 2 | 7 |
Tipton | 9 | 2-3 | 0-0 | 0-1 | 0 | 1 | 4 |
Sall | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Mack | 4 | 0-4 | 0-0 | 1-1 | 0 | 0 | 0 |
Ackerman | 3 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 45-92 | 17-24 | 19-60 | 20 | 21 | 117 |
Percentages: FG .489, FT .708.
3-Point Goals: 10-30, .333 (McPherson 4-6, Dent 3-7, Muhammad 1-3, Munden 1-4, Jones 1-5, Butler 0-1, Tipton 0-1, Nicholls 0-3).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 4 (Butler 2, Dent, Nicholls).
Turnovers: 9 (Jones 3, Munden 2, Butler, Dent, McPherson, Nicholls).
Steals: 16 (Jones 3, Mott 3, Butler 2, Dent 2, Munden 2, Tipton 2, McPherson, Nicholls).
Technical Fouls: None.
East-West | 21 | 29 | — | 50 |
N. Illinois | 59 | 58 | — | 117 |
.