NORTHERN ARIZONA 110, BENEDICTINE MESA 74
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BENEDICTINE MESA | Min | M-A | M-A | O-T | A | PF | PTS |
| Crawford | 19 | 1-6 | 0-0 | 2-2 | 3 | 3 | 2 |
| Foster | 21 | 2-11 | 0-0 | 0-0 | 1 | 0 | 5 |
| Franks | 22 | 5-9 | 4-5 | 0-6 | 1 | 0 | 15 |
| Harris | 23 | 4-7 | 0-0 | 0-1 | 1 | 2 | 9 |
| Zivak | 21 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 |
| Payton | 23 | 5-8 | 2-2 | 0-1 | 1 | 0 | 15 |
| Ramirez | 22 | 6-8 | 1-1 | 1-4 | 0 | 1 | 15 |
| Elniel | 21 | 4-8 | 2-3 | 2-7 | 3 | 3 | 11 |
| Johnson | 12 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 |
| Kueth | 9 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 |
| Chanthavongsa | 5 | 1-3 | 0-0 | 0-1 | 0 | 0 | 2 |
| Bryant | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Caro | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 28-65 | 9-11 | 5-23 | 16 | 11 | 74 |
Percentages: FG .431, FT .818.
3-Point Goals: 9-23, .391 (Payton 3-5, Ramirez 2-4, Franks 1-2, Elniel 1-3, Foster 1-3, Harris 1-4, Zivak 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 1 (Crawford).
Turnovers: 14 (Payton 3, Ramirez 3, Zivak 3, Crawford 2, Elniel, Harris, Johnson).
Steals: 6 (Foster 2, Bryant, Chanthavongsa, Crawford, Zivak).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| N. ARIZONA | Min | M-A | M-A | O-T | A | PF | PTS |
| Towt | 27 | 10-14 | 2-4 | 2-12 | 4 | 1 | 22 |
| Bowser | 20 | 1-4 | 0-0 | 0-8 | 4 | 2 | 3 |
| Ragab | 13 | 4-5 | 2-2 | 3-4 | 0 | 1 | 10 |
| Jackson | 28 | 6-12 | 0-0 | 2-2 | 5 | 1 | 12 |
| McLaughlin | 27 | 9-14 | 0-0 | 0-1 | 4 | 2 | 22 |
| Fort | 24 | 7-7 | 0-0 | 0-2 | 6 | 1 | 17 |
| Baker | 19 | 2-5 | 0-0 | 0-2 | 0 | 0 | 6 |
| Abelman | 12 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 |
| Wistrcill | 12 | 2-5 | 0-0 | 0-2 | 1 | 0 | 5 |
| Campisano | 6 | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 |
| Ford | 6 | 1-4 | 0-0 | 1-3 | 1 | 1 | 2 |
| Rickwood-Pitt | 6 | 2-2 | 0-0 | 0-3 | 1 | 1 | 5 |
| Totals | 200 | 46-76 | 4-6 | 9-41 | 30 | 11 | 110 |
Percentages: FG .605, FT .667.
3-Point Goals: 14-28, .500 (McLaughlin 4-7, Fort 3-3, Baker 2-4, Rickwood-Pitt 1-1, Abelman 1-2, Campisano 1-2, Wistrcill 1-3, Bowser 1-4, Jackson 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 3 (Ragab 2, McLaughlin).
Turnovers: 8 (Rickwood-Pitt 2, Bowser, Campisano, Fort, Ragab, Towt, Wistrcill).
Steals: 11 (McLaughlin 3, Fort 2, Jackson 2, Abelman, Rickwood-Pitt, Towt, Wistrcill).
Technical Fouls: None.
| Benedictine Mesa | 39 | 35 | — | 74 |
| N. Arizona | 65 | 45 | — | 110 |
A_867 (11,230).