NO. 3 IOWA STATE 79, COLORADO 69
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| IOWA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Jefferson | 29 | 6-12 | 1-1 | 1-7 | 2 | 1 | 13 |
| Momcilovic | 27 | 2-9 | 0-0 | 1-3 | 1 | 3 | 5 |
| Jackson | 16 | 3-5 | 2-2 | 4-6 | 1 | 2 | 8 |
| Gilbert | 31 | 6-10 | 2-2 | 1-2 | 3 | 1 | 14 |
| Lipsey | 33 | 4-10 | 1-2 | 0-2 | 1 | 2 | 10 |
| Jones | 29 | 5-16 | 8-8 | 0-3 | 0 | 2 | 20 |
| Chatfield | 19 | 3-4 | 3-7 | 7-7 | 0 | 1 | 9 |
| Heise | 16 | 0-2 | 0-0 | 0-2 | 1 | 2 | 0 |
| Fish | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 29-68 | 17-22 | 14-32 | 9 | 14 | 79 |
Percentages: FG .426, FT .773.
3-Point Goals: 4-18, .222 (Jones 2-7, Lipsey 1-4, Momcilovic 1-4, Gilbert 0-1, Heise 0-1, Jefferson 0-1).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 3 (Chatfield 2, Jefferson).
Turnovers: 9 (Jefferson 3, Gilbert 2, Jackson 2, Jones, Lipsey).
Steals: 13 (Jefferson 8, Lipsey 2, Heise, Jackson, Jones).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| COLORADO | Min | M-A | M-A | O-T | A | PF | PTS |
| Baskin | 24 | 3-6 | 2-3 | 1-4 | 4 | 3 | 8 |
| Diop | 17 | 1-2 | 2-2 | 1-3 | 1 | 1 | 4 |
| Malone | 23 | 3-6 | 0-0 | 1-2 | 1 | 1 | 6 |
| Hammond | 35 | 9-17 | 0-0 | 0-4 | 4 | 1 | 21 |
| Smith | 32 | 5-10 | 1-2 | 0-2 | 1 | 3 | 14 |
| Ruffin | 19 | 4-7 | 1-1 | 0-0 | 2 | 4 | 9 |
| Dak | 17 | 2-5 | 0-0 | 3-8 | 5 | 3 | 4 |
| Rancik | 16 | 1-3 | 0-0 | 0-4 | 0 | 1 | 3 |
| Carrington | 15 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 |
| Kossaras | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 28-57 | 6-8 | 7-28 | 18 | 18 | 69 |
Percentages: FG .491, FT .750.
3-Point Goals: 7-22, .318 (Smith 3-6, Hammond 3-7, Rancik 1-3, Carrington 0-1, Dak 0-1, Malone 0-2, Ruffin 0-2).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 5 (Dak 2, Rancik 2, Smith).
Turnovers: 19 (Diop 5, Dak 4, Ruffin 3, Malone 2, Smith 2, Baskin, Carrington, Kossaras).
Steals: 7 (Malone 3, Baskin, Dak, Rancik, Smith).
Technical Fouls: None.
| Iowa St. | 37 | 42 | — | 79 |
| Colorado | 31 | 38 | — | 69 |
A_9,157 (11,064).