NO. 2 AUBURN 87, MONMOUTH 58
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MONMOUTH (NJ) | Min | M-A | M-A | O-T | A | PF | PTS |
Valencia | 29 | 6-13 | 0-0 | 0-4 | 0 | 4 | 13 |
Muordar | 11 | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 |
Bashir | 36 | 4-15 | 5-5 | 0-2 | 4 | 0 | 15 |
Collins | 34 | 2-4 | 1-2 | 2-4 | 3 | 3 | 6 |
Durr | 32 | 3-5 | 5-6 | 1-2 | 3 | 4 | 12 |
Robinson | 17 | 0-3 | 0-0 | 0-3 | 0 | 2 | 0 |
Morgan | 16 | 3-7 | 2-4 | 0-4 | 0 | 2 | 8 |
Demings | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ball | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Meka | 3 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 |
Fagan | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Leahy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Miller | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Orchard | 2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
Peters | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ray | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 19-52 | 15-19 | 4-22 | 10 | 19 | 58 |
Percentages: FG .365, FT .789.
3-Point Goals: 5-13, .385 (Bashir 2-5, Durr 1-1, Collins 1-3, Valencia 1-4).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 3 (Muordar 3).
Turnovers: 11 (Durr 3, Bashir 2, Demings 2, Morgan 2, Collins, Miller).
Steals: 5 (Collins 2, Demings, Durr, Orchard).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
AUBURN | Min | M-A | M-A | O-T | A | PF | PTS |
Broome | 22 | 4-8 | 6-10 | 4-11 | 4 | 1 | 14 |
Dy.Cardwell | 18 | 5-8 | 2-5 | 6-11 | 1 | 3 | 12 |
Jones | 25 | 3-5 | 0-0 | 1-3 | 1 | 1 | 9 |
Kelly | 20 | 2-7 | 3-3 | 0-4 | 2 | 0 | 8 |
Baker-Mazara | 23 | 3-8 | 4-4 | 1-3 | 4 | 1 | 13 |
Pettiford | 27 | 4-9 | 0-0 | 0-1 | 5 | 3 | 9 |
Johnson | 20 | 3-5 | 6-6 | 0-2 | 2 | 0 | 12 |
Howard | 17 | 3-8 | 0-0 | 0-0 | 1 | 2 | 6 |
Moore | 11 | 0-1 | 0-0 | 0-4 | 1 | 1 | 0 |
Hudson | 7 | 2-5 | 0-0 | 1-1 | 0 | 2 | 4 |
Pegues | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
Muschalek | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Patterson | 1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 |
Williams | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 29-66 | 21-28 | 15-43 | 22 | 15 | 87 |
Percentages: FG .439, FT .750.
3-Point Goals: 8-30, .267 (Jones 3-3, Baker-Mazara 3-8, Kelly 1-4, Pettiford 1-5, Hudson 0-1, Moore 0-1, Pegues 0-1, Broome 0-2, Johnson 0-2, Howard 0-3).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 7 (Broome 3, Dy.Cardwell 2, Hudson, Pettiford).
Turnovers: 7 (Pettiford 3, Howard, Johnson, Moore, Pegues).
Steals: 8 (Baker-Mazara, Broome, Dy.Cardwell, Howard, Johnson, Jones, Pettiford, Williams).
Technical Fouls: None.
Monmouth (NJ) | 28 | 30 | — | 58 |
Auburn | 46 | 41 | — | 87 |
A_9,121 (9,121).