NO. 14 HOUSTON 60, OKLAHOMA STATE 47
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Roberts | 32 | 9-13 | 2-2 | 3-11 | 1 | 1 | 20 |
| Tugler | 19 | 2-6 | 0-0 | 1-2 | 2 | 5 | 4 |
| Cryer | 34 | 6-15 | 2-2 | 0-2 | 0 | 1 | 18 |
| Sharp | 22 | 1-4 | 0-0 | 0-2 | 1 | 1 | 2 |
| Uzan | 36 | 5-10 | 0-0 | 1-6 | 4 | 3 | 12 |
| Francis | 20 | 1-4 | 0-0 | 0-5 | 0 | 2 | 2 |
| Arceneaux | 18 | 0-3 | 0-0 | 0-2 | 0 | 2 | 0 |
| Wilson | 16 | 0-1 | 2-2 | 0-2 | 1 | 0 | 2 |
| Jefferson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Lath | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Miller | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 24-57 | 6-6 | 5-32 | 9 | 16 | 60 |
Percentages: FG .421, FT 1.000.
3-Point Goals: 6-20, .300 (Cryer 4-8, Uzan 2-6, Wilson 0-1, Sharp 0-2, Arceneaux 0-3).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 5 (Tugler 3, Francis, Roberts).
Turnovers: 11 (Arceneaux 3, Cryer 2, Francis 2, Roberts 2, Tugler, Uzan).
Steals: 8 (Cryer 4, Roberts 2, Uzan 2).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| OKLAHOMA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Jennings | 26 | 2-6 | 6-6 | 1-5 | 0 | 3 | 10 |
| Ousmane | 30 | 2-3 | 1-2 | 2-6 | 0 | 0 | 5 |
| Brantley | 29 | 0-4 | 0-0 | 2-8 | 4 | 1 | 0 |
| Keller | 22 | 0-5 | 4-4 | 0-0 | 0 | 0 | 4 |
| Thompson | 11 | 0-6 | 0-0 | 0-1 | 1 | 0 | 0 |
| Newman | 24 | 4-11 | 2-2 | 1-4 | 0 | 1 | 12 |
| Dean | 23 | 3-7 | 2-4 | 0-4 | 1 | 1 | 9 |
| Avery | 20 | 2-8 | 0-0 | 0-3 | 1 | 2 | 5 |
| Davis | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| Suemnick | 4 | 1-2 | 0-0 | 1-1 | 0 | 1 | 2 |
| Totals | 200 | 14-54 | 15-18 | 7-32 | 7 | 10 | 47 |
Percentages: FG .259, FT .833.
3-Point Goals: 4-19, .211 (Newman 2-5, Dean 1-2, Avery 1-4, Davis 0-1, Jennings 0-1, Brantley 0-2, Keller 0-2, Thompson 0-2).
Team Rebounds: 7. Team Turnovers: 2.
Blocked Shots: 1 (Jennings).
Turnovers: 12 (Brantley 3, Dean 3, Ousmane 2, Thompson 2, Davis, Suemnick).
Steals: 7 (Jennings 2, Newman 2, Dean, Keller, Ousmane).
Technical Fouls: Avery, 5:15 second.
| Houston | 28 | 32 | — | 60 |
| Oklahoma St. | 18 | 29 | — | 47 |
A_7,365 (13,611).