Skip to Content

NBA Individual Leaders

By Sportradar

INCLUDES GAMES OF SUNDAY, DECEMBER 29, 2024

SCORING AVERAGE

G FG FT PTS AVG
Antetokounmpo, MIL 24 307 167 785 32.7
Gilgeous-Alexander, OKC 31 339 216 960 31.0
Jokić, DEN 27 316 138 831 30.8
Ball, CHA 22 230 103 662 30.1
Tatum, BOS 29 274 166 826 28.5
Fox, SAC 32 312 153 842 26.3
Davis, LAL 30 282 197 781 26.0
Maxey, PHI 23 207 109 598 26.0
Lillard, MIL 23 182 152 595 25.9
Brunson, NY 32 277 179 815 25.5
Wembanyama, SA 27 247 103 689 25.5
Booker, PHO 26 207 169 652 25.1
Brown, BOS 27 245 116 671 24.9
Edwards, MIN 31 276 95 772 24.9
Irving, DAL 29 262 96 713 24.6
Towns, NY 30 262 144 735 24.5
Wagner, ORL 25 220 119 610 24.4
Powell, LAC 24 202 87 581 24.2
Cunningham, DET 28 251 102 671 24.0
Herro, MIA 30 250 103 721 24.0
Mitchell, CLE 30 250 94 708 23.6
James, LAL 28 251 99 657 23.5
Barrett, TOR 27 229 122 632 23.4
Curry, GS 25 186 84 562 22.5
LaVine, CHI 28 220 83 616 22.0
Young, ATL 31 207 181 683 22.0
Harden, LAC 30 189 195 657 21.9
Jackson, MEM 31 240 135 670 21.6
Miller, CHA 23 171 61 492 21.4
Poole, WAS 26 179 105 555 21.3
Williams, OKC 31 259 82 658 21.2
DeRozan, SAC 27 209 129 564 20.9
Sabonis, SAC 29 237 102 606 20.9
Vučević, CHI 31 260 58 643 20.7
Garland, CLE 30 221 86 617 20.6
Randle, MIN 31 213 146 627 20.2
Johnson, ATL 31 245 83 616 19.9
Murray, DEN 24 171 81 475 19.8
Siakam, IND 33 249 93 655 19.8
Markkanen, UTA 25 153 114 493 19.7
Green, HOU 32 214 111 618 19.3
Johnson, BKN 30 187 104 574 19.1
Şengün, HOU 32 239 117 606 18.9
Mobley, CLE 29 210 93 544 18.8
Porter, DEN 30 214 56 559 18.6
Schröder, BKN 23 147 72 424 18.4
Bridges, NY 32 239 25 582 18.2
Sharpe, POR 23 155 63 416 18.1
Haliburton, IND 33 202 87 587 17.8
White, CHI 30 180 82 534 17.8

FIELD GOAL PERCENTAGE

FG FGA PCT
Gafford, DAL 156 216 .722
Duren, DET 109 158 .690
Allen, CLE 167 243 .687
Bitadze, ORL 122 186 .656
Gobert, MIN 124 195 .636
Jackson-Davis, GS 111 179 .620
Zubac, LAC 213 347 .614
Antetokounmpo, MIL 307 501 .613
Sabonis, SAC 237 396 .598
Poeltl, TOR 177 300 .590
Hart, NY 167 287 .582
Capela, ATL 142 245 .580
Mobley, CLE 210 366 .574
Vučević, CHI 260 454 .573
Jokić, DEN 316 553 .571
Claxton, BKN 107 190 .563
Wagner, ORL 140 249 .562
Ayton, POR 151 269 .561
Thompson, HOU 148 266 .556
Toppin, IND 123 222 .554
Butler, MIA 122 221 .552
Braun, DEN 153 278 .550
McConnell, IND 160 291 .550
Missi, NO 116 211 .550
Okongwu, ATL 116 211 .550
Valančiūnas, WAS 136 248 .548
Towns, NY 262 481 .545
Marshall, DAL 113 214 .528
Davis, LAL 282 535 .527
Sochan, SA 107 203 .527

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Jokić, DEN 61 122 .500
Okoro, CLE 30 61 .492
LeVert, CLE 46 97 .474
Powell, LAC 90 193 .466
Prince, MIL 51 110 .464
Mathews, ATL 53 115 .461
Vučević, CHI 65 143 .455
Hachimura, LAL 42 93 .452
Hunter, ATL 61 135 .452
LaVine, CHI 93 208 .447
Towns, NY 67 150 .447
Irving, DAL 93 209 .445
Kennard, MEM 40 90 .444
LaRavia, MEM 32 72 .444
Highsmith, MIA 39 88 .443
O’Neale, PHO 78 177 .441
Green, MIL 65 148 .439
Siakam, IND 64 146 .438
Mobley, CLE 31 71 .437
Garland, CLE 89 204 .436
Jones, PHO 71 163 .436
Sexton, UTA 58 133 .436
Finney-Smith, BKN 47 108 .435
Alexander-Walker, MIN 53 122 .434
Coffey, LAC 49 114 .430
Johnson, BKN 96 224 .429
Sabonis, SAC 30 70 .429
Battle, TOR 41 96 .427
Ellis, SAC 40 94 .426
Collins, UTA 36 85 .424

FREE THROW PERCENTAGE

FT FTA PCT
Paul, SA 49 50 .980
Embiid, PHI 70 75 .933
Garland, CLE 86 93 .925
Curry, GS 84 91 .923
Valančiūnas, WAS 60 65 .923
Caldwell-Pope, ORL 47 51 .922
Lillard, MIL 152 165 .921
Suggs, ORL 94 103 .913
Simons, POR 70 77 .909
Irving, DAL 96 106 .906
Booker, PHO 169 188 .899
Miller, CHA 61 68 .897
Harden, LAC 195 218 .894
Sexton, UTA 90 101 .891
Bridges, CHA 56 63 .889
Dick, TOR 88 99 .889
Johnson, BKN 104 117 .889
Schröder, BKN 72 81 .889
Murphy, NO 63 71 .887
Rozier, MIA 47 53 .887
Dinwiddie, DAL 70 79 .886
Markkanen, UTA 114 129 .884
Gilgeous-Alexander, OKC 216 245 .882
White, CHI 82 93 .882
Wagner, ORL 119 135 .881
Wembanyama, SA 103 117 .880
Young, ATL 181 206 .879
Smith, HOU 64 73 .877
Hunter, ATL 99 113 .876
McCain, PHI 49 56 .875

REBOUNDS PER GAME

G OFF DEF TOT AVG
Towns, NY 30 85 320 405 13.5
Sabonis, SAC 29 103 288 391 13.48
Zubac, LAC 31 122 267 389 12.55
Jokić, DEN 27 90 248 338 12.52
Antetokounmpo, MIL 24 48 230 278 11.58
Davis, LAL 30 78 268 346 11.53
Kessler, UTA 24 97 165 262 10.92
Poeltl, TOR 27 105 188 293 10.85
Şengün, HOU 32 113 233 346 10.81
Gobert, MIN 31 107 224 331 10.68
Ayton, POR 22 66 162 228 10.36
Johnson, ATL 31 56 260 316 10.19
Wembanyama, SA 27 50 221 271 10.04
Allen, CLE 31 70 240 310 10.0
Adebayo, MIA 30 73 225 298 9.93
Vučević, CHI 31 67 239 306 9.87
Tatum, BOS 29 19 259 278 9.59
Nurkić, PHO 23 44 175 219 9.52
Capela, ATL 33 113 189 302 9.15
Duren, DET 29 88 177 265 9.14
Mobley, CLE 29 63 195 258 8.9
Missi, NO 31 121 143 264 8.52
Bitadze, ORL 29 88 158 246 8.48
Hart, NY 31 52 208 260 8.39
Collins, UTA 26 58 156 214 8.23
Drummond, PHI 24 67 126 193 8.04
Valančiūnas, WAS 29 65 168 233 8.03
James, LAL 28 27 193 220 7.86
Portis, MIL 29 52 175 227 7.83
Lively, DAL 25 77 117 194 7.76

ASSISTS PER GAME

G AST AVG
Young, ATL 31 375 12.1
Cunningham, DET 28 271 9.7
Jokić, DEN 27 256 9.5
James, LAL 28 252 9.0
Haliburton, IND 33 287 8.7
Paul, SA 32 269 8.4
Harden, LAC 30 243 8.1
Brunson, NY 32 247 7.7
Lillard, MIL 23 178 7.7
Ball, CHA 22 163 7.4
Giddey, CHI 28 197 7.0
Simmons, BKN 25 173 6.9
Schröder, BKN 23 152 6.6
Curry, GS 25 163 6.5
Booker, PHO 26 166 6.4
Garland, CLE 30 193 6.4
Jones, PHO 31 199 6.4
Westbrook, DEN 30 191 6.4
Fox, SAC 32 201 6.3
Murray, DEN 24 150 6.3
Barrett, TOR 27 167 6.2
Gilgeous-Alexander, OKC 31 191 6.2
Sabonis, SAC 29 176 6.1
Antetokounmpo, MIL 24 144 6.0
VanVleet, HOU 30 180 6.0
George, UTA 25 143 5.7
Wagner, ORL 25 142 5.7
Green, GS 27 152 5.6
Tatum, BOS 29 162 5.6
Reaves, LAL 26 144 5.5

STEALS PER GAME

G STL AVG
Daniels, ATL 29 90 3.1
Maxey, PHI 23 47 2.04
Gilgeous-Alexander, OKC 31 60 1.94
Eason, HOU 24 46 1.92
Dunn, LAC 31 54 1.74
Williams, OKC 31 54 1.74
Wagner, ORL 25 43 1.72
Jokić, DEN 27 45 1.67
Wallace, OKC 30 50 1.67
Westbrook, DEN 30 50 1.67
Fox, SAC 32 53 1.66
Caldwell-Pope, ORL 33 54 1.64
Poole, WAS 26 42 1.62
Mitchell, CLE 30 48 1.6
Johnson, ATL 31 48 1.55
Anunoby, NY 32 48 1.5
Harden, LAC 30 45 1.5
Murray, DEN 24 36 1.5
Boston, NO 29 43 1.48
Coulibaly, WAS 27 40 1.48
Paul, SA 32 47 1.47
Hart, NY 31 45 1.45
Jackson, MEM 31 45 1.45
Conley, MIN 27 39 1.44
DeRozan, SAC 27 39 1.44
Suggs, ORL 32 46 1.44
Adebayo, MIA 30 43 1.43
VanVleet, HOU 30 43 1.43
McDaniels, MIN 31 43 1.39
Brown, BOS 27 37 1.37

BLOCKS PER GAME

G BLK AVG
Wembanyama, SA 27 107 3.96
Kessler, UTA 24 67 2.79
Turner, IND 31 64 2.06
Davis, LAL 30 61 2.03
Lopez, MIL 30 60 2.0
Sarr, WAS 26 47 1.81
Clingan, POR 24 41 1.71
Jackson, MEM 31 53 1.71
Bitadze, ORL 29 48 1.66
Lively, DAL 25 40 1.6
Antetokounmpo, MIL 24 36 1.5
Mobley, CLE 29 42 1.45
Gobert, MIN 31 44 1.42
Gafford, DAL 31 41 1.32
Poeltl, TOR 27 35 1.3
Missi, NO 31 40 1.29
Isaac, ORL 28 35 1.25
Stewart, DET 28 34 1.21
Claxton, BKN 26 31 1.19
Gilgeous-Alexander, OKC 31 37 1.19
Duren, DET 29 33 1.14
Zubac, LAC 31 35 1.13
Huff, MEM 29 32 1.1
Thompson, HOU 32 35 1.09
Kornet, BOS 26 28 1.08
Washington, DAL 25 27 1.08
Johnson, ATL 31 33 1.06
White, BOS 31 33 1.06
Green, GS 27 28 1.04
Ayton, POR 22 22 1.0
Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content