MIAMI (OH) 141, DEFIANCE 58
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DEFIANCE | Min | M-A | M-A | O-T | A | PF | PTS |
Angstmann | 20 | 3-7 | 0-0 | 1-1 | 0 | 1 | 9 |
Sudhoff | 19 | 3-8 | 0-0 | 3-3 | 0 | 4 | 6 |
J.Brown | 17 | 0-3 | 4-5 | 0-3 | 1 | 2 | 4 |
Stone | 20 | 4-10 | 2-2 | 0-1 | 2 | 1 | 11 |
Bush | 20 | 1-5 | 0-0 | 1-3 | 0 | 0 | 2 |
Bradwell | 21 | 3-4 | 2-2 | 0-1 | 2 | 2 | 9 |
J.Jury | 15 | 1-1 | 0-0 | 0-2 | 0 | 1 | 3 |
Burton | 14 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 |
Curry | 13 | 1-2 | 0-0 | 1-2 | 1 | 1 | 3 |
Chatman | 11 | 1-5 | 0-1 | 0-0 | 0 | 0 | 2 |
R.Jury | 11 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
Roberts | 10 | 0-2 | 0-1 | 0-1 | 0 | 1 | 0 |
T.Brown | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ruffin | 3 | 2-2 | 1-3 | 0-0 | 0 | 1 | 6 |
Totals | 200 | 20-53 | 9-14 | 6-19 | 9 | 14 | 58 |
Percentages: FG .377, FT .643.
3-Point Goals: 9-22, .409 (Angstmann 3-5, Curry 1-1, J.Jury 1-1, Ruffin 1-1, Bradwell 1-2, Burton 1-2, Stone 1-5, Bush 0-1, Chatman 0-2, J.Brown 0-2).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 1 (Bradwell).
Turnovers: 23 (Curry 4, Bradwell 3, Burton 3, Stone 3, Sudhoff 3, Bush 2, Chatman 2, J.Brown 2, R.Jury).
Steals: 4 (Burton, J.Brown, Ruffin, Stone).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI (OHIO) | Min | M-A | M-A | O-T | A | PF | PTS |
Craft | 16 | 7-9 | 0-0 | 0-1 | 1 | 0 | 19 |
Elmer | 16 | 3-4 | 0-0 | 0-3 | 3 | 2 | 8 |
Woolfolk | 11 | 3-3 | 0-2 | 1-1 | 1 | 0 | 6 |
Cooper | 16 | 6-6 | 0-0 | 0-1 | 6 | 2 | 14 |
Suder | 14 | 4-6 | 3-4 | 2-3 | 2 | 2 | 11 |
Byers | 20 | 3-4 | 0-0 | 1-5 | 1 | 2 | 8 |
Luers | 20 | 7-11 | 3-3 | 1-3 | 1 | 0 | 20 |
Potter | 20 | 2-6 | 1-1 | 2-8 | 1 | 2 | 5 |
Skaljac | 20 | 6-8 | 0-0 | 0-1 | 4 | 2 | 16 |
Ipsaro | 15 | 6-7 | 4-4 | 1-3 | 7 | 1 | 17 |
Kotecki | 12 | 3-5 | 0-0 | 0-5 | 0 | 1 | 8 |
Yofan | 9 | 1-2 | 2-2 | 1-2 | 1 | 0 | 4 |
Sauer | 4 | 2-2 | 0-0 | 0-1 | 0 | 0 | 5 |
Wright | 4 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Anderson | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Totals | 200 | 53-74 | 13-16 | 9-38 | 29 | 16 | 141 |
Percentages: FG .716, FT .813.
3-Point Goals: 22-35, .629 (Craft 5-7, Skaljac 4-5, Luers 3-4, Cooper 2-2, Byers 2-3, Elmer 2-3, Kotecki 2-4, Sauer 1-1, Ipsaro 1-2, Wright 0-1, Potter 0-3).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 5 (Luers 2, Craft, Ipsaro, Woolfolk).
Turnovers: 7 (Potter 2, Anderson, Cooper, Kotecki, Skaljac, Suder).
Steals: 13 (Skaljac 3, Woolfolk 3, Cooper 2, Elmer 2, Ipsaro, Kotecki, Potter).
Technical Fouls: None.
Defiance | 25 | 33 | — | 58 |
Miami (Ohio) | 74 | 67 | — | 141 |
A_1,170 (6,400).