Skip to Content

Indiana Pacers Stax

By Sportradar

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Siakam 33 33.8 249-477 .522 64-146 93-119 .782 655 19.8
Haliburton 33 35.2 202-462 .437 96-275 87-102 .853 587 17.8
Mathurin 33 32.9 185-403 .459 47-129 130-154 .844 547 16.6
Turner 31 31.3 167-345 .484 60-153 68-94 .723 462 14.9
McConnell 32 19.7 160-291 .550 7-23 26-35 .743 353 11.0
Nembhard 18 26.7 73-152 .480 14-41 37-42 .881 197 10.9
Toppin 30 19.9 123-222 .554 38-106 31-36 .861 315 10.5
Nesmith 6 22.7 19-36 .528 6-11 11-13 .846 55 9.2
I.Jackson 5 16.8 14-23 .609 0-0 7-14 .500 35 7.0
Walker 33 17.9 73-164 .445 34-89 24-39 .615 204 6.2
Q.Jackson 17 14.8 39-76 .513 9-24 15-21 .714 102 6.0
Wiseman 1 5.0 2-4 .500 0-1 2-2 1.000 6 6.0
Sheppard 19 19.9 40-95 .421 26-67 0-0 .000 106 5.6
Bryant 7 12.0 15-27 .556 5-13 2-2 1.000 37 5.3
Brown 9 5.1 13-20 .650 0-0 3-5 .600 29 3.2
Furphy 20 10.3 20-54 .370 11-32 7-7 1.000 58 2.9
Johnson 5 4.4 4-7 .571 0-1 0-1 .000 8 1.6
Freeman 17 7.0 10-22 .455 1-6 5-9 .556 26 1.5
Newton 5 1.6 1-6 .167 0-3 1-1 1.000 3 0.6
TEAM 33 241.5 1409-2886 .488 418-1120 549-696 .789 3785 114.7
OPPONENTS 33 241.5 1396-2938 .475 447-1237 614-796 .771 3853 116.8

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Siakam 54 183 237 7.2 111 3.4 97 0 32 46 10
Haliburton 22 96 118 3.6 287 8.7 45 0 39 62 18
Mathurin 42 161 203 6.2 61 1.8 88 0 22 66 12
Turner 41 178 219 7.1 49 1.6 90 0 24 72 64
McConnell 21 62 83 2.6 137 4.3 32 0 37 51 9
Nembhard 7 48 55 3.1 88 4.9 32 0 14 33 3
Toppin 21 101 122 4.1 52 1.7 47 0 24 19 11
Nesmith 4 20 24 4.0 6 1.0 24 0 4 5 2
I.Jackson 11 17 28 5.6 5 1.0 14 0 3 5 8
Walker 13 100 113 3.4 49 1.5 54 0 33 43 10
Q.Jackson 10 17 27 1.6 31 1.8 32 0 9 11 5
Wiseman 0 1 1 1.0 0 .0 0 0 0 0 0
Sheppard 10 33 43 2.3 21 1.1 48 0 7 7 5
Bryant 8 16 24 3.4 3 .4 6 0 4 2 3
Brown 4 9 13 1.4 0 .0 6 0 2 6 1
Furphy 13 16 29 1.4 9 .5 19 0 8 9 6
Johnson 0 4 4 .8 3 .6 3 0 0 4 2
Freeman 4 10 14 .8 6 .4 15 0 2 4 2
Newton 0 0 0 .0 1 .2 2 0 0 1 0
TEAM 285 1072 1357 41.1 919 27.8 654 0 264 446 171
OPPONENTS 365 1089 1454 44.1 854 25.9 614 0 258 451 151

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content