GRAMBLING STATE 100, COLLEGE OF BIBLICAL STUDIES 55
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| AMBASSADORS | Min | M-A | M-A | O-T | A | PF | PTS |
| Bess | 33 | 3-9 | 0-0 | 1-3 | 2 | 2 | 6 |
| Madubuku | 35 | 8-18 | 0-0 | 2-5 | 1 | 3 | 16 |
| Nickerson | 40 | 11-27 | 0-0 | 5-14 | 0 | 1 | 23 |
| Scott | 23 | 2-8 | 0-0 | 1-1 | 6 | 0 | 4 |
| Washington | 31 | 0-10 | 1-2 | 2-4 | 4 | 0 | 1 |
| Jordan | 24 | 0-2 | 1-1 | 0-3 | 3 | 0 | 1 |
| Bady | 12 | 1-1 | 1-2 | 1-1 | 0 | 2 | 4 |
| Cisneros | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 25-75 | 3-5 | 12-31 | 16 | 8 | 55 |
Percentages: FG .333, FT .600.
3-Point Goals: 2-15, .133 (Bady 1-1, Nickerson 1-4, Scott 0-1, Bess 0-3, Washington 0-6).
Team Rebounds: 0. Team Turnovers: 1.
Blocked Shots: 2 (Nickerson 2).
Turnovers: 9 (Jordan 2, Nickerson 2, Scott 2, Bady, Madubuku, Washington).
Steals: 10 (Nickerson 3, Washington 3, Jordan 2, Bady, Bess).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GRAMBLING ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Eason | 25 | 5-9 | 0-0 | 4-13 | 1 | 1 | 10 |
| Ross | 27 | 6-8 | 1-1 | 0-7 | 1 | 1 | 16 |
| Edwards | 25 | 8-13 | 0-0 | 0-2 | 1 | 0 | 21 |
| Stevenson | 40 | 9-13 | 0-0 | 1-11 | 5 | 1 | 20 |
| Burnett | 30 | 3-14 | 4-4 | 3-6 | 4 | 1 | 11 |
| Hutchinson | 22 | 2-5 | 0-0 | 0-1 | 2 | 0 | 6 |
| Nnaji | 22 | 3-7 | 5-6 | 1-5 | 1 | 2 | 11 |
| Ray | 6 | 1-1 | 0-0 | 1-3 | 1 | 1 | 2 |
| Parrish | 3 | 1-2 | 0-0 | 1-1 | 0 | 1 | 3 |
| Totals | 200 | 38-72 | 10-11 | 11-49 | 16 | 8 | 100 |
Percentages: FG .528, FT .909.
3-Point Goals: 14-25, .560 (Edwards 5-7, Ross 3-4, Stevenson 2-2, Hutchinson 2-4, Parrish 1-2, Burnett 1-6).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 2 (Hutchinson 2).
Turnovers: 11 (Ross 4, Burnett 2, Ray 2, Stevenson 2, Edwards).
Steals: 4 (Stevenson 2, Edwards, Ross).
Technical Fouls: None.
| Ambassadors | 26 | 29 | — | 55 |
| Grambling St. | 42 | 58 | — | 100 |
A_176 (7,500).