Arizona St. 73, Penn 67
By XML Team Solutions
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ARIZONA ST. (6-7) | Min | M-A | M-A | O-T | A | PF | PTS |
| Basham | 16 | 1-3 | 0-0 | 2-3 | 1 | 2 | 2 |
| Parkinson | 29 | 9-14 | 3-4 | 3-13 | 0 | 3 | 22 |
| LoVett | 39 | 7-13 | 2-2 | 0-7 | 7 | 3 | 16 |
| Moore | 21 | 3-3 | 0-0 | 0-2 | 1 | 1 | 8 |
| Skinner | 40 | 3-11 | 5-6 | 0-1 | 2 | 1 | 12 |
| Fauntleroy | 30 | 2-8 | 4-4 | 1-4 | 2 | 3 | 9 |
| Jackson | 25 | 1-5 | 2-4 | 3-4 | 3 | 1 | 4 |
| Team | 0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 |
| Totals | 200 | 26-57 | 16-20 | 10-38 | 16 | 14 | 73 |
Percentages: FG 45.614, FT .800.
3-Point Goals: 5-16, .313 (Moore 2-2, Parkinson 1-1, Skinner 1-6, Fauntleroy 1-3, Basham 0-1, LoVett 0-3)
Blocked Shots: 2 (Parkinson 1, Fauntleroy 1)
Turnovers: 12 (Basham 4, Parkinson 4, Fauntleroy 3, Skinner 1)
Steals: 6 (Fauntleroy 3, Jackson 2, Skinner 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PENN (8-4) | Min | M-A | M-A | O-T | A | PF | PTS |
| Collins | 36 | 7-15 | 1-3 | 1-11 | 6 | 2 | 16 |
| Almqvist | 39 | 9-14 | 3-4 | 1-4 | 1 | 4 | 21 |
| Gayle | 40 | 4-12 | 1-2 | 3-5 | 2 | 3 | 10 |
| Miller | 21 | 2-7 | 1-2 | 0-1 | 1 | 2 | 7 |
| Sawyer | 36 | 3-9 | 0-0 | 0-1 | 0 | 1 | 7 |
| Njike | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Caldwell | 23 | 1-5 | 3-4 | 4-5 | 3 | 5 | 6 |
| Team | 0 | 0-0 | 0-0 | 2-7 | 0 | 0 | 0 |
| Totals | 200 | 26-62 | 9-15 | 11-34 | 13 | 18 | 67 |
Percentages: FG 41.935, FT .600.
3-Point Goals: 6-24, .250 (Miller 2-7, Collins 1-3, Gayle 1-5, Sawyer 1-5, Caldwell 1-3, Almqvist 0-1)
Blocked Shots: 4 (Collins 2, Almqvist 1, Caldwell 1)
Turnovers: 11 (Gayle 3, Njike 3, Almqvist 2, Sawyer 2, Collins 1)
Steals: 5 (Sawyer 2, Collins 1, Gayle 1, Miller 1)
Technical Fouls: None
| Penn | 25 | 16 | 15 | 11 | — | 67 |
| Arizona St. | 23 | 16 | 15 | 19 | — | 73 |
A_1,219
Officials_Julie Krommenhoek, Bill Larance, Cheryll Blue