NORTH CAROLINA 97, CAMPBELL 81
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CAMPBELL | Min | M-A | M-A | O-T | A | PF | PTS |
Duggan | 33 | 11-18 | 5-7 | 3-3 | 4 | 3 | 32 |
Dorsey | 30 | 1-4 | 0-2 | 2-6 | 4 | 2 | 2 |
Gregory | 35 | 6-13 | 1-2 | 0-4 | 1 | 3 | 14 |
Sinani | 30 | 4-8 | 5-5 | 0-0 | 2 | 4 | 15 |
Zurliene | 29 | 3-12 | 0-0 | 1-5 | 2 | 3 | 7 |
Cook | 13 | 0-2 | 0-0 | 0-2 | 1 | 1 | 0 |
Gudmundsson | 11 | 2-2 | 4-4 | 0-0 | 1 | 1 | 9 |
Mokseckas | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Van Der Heijden | 6 | 0-3 | 0-0 | 2-3 | 0 | 1 | 0 |
Yaw | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Totals | 200 | 28-63 | 15-20 | 8-23 | 15 | 18 | 81 |
Percentages: FG .444, FT .750.
3-Point Goals: 10-25, .400 (Duggan 5-9, Sinani 2-5, Gudmundsson 1-1, Gregory 1-3, Zurliene 1-4, Van Der Heijden 0-1, Dorsey 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 2 (Dorsey, Gudmundsson).
Turnovers: 7 (Duggan 3, Gregory 2, Sinani, Yaw).
Steals: 2 (Gregory, Zurliene).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTH CAROLINA | Min | M-A | M-A | O-T | A | PF | PTS |
Washington | 14 | 5-7 | 0-0 | 2-5 | 0 | 2 | 10 |
Cadeau | 34 | 6-11 | 0-0 | 1-3 | 12 | 3 | 12 |
R.Davis | 35 | 7-13 | 4-5 | 0-4 | 5 | 1 | 23 |
Jackson | 36 | 9-16 | 5-7 | 0-5 | 1 | 1 | 26 |
Powell | 30 | 4-5 | 2-2 | 0-3 | 2 | 4 | 12 |
Tyson | 18 | 1-5 | 1-2 | 1-3 | 0 | 2 | 3 |
Claude | 10 | 1-1 | 0-0 | 0-1 | 0 | 1 | 2 |
Withers | 10 | 1-3 | 2-2 | 2-7 | 0 | 1 | 4 |
Lubin | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
Brown | 3 | 1-1 | 1-2 | 2-2 | 0 | 3 | 3 |
Holbrook | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Mayo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 36-63 | 15-20 | 8-34 | 20 | 18 | 97 |
Percentages: FG .571, FT .750.
3-Point Goals: 10-28, .357 (R.Davis 5-10, Jackson 3-8, Powell 2-3, Withers 0-1, Cadeau 0-2, Tyson 0-4).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 3 (Lubin 2, Washington).
Turnovers: 6 (Cadeau 3, R.Davis 2, Washington).
Steals: 3 (Cadeau, Claude, Withers).
Technical Fouls: None.
Campbell | 29 | 52 | — | 81 |
North Carolina | 40 | 57 | — | 97 |
A_19,959 (21,750).