No. 4 Southern Cal 78, No. 23 Michigan 58
By XML Team Solutions
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTHERN CAL (12-1) | Min | M-A | M-A | O-T | A | PF | PTS |
Iriafen | 20 | 8-12 | 2-2 | 5-9 | 0 | 5 | 18 |
Marshall | 28 | 6-10 | 3-3 | 1-5 | 5 | 0 | 15 |
Smith | 32 | 1-5 | 1-2 | 1-2 | 0 | 0 | 3 |
von Oelhoffen | 26 | 0-2 | 0-0 | 0-3 | 3 | 4 | 0 |
Watkins | 37 | 8-19 | 13-14 | 0-5 | 7 | 1 | 31 |
Akunwafo | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
Heckel | 15 | 2-4 | 0-0 | 1-2 | 0 | 2 | 5 |
Howell | 29 | 2-5 | 1-2 | 1-5 | 1 | 3 | 6 |
Samuels | 10 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Team | 0 | 0-0 | 0-0 | 0-5 | 0 | 0 | 0 |
Totals | 200 | 27-58 | 20-23 | 9-37 | 17 | 17 | 78 |
Percentages: FG 46.552, FT .870.
3-Point Goals: 4-14, .286 (Watkins 2-7, Heckel 1-1, Howell 1-3, Smith 0-1, von Oelhoffen 0-2)
Blocked Shots: 7 (Watkins 3, Howell 2, Iriafen 1, Marshall 1)
Turnovers: 18 (Iriafen 5, Marshall 3, von Oelhoffen 3, Heckel 3, Smith 2, Watkins 1, Howell 1)
Steals: 11 (Marshall 3, Smith 3, Watkins 3, von Oelhoffen 1, Samuels 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MICHIGAN (10-3) | Min | M-A | M-A | O-T | A | PF | PTS |
Grabovskaia | 14 | 2-3 | 0-0 | 4-6 | 0 | 2 | 4 |
Hobbs | 38 | 7-19 | 1-2 | 0-4 | 4 | 1 | 19 |
Holloway | 33 | 1-8 | 3-4 | 1-3 | 5 | 1 | 5 |
Kampschroeder | 35 | 5-9 | 1-2 | 1-4 | 0 | 3 | 14 |
Olson | 37 | 5-17 | 1-3 | 0-3 | 2 | 3 | 11 |
Crockett | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
VanTimmeren | 8 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 |
Brown | 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 |
Delfosse | 8 | 0-2 | 0-0 | 1-2 | 0 | 1 | 0 |
Q. Daniels | 16 | 1-4 | 3-3 | 5-7 | 0 | 3 | 5 |
Team | 0 | 0-0 | 0-0 | 3-7 | 0 | 0 | 0 |
Totals | 200 | 21-63 | 9-14 | 16-38 | 15 | 16 | 58 |
Percentages: FG 33.333, FT .643.
3-Point Goals: 7-20, .350 (Hobbs 4-12, Kampschroeder 3-5, Holloway 0-1, Olson 0-2)
Blocked Shots: 3 (Olson 2, Crockett 1)
Turnovers: 23 (Hobbs 6, Holloway 5, Olson 5, Grabovskaia 3, Kampschroeder 2, Crockett 1, VanTimmeren 1)
Steals: 8 (Olson 3, Holloway 2, Grabovskaia 1, Hobbs 1, Crockett 1)
Technical Fouls: None
Michigan | 11 | 20 | 16 | 11 | — | 58 |
Southern Cal | 17 | 17 | 23 | 21 | — | 78 |
A_8,043
Officials_Nicole Leon, Doug Knight, Michol Murray