NBA Expanded Conference Glance
By Sportradar
All Times EST
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Cleveland | 27 | 4 | .871 | — | 9-1 | W-6 | 17-1 | 10-3 | 20-4 |
Boston | 23 | 9 | .719 | 4½ | 5-5 | L-1 | 12-6 | 11-3 | 21-7 |
New York | 22 | 10 | .688 | 5½ | 8-2 | W-7 | 10-4 | 12-6 | 16-7 |
Orlando | 20 | 14 | .588 | 8½ | 4-6 | W-1 | 13-4 | 7-10 | 16-9 |
Atlanta | 18 | 15 | .545 | 10 | 6-4 | W-4 | 10-7 | 8-7 | 13-7 |
Milwaukee | 16 | 14 | .533 | 10½ | 5-5 | L-2 | 10-5 | 5-9 | 14-13 |
Miami | 16 | 14 | .533 | 10½ | 6-4 | W-1 | 9-5 | 6-9 | 11-10 |
Indiana | 16 | 17 | .485 | 12 | 7-3 | W-1 | 8-5 | 8-12 | 9-13 |
Chicago | 14 | 18 | .438 | 13½ | 5-5 | W-1 | 5-11 | 9-7 | 12-11 |
Detroit | 14 | 18 | .438 | 13½ | 5-5 | L-1 | 5-8 | 9-10 | 10-14 |
Philadelphia | 12 | 17 | .414 | 14 | 7-3 | W-3 | 5-9 | 7-8 | 10-10 |
Brooklyn | 12 | 20 | .375 | 15½ | 3-7 | L-2 | 5-9 | 7-11 | 6-16 |
Charlotte | 7 | 24 | .226 | 20 | 1-9 | L-7 | 5-12 | 2-12 | 6-21 |
Toronto | 7 | 25 | .219 | 20½ | 0-10 | L-10 | 6-11 | 1-14 | 4-14 |
Washington | 5 | 24 | .172 | 21 | 3-7 | L-1 | 4-11 | 1-12 | 4-16 |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Oklahoma City | 26 | 5 | .839 | — | 10-0 | W-11 | 12-2 | 13-3 | 17-5 |
Memphis | 22 | 11 | .667 | 5 | 7-3 | L-1 | 14-4 | 8-7 | 9-8 |
Houston | 21 | 11 | .656 | 5½ | 6-4 | L-2 | 11-5 | 10-5 | 13-8 |
Dallas | 20 | 12 | .625 | 6½ | 6-4 | L-1 | 10-5 | 10-7 | 14-10 |
L.A. Lakers | 18 | 13 | .581 | 8 | 6-4 | W-2 | 10-4 | 8-9 | 15-7 |
L.A. Clippers | 18 | 13 | .581 | 8 | 6-4 | W-2 | 11-6 | 7-7 | 13-12 |
Denver | 17 | 13 | .567 | 8½ | 6-4 | W-1 | 9-5 | 8-8 | 11-9 |
Minnesota | 17 | 14 | .548 | 9 | 6-4 | W-3 | 9-6 | 8-8 | 14-9 |
Golden State | 16 | 15 | .516 | 10 | 3-7 | W-1 | 8-7 | 8-8 | 13-12 |
San Antonio | 16 | 16 | .500 | 10½ | 5-5 | L-1 | 11-7 | 5-9 | 13-13 |
Phoenix | 15 | 16 | .484 | 11 | 3-7 | L-2 | 10-7 | 5-9 | 13-9 |
Sacramento | 13 | 19 | .406 | 13½ | 3-7 | L-6 | 6-12 | 7-7 | 10-14 |
Portland | 11 | 20 | .355 | 15 | 3-7 | W-2 | 8-7 | 3-13 | 10-19 |
Utah | 7 | 23 | .233 | 18½ | 3-7 | L-3 | 2-11 | 5-12 | 3-20 |
New Orleans | 5 | 27 | .156 | 21½ | 1-9 | L-9 | 4-13 | 1-14 | 3-16 |
Saturday’s Games
Atlanta 120, Miami 110
Oklahoma City 106, Charlotte 94
New York 136, Washington 132, OT
Chicago 116, Milwaukee 111
Golden State 109, Phoenix 105
Denver 134, Detroit 121
Philadelphia 114, Utah 111
Portland 126, Dallas 122
L.A. Lakers 132, Sacramento 122
Sunday’s Games
Orlando 102, Brooklyn 101
Indiana 123, Boston 114
Atlanta 136, Toronto 107
Oklahoma City 130, Memphis 106
Miami 104, Houston 100
Minnesota 112, San Antonio 110
Monday’s Games
Chicago at Charlotte, 7 p.m.
New York at Washington, 7 p.m.
L.A. Clippers at New Orleans, 8 p.m.
Denver at Utah, 9 p.m.
Cleveland at Golden State, 10 p.m.
Dallas at Sacramento, 10 p.m.
Philadelphia at Portland, 10 p.m.
Tuesday’s Games
Milwaukee at Indiana, 3 p.m.
Toronto at Boston, 3 p.m.
L.A. Clippers at San Antonio, 7 p.m.
Minnesota at Oklahoma City, 8 p.m.
Cleveland at L.A. Lakers, 9 p.m.
Memphis at Phoenix, 9 p.m.
Wednesday’s Games
Chicago at Washington, 7 p.m.
Orlando at Detroit, 7 p.m.
Brooklyn at Toronto, 7:30 p.m.
New Orleans at Miami, 7:30 p.m.
Utah at New York, 7:30 p.m.
Dallas at Houston, 8 p.m.
Atlanta at Denver, 9 p.m.
Philadelphia at Sacramento, 10 p.m.