MICHIGAN 112, WESTERN KENTUCKY 64
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
W. KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
Marshall | 28 | 3-6 | 0-2 | 1-5 | 0 | 1 | 6 |
Bayless | 26 | 4-9 | 0-2 | 1-4 | 0 | 2 | 8 |
Kalambay | 23 | 4-10 | 2-3 | 0-0 | 0 | 3 | 10 |
McHenry | 28 | 6-16 | 3-4 | 1-4 | 1 | 2 | 18 |
Thedford | 27 | 3-16 | 4-4 | 1-5 | 1 | 4 | 11 |
Jackson | 23 | 2-3 | 0-0 | 0-2 | 1 | 1 | 4 |
Odiahi | 23 | 1-2 | 0-0 | 0-3 | 0 | 5 | 2 |
Edelen | 18 | 1-2 | 0-2 | 0-0 | 1 | 4 | 3 |
Dorsey | 3 | 0-2 | 2-2 | 1-1 | 1 | 0 | 2 |
Olden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-66 | 11-19 | 5-24 | 5 | 22 | 64 |
Percentages: FG .364, FT .579.
3-Point Goals: 5-25, .200 (McHenry 3-9, Edelen 1-1, Thedford 1-8, Bayless 0-1, Dorsey 0-1, Kalambay 0-2, Marshall 0-3).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (Marshall, Thedford).
Turnovers: 14 (Jackson 5, Bayless 2, Marshall 2, Edelen, Kalambay, McHenry, Odiahi, Thedford).
Steals: 8 (Bayless 2, Jackson 2, McHenry 2, Edelen, Marshall).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MICHIGAN | Min | M-A | M-A | O-T | A | PF | PTS |
Wolf | 19 | 4-6 | 2-2 | 2-10 | 1 | 3 | 12 |
Goldin | 16 | 7-8 | 1-2 | 3-5 | 1 | 0 | 17 |
Burnett | 23 | 5-8 | 2-2 | 1-5 | 3 | 1 | 17 |
Donaldson | 25 | 4-12 | 2-4 | 1-11 | 4 | 1 | 12 |
Gayle | 21 | 3-5 | 3-4 | 2-3 | 4 | 3 | 11 |
Walters | 23 | 4-8 | 3-5 | 1-4 | 1 | 1 | 13 |
Cason | 19 | 2-5 | 4-4 | 2-5 | 3 | 1 | 9 |
Tschetter | 18 | 1-4 | 4-4 | 0-4 | 2 | 2 | 7 |
Pippen | 17 | 2-4 | 1-2 | 0-1 | 1 | 0 | 7 |
Brooks | 7 | 0-1 | 3-4 | 0-1 | 1 | 0 | 3 |
Howard | 5 | 1-2 | 2-2 | 2-3 | 0 | 1 | 4 |
Burns | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Hochberg | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
May | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Eisley | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 33-64 | 27-35 | 14-52 | 21 | 14 | 112 |
Percentages: FG .516, FT .771.
3-Point Goals: 19-40, .475 (Burnett 5-7, Goldin 2-2, Wolf 2-3, Gayle 2-4, Pippen 2-4, Donaldson 2-5, Walters 2-6, Cason 1-4, Tschetter 1-4, Brooks 0-1).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 3 (Donaldson, Goldin, Wolf).
Turnovers: 17 (Donaldson 5, Goldin 3, Wolf 3, Pippen 2, Cason, Gayle, May, Tschetter).
Steals: 7 (Burnett 2, Cason 2, Donaldson 2, Brooks).
Technical Fouls: None.
W. Kentucky | 31 | 33 | — | 64 |
Michigan | 59 | 53 | — | 112 |
A_12,707 (12,707).