Miami 104, Houston 100
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
Highsmith | 37:33 | 6-9 | 0-0 | 4-8 | 2 | 1 | 15 |
Love | 14:00 | 1-7 | 3-4 | 3-6 | 1 | 1 | 5 |
Adebayo | 34:17 | 4-12 | 4-6 | 2-10 | 1 | 5 | 12 |
Herro | 36:58 | 10-17 | 4-7 | 0-6 | 9 | 2 | 27 |
Rozier | 38:12 | 6-19 | 2-2 | 1-5 | 0 | 1 | 14 |
Jovic | 30:58 | 5-9 | 5-5 | 2-7 | 6 | 1 | 18 |
Burks | 17:55 | 1-5 | 1-1 | 0-0 | 0 | 1 | 4 |
Jaquez Jr. | 16:24 | 1-3 | 0-0 | 2-3 | 0 | 0 | 2 |
Ware | 13:43 | 3-3 | 1-3 | 1-7 | 2 | 2 | 7 |
Totals | 240:00 | 37-84 | 20-28 | 15-52 | 21 | 14 | 104 |
Percentages: FG .440, FT .714.
3-Point Goals: 10-33, .303 (Jovic 3-5, Highsmith 3-6, Herro 3-7, Burks 1-5, Adebayo 0-1, Love 0-1, Rozier 0-8).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 3 (Highsmith, Rozier, Ware).
Turnovers: 14 (Herro 3, Highsmith 3, Adebayo 2, Burks 2, Rozier 2, Love, Ware).
Steals: 7 (Adebayo 3, Highsmith 3, Rozier).
Technical Fouls: Adebayo, 8:23 third; Rozier, 00:35 fourth; Herro, 00:35 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Brooks | 39:40 | 8-20 | 1-1 | 1-4 | 0 | 2 | 22 |
Smith Jr. | 26:17 | 2-8 | 1-1 | 1-3 | 0 | 2 | 7 |
Sengun | 34:47 | 8-14 | 2-2 | 5-18 | 6 | 4 | 18 |
Ja.Green | 34:18 | 6-20 | 6-7 | 2-3 | 2 | 2 | 19 |
VanVleet | 38:14 | 6-17 | 0-0 | 2-7 | 6 | 4 | 16 |
Thompson | 31:46 | 2-4 | 1-2 | 3-5 | 5 | 3 | 5 |
Adams | 12:29 | 2-3 | 0-0 | 5-9 | 3 | 1 | 4 |
Whitmore | 11:31 | 3-7 | 0-0 | 0-3 | 0 | 0 | 7 |
Holiday | 10:58 | 1-4 | 0-0 | 0-0 | 2 | 3 | 2 |
Totals | 240:00 | 38-97 | 11-13 | 19-52 | 24 | 21 | 100 |
Percentages: FG .392, FT .846.
3-Point Goals: 13-40, .325 (Brooks 5-12, VanVleet 4-10, Smith Jr. 2-5, Whitmore 1-2, Ja.Green 1-8, Holiday 0-1, Sengun 0-1, Thompson 0-1).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 4 (VanVleet 2, Brooks, Sengun).
Turnovers: 12 (Sengun 5, VanVleet 3, Smith Jr. 2, Brooks, Ja.Green).
Steals: 5 (VanVleet 3, Sengun, Thompson).
Technical Fouls: Brooks, 8:23 third; VanVleet, 00:47 fourth; coach Ime Udoka, 00:35 fourth; coach Ben Sullivan, 00:35 fourth; Green, 00:35 fourth; Thompson, 00:35 fourth.
Miami | 31 | 22 | 28 | 23 | — | 104 |
Houston | 27 | 23 | 32 | 18 | — | 100 |
A_18,055 (18,500). T_2:19.