CENTRAL CONNECTICUT STATE 100, JOHNSON & WALES (RI) 51
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
JOHNSON & WALES (RI) | Min | M-A | M-A | O-T | A | PF | PTS |
Phang | 24 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
Shaw-Glen | 30 | 3-6 | 0-0 | 1-3 | 1 | 0 | 7 |
RJ.Jones | 29 | 3-6 | 0-0 | 1-3 | 2 | 2 | 8 |
Rogers | 20 | 2-7 | 0-0 | 0-1 | 2 | 0 | 5 |
Zangerle | 8 | 0-5 | 0-0 | 0-1 | 0 | 2 | 0 |
Figueroa | 27 | 5-9 | 1-2 | 1-2 | 2 | 1 | 13 |
Harrison | 25 | 4-12 | 0-0 | 0-1 | 0 | 3 | 9 |
Duke | 14 | 2-4 | 0-0 | 0-1 | 0 | 1 | 4 |
Hooter | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
Ibiyemi | 8 | 1-3 | 0-0 | 0-2 | 0 | 1 | 3 |
Weeden | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Botolino | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Kourouma | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Totals | 200 | 21-58 | 1-2 | 3-15 | 7 | 12 | 51 |
Percentages: FG .362, FT .500.
3-Point Goals: 8-26, .308 (RJ.Jones 2-3, Figueroa 2-4, Shaw-Glen 1-2, Ibiyemi 1-3, Rogers 1-3, Harrison 1-4, Duke 0-1, Hooter 0-3, Zangerle 0-3).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 2 (Figueroa, Phang).
Turnovers: 16 (Botolino 3, Duke 3, Figueroa 3, Ibiyemi 2, Phang 2, Rogers 2, RJ.Jones).
Steals: 8 (Shaw-Glen 3, Figueroa, Harrison, Phang, RJ.Jones, Rogers).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CCSU | Min | M-A | M-A | O-T | A | PF | PTS |
Momoh | 17 | 6-8 | 1-1 | 1-5 | 1 | 0 | 13 |
Brown | 20 | 4-6 | 2-2 | 0-3 | 3 | 0 | 11 |
Haid | 19 | 4-7 | 2-4 | 2-10 | 5 | 0 | 11 |
Jo.Jones | 23 | 7-7 | 0-0 | 0-2 | 2 | 0 | 18 |
Ostrowsky | 28 | 5-9 | 1-1 | 2-3 | 6 | 1 | 14 |
Sweatman | 23 | 0-5 | 0-0 | 0-1 | 4 | 2 | 0 |
Ja.Jones | 21 | 1-3 | 0-0 | 0-3 | 3 | 1 | 2 |
Frazier | 18 | 5-5 | 0-0 | 0-4 | 1 | 2 | 10 |
Limric | 16 | 3-5 | 0-1 | 2-5 | 3 | 1 | 7 |
Smith | 15 | 4-6 | 2-2 | 0-3 | 0 | 1 | 14 |
Totals | 200 | 39-61 | 8-11 | 7-39 | 28 | 8 | 100 |
Percentages: FG .639, FT .727.
3-Point Goals: 14-29, .483 (Jo.Jones 4-4, Smith 4-6, Ostrowsky 3-6, Haid 1-2, Brown 1-3, Limric 1-3, Ja.Jones 0-1, Sweatman 0-4).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 6 (Frazier 3, Ja.Jones 2, Momoh).
Turnovers: 15 (Frazier 3, Ostrowsky 3, Brown 2, Jo.Jones 2, Haid, Ja.Jones, Momoh, Smith, Sweatman).
Steals: 11 (Haid 6, Ostrowsky 3, Ja.Jones, Sweatman).
Technical Fouls: None.
Johnson & Wales (RI) | 15 | 36 | — | 51 |
CCSU | 54 | 46 | — | 100 |
A_739 (2,654).