Washington 90, Northwestern 71
By XML Team Solutions
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WASHINGTON (10-4) | Min | M-A | M-A | O-T | A | PF | PTS |
| Daniels | 38 | 8-12 | 4-5 | 4-15 | 3 | 1 | 20 |
| Eke | 25 | 2-6 | 0-0 | 0-4 | 4 | 4 | 4 |
| Ladine | 36 | 15-25 | 4-4 | 2-3 | 6 | 1 | 40 |
| Sellers | 24 | 1-7 | 0-0 | 0-0 | 7 | 3 | 2 |
| Stines | 26 | 4-7 | 0-0 | 0-2 | 5 | 2 | 10 |
| Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Gillmer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| McDonald | 7 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
| Briggs | 6 | 1-2 | 0-0 | 1-1 | 0 | 0 | 2 |
| Brown | 13 | 2-3 | 0-0 | 0-0 | 0 | 1 | 4 |
| Coppinger | 23 | 3-7 | 0-0 | 1-3 | 0 | 2 | 8 |
| Team | 0 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 |
| Totals | 200 | 36-70 | 8-9 | 11-34 | 25 | 15 | 90 |
Percentages: FG 51.429, FT .889.
3-Point Goals: 10-24, .417 (Ladine 6-10, Stines 2-4, Coppinger 2-4, Daniels 0-2, Sellers 0-4)
Blocked Shots: 6 (Eke 3, McDonald 2, Daniels 1)
Turnovers: 10 (Daniels 3, Ladine 3, Stines 2, Eke 1, Sellers 1)
Steals: 11 (Daniels 3, Sellers 3, Ladine 2, Stines 2, Brown 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NORTHWESTERN (7-6) | Min | M-A | M-A | O-T | A | PF | PTS |
| Walsh | 15 | 2-6 | 3-4 | 2-3 | 3 | 4 | 7 |
| Williams | 32 | 3-6 | 7-14 | 3-7 | 2 | 3 | 13 |
| Harter | 37 | 3-6 | 0-0 | 1-1 | 2 | 1 | 7 |
| Jones | 19 | 2-6 | 0-0 | 2-4 | 2 | 1 | 4 |
| Lau | 33 | 5-8 | 1-2 | 2-6 | 3 | 3 | 15 |
| Sullivan | 22 | 5-9 | 0-0 | 2-5 | 2 | 1 | 10 |
| Thomas | 9 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 |
| Daley | 26 | 6-13 | 0-1 | 1-1 | 5 | 1 | 12 |
| Walton | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
| Team | 0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 |
| Totals | 200 | 27-58 | 11-21 | 14-33 | 19 | 14 | 71 |
Percentages: FG 46.552, FT .524.
3-Point Goals: 6-14, .429 (Lau 4-6, Harter 1-3, Walton 1-2, Walsh 0-2, Thomas 0-1)
Blocked Shots: 5 (Sullivan 3, Thomas 2)
Turnovers: 17 (Lau 4, Williams 3, Walsh 2, Harter 2, Jones 2, Sullivan 1, Thomas 1, Walton 1, Team 1)
Steals: 7 (Williams 3, Lau 2, Daley 2)
Technical Fouls: None
| Washington | 25 | 21 | 23 | 21 | — | 90 |
| Northwestern | 22 | 16 | 17 | 16 | — | 71 |
A_1,439
Officials_Mark Berger, Nykesha Thompson, Brenda Pantoja