UTAH VALLEY 119, BETHESDA 59
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BETHESDA | Min | M-A | M-A | O-T | A | PF | PTS |
Henry | 29 | 1-6 | 0-0 | 3-4 | 1 | 0 | 2 |
Gallardo | 15 | 1-2 | 0-0 | 0-2 | 2 | 4 | 2 |
Durr | 23 | 5-14 | 0-0 | 1-2 | 3 | 1 | 10 |
Mayhan | 35 | 8-17 | 2-4 | 3-6 | 0 | 1 | 22 |
Sulka | 29 | 2-9 | 0-0 | 0-2 | 2 | 0 | 4 |
Thomas | 28 | 4-15 | 0-0 | 0-0 | 1 | 0 | 10 |
Vasquez | 22 | 2-3 | 0-0 | 1-3 | 0 | 2 | 4 |
Spencer | 19 | 1-5 | 2-3 | 1-2 | 1 | 1 | 5 |
Totals | 200 | 24-71 | 4-7 | 9-21 | 10 | 9 | 59 |
Percentages: FG .338, FT .571.
3-Point Goals: 7-20, .350 (Mayhan 4-6, Thomas 2-6, Spencer 1-2, Vasquez 0-1, Sulka 0-2, Durr 0-3).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 2 (Mayhan, Thomas).
Turnovers: 11 (Durr 4, Henry 2, Mayhan 2, Vasquez 2, Sulka).
Steals: 4 (Thomas 2, Henry, Mayhan).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH VALLEY ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Grady | 24 | 6-7 | 2-3 | 2-10 | 3 | 0 | 14 |
H.Welling | 21 | 6-11 | 3-3 | 2-7 | 1 | 1 | 15 |
Leonhardt | 21 | 3-4 | 0-0 | 0-5 | 10 | 0 | 9 |
Nelson | 19 | 4-9 | 1-1 | 1-2 | 4 | 0 | 9 |
Toolson | 21 | 8-12 | 0-0 | 2-5 | 1 | 1 | 21 |
Wells | 24 | 3-6 | 2-2 | 1-4 | 2 | 3 | 8 |
Green | 23 | 3-4 | 0-0 | 0-2 | 5 | 1 | 7 |
Taitz | 20 | 6-7 | 0-0 | 2-4 | 5 | 1 | 15 |
Potter | 16 | 9-9 | 0-0 | 2-8 | 1 | 1 | 19 |
Sullivan | 11 | 1-3 | 0-1 | 0-1 | 0 | 1 | 2 |
Totals | 200 | 49-72 | 8-10 | 12-48 | 32 | 9 | 119 |
Percentages: FG .681, FT .800.
3-Point Goals: 13-24, .542 (Toolson 5-8, Leonhardt 3-4, Taitz 3-4, Potter 1-1, Green 1-2, Nelson 0-1, H.Welling 0-2, Wells 0-2).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 10 (Grady 2, H.Welling 2, Potter 2, Wells 2, Leonhardt, Toolson).
Turnovers: 11 (Wells 3, Grady 2, H.Welling 2, Potter 2, Leonhardt, Toolson).
Steals: 10 (Potter 3, Leonhardt 2, Taitz 2, Grady, Green, Nelson).
Technical Fouls: None.
Bethesda | 29 | 30 | — | 59 |
Utah Valley St. | 56 | 63 | — | 119 |
A_1,463 (8,500).