OLD DOMINION 82, VIRGINIA WESLEYAN 44
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
VA. WESLEYAN | Min | M-A | M-A | O-T | A | PF | PTS |
Moorer | 21 | 1-8 | 0-2 | 1-1 | 2 | 2 | 2 |
Wilson | 10 | 3-3 | 1-2 | 2-2 | 1 | 2 | 7 |
Anderson | 22 | 0-3 | 0-0 | 2-4 | 0 | 2 | 0 |
Deveaux | 17 | 1-9 | 0-1 | 1-3 | 0 | 0 | 2 |
Seargeant | 20 | 1-10 | 0-0 | 0-1 | 2 | 3 | 2 |
Pollard | 20 | 2-8 | 0-0 | 1-2 | 0 | 1 | 6 |
Boateng | 19 | 3-3 | 3-4 | 4-6 | 1 | 0 | 9 |
Gardner | 14 | 2-5 | 0-0 | 1-2 | 1 | 2 | 5 |
Williams | 11 | 0-3 | 0-0 | 1-3 | 1 | 3 | 0 |
Hancock | 9 | 1-3 | 2-3 | 1-1 | 0 | 1 | 4 |
Thorne | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Velmar | 8 | 0-3 | 2-2 | 0-0 | 0 | 1 | 2 |
Brown | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Layne | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Moore | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
Rustin | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Totals | 200 | 16-64 | 8-14 | 14-25 | 9 | 18 | 44 |
Percentages: FG .250, FT .571.
3-Point Goals: 4-23, .174 (Pollard 2-7, Layne 1-1, Gardner 1-3, Brown 0-1, Moore 0-1, Williams 0-1, Velmar 0-2, Deveaux 0-3, Seargeant 0-4).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: None.
Turnovers: 6 (Boateng 3, Pollard, Seargeant, Williams).
Steals: 8 (Deveaux 2, Williams 2, Brown, Moorer, Pollard, Seargeant).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OLD DOMINION | Min | M-A | M-A | O-T | A | PF | PTS |
Walker | 24 | 3-4 | 0-0 | 3-11 | 4 | 1 | 6 |
Swanton-Rodger | 14 | 4-4 | 1-2 | 1-2 | 2 | 3 | 9 |
Davis | 26 | 6-13 | 1-1 | 0-1 | 1 | 0 | 19 |
Durugordon | 22 | 3-4 | 7-7 | 3-10 | 0 | 0 | 14 |
Johnson | 28 | 1-6 | 0-0 | 0-1 | 4 | 2 | 2 |
Blakney | 22 | 2-6 | 0-2 | 1-8 | 1 | 1 | 4 |
Diggs | 14 | 2-3 | 0-0 | 0-0 | 1 | 2 | 4 |
Nacey | 9 | 1-2 | 3-4 | 1-2 | 0 | 4 | 5 |
Zygas | 9 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 |
Hellams | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
Hubbard | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
Pounds | 4 | 3-4 | 1-2 | 0-4 | 0 | 1 | 7 |
Raymond | 4 | 0-0 | 1-2 | 0-1 | 2 | 1 | 1 |
Jones | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 |
Jenkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Parker | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 3 |
Totals | 200 | 29-52 | 14-20 | 10-44 | 17 | 16 | 82 |
Percentages: FG .558, FT .700.
3-Point Goals: 10-23, .435 (Davis 6-13, Jones 1-1, Parker 1-1, Durugordon 1-2, Hubbard 1-2, Blakney 0-1, Diggs 0-1, Johnson 0-1, Pounds 0-1).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 1 (Blakney).
Turnovers: 12 (Johnson 4, Durugordon 3, Blakney 2, Diggs, Pounds, Zygas).
Steals: 5 (Blakney 2, Davis, Hellams, Pounds).
Technical Fouls: None.
Va. Wesleyan | 20 | 24 | — | 44 |
Old Dominion | 32 | 50 | — | 82 |
A_4,851 (8,472).