Minnesota 90, Penn St. 54
By XML Team Solutions
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MINNESOTA (13-1) | Min | M-A | M-A | O-T | A | PF | PTS |
Grocholski | 18 | 2-5 | 0-0 | 0-1 | 3 | 4 | 5 |
Heyer | 27 | 4-7 | 0-2 | 1-4 | 2 | 3 | 11 |
Hart | 16 | 2-4 | 1-1 | 0-2 | 0 | 1 | 5 |
Battle | 33 | 8-15 | 0-0 | 1-6 | 7 | 2 | 17 |
McKinney | 33 | 7-12 | 8-8 | 1-5 | 4 | 2 | 25 |
Holloway | 6 | 2-2 | 0-0 | 4-4 | 0 | 0 | 4 |
Stewart | 18 | 7-9 | 0-0 | 2-5 | 1 | 2 | 15 |
Brooks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Czinano | 12 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 |
Johnson | 5 | 1-3 | 2-2 | 0-0 | 0 | 0 | 4 |
Klick | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Rose | 26 | 2-5 | 0-0 | 0-1 | 5 | 1 | 4 |
Senden | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 |
Totals | 200 | 35-63 | 11-13 | 9-33 | 22 | 16 | 90 |
Percentages: FG 55.556, FT .846.
3-Point Goals: 9-22, .409 (Heyer 3-5, McKinney 3-7, Grocholski 1-2, Battle 1-3, Stewart 1-2, Johnson 0-2, Klick 0-1)
Blocked Shots: 3 (Grocholski 1, Battle 1, McKinney 1)
Turnovers: 12 (Battle 3, McKinney 2, Holloway 2, Grocholski 1, Hart 1, Stewart 1, Klick 1, Rose 1)
Steals: 11 (McKinney 3, Heyer 2, Battle 2, Holloway 1, Stewart 1, Johnson 1, Rose 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PENN ST. (9-4) | Min | M-A | M-A | O-T | A | PF | PTS |
Merkle | 22 | 0-1 | 0-0 | 0-4 | 0 | 1 | 0 |
Campbell | 21 | 3-10 | 0-0 | 1-3 | 1 | 3 | 6 |
Elliott | 26 | 7-11 | 2-3 | 0-1 | 0 | 3 | 19 |
Murray | 37 | 1-6 | 0-0 | 0-3 | 8 | 1 | 2 |
Oden | 18 | 2-7 | 4-4 | 1-1 | 2 | 0 | 8 |
Hall | 21 | 3-5 | 1-2 | 0-3 | 0 | 2 | 7 |
Johnson | 12 | 0-2 | 0-0 | 0-3 | 0 | 0 | 0 |
Rust | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Jekot | 16 | 1-3 | 0-0 | 2-3 | 0 | 1 | 2 |
Santana | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 |
Steele | 7 | 2-3 | 0-0 | 1-1 | 1 | 0 | 4 |
Walker | 10 | 0-3 | 3-4 | 0-0 | 2 | 2 | 3 |
Team | 0 | 0-0 | 0-0 | 5-8 | 0 | 0 | 0 |
Totals | 200 | 20-52 | 10-13 | 10-30 | 14 | 14 | 54 |
Percentages: FG 38.462, FT .769.
3-Point Goals: 4-17, .235 (Elliott 3-4, Santana 1-1, Campbell 0-1, Murray 0-4, Oden 0-3, Jekot 0-1, Steele 0-1, Walker 0-2)
Blocked Shots: 4 (Merkle 3, Hall 1)
Turnovers: 24 (Merkle 4, Campbell 4, Murray 4, Oden 3, Hall 2, Johnson 2, Steele 2, Elliott 1, Rust 1, Team 1)
Steals: 7 (Elliott 1, Murray 1, Oden 1, Johnson 1, Rust 1, Jekot 1, Steele 1)
Technical Fouls: None
Penn St. | 9 | 9 | 16 | 20 | — | 54 |
Minnesota | 24 | 20 | 25 | 21 | — | 90 |
A_5,312
Officials_Felicia Grinter, Michael McConnell, Jesse Dickerson