HAMPTON 83, HOWARD 67
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HOWARD | Min | M-A | M-A | O-T | A | PF | PTS |
Hima | 16 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 |
Dockery | 37 | 3-11 | 1-2 | 1-5 | 3 | 2 | 9 |
Gill | 31 | 4-9 | 0-0 | 2-6 | 4 | 4 | 8 |
Harper | 40 | 10-18 | 12-15 | 2-4 | 1 | 4 | 34 |
Strong | 22 | 0-3 | 0-0 | 0-2 | 0 | 2 | 0 |
Shockley-Okeke | 27 | 4-7 | 0-1 | 1-1 | 0 | 3 | 10 |
J.Johnson | 22 | 0-3 | 4-4 | 2-4 | 2 | 3 | 4 |
Stewart | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 |
Totals | 200 | 22-55 | 17-22 | 8-24 | 12 | 20 | 67 |
Percentages: FG .400, FT .773.
3-Point Goals: 6-18, .333 (Harper 2-3, Shockley-Okeke 2-3, Dockery 2-7, Gill 0-1, J.Johnson 0-2, Strong 0-2).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 1 (Hima).
Turnovers: 14 (Dockery 4, Gill 3, Shockley-Okeke 3, J.Johnson 2, Strong 2).
Steals: 7 (Dockery, Gill, Harper, Hima, J.Johnson, Shockley-Okeke, Strong).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HAMPTON | Min | M-A | M-A | O-T | A | PF | PTS |
Long | 22 | 2-5 | 0-0 | 2-7 | 3 | 2 | 4 |
Rink | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Bristol | 28 | 4-7 | 8-8 | 1-5 | 1 | 3 | 18 |
Farrakhan | 36 | 4-10 | 8-8 | 3-3 | 7 | 2 | 17 |
Strothers | 26 | 2-8 | 0-0 | 1-3 | 2 | 0 | 6 |
Mullen | 22 | 3-4 | 3-6 | 4-9 | 2 | 0 | 11 |
Beale | 19 | 5-11 | 0-0 | 1-3 | 2 | 3 | 13 |
D.Johnson | 17 | 3-5 | 1-2 | 0-1 | 1 | 2 | 9 |
Rice | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Goods | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Kennedy | 5 | 2-3 | 0-0 | 0-1 | 0 | 0 | 5 |
Banister | 3 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 25-53 | 20-24 | 12-33 | 19 | 17 | 83 |
Percentages: FG .472, FT .833.
3-Point Goals: 13-31, .419 (Beale 3-6, Mullen 2-3, D.Johnson 2-4, Bristol 2-5, Strothers 2-6, Kennedy 1-2, Farrakhan 1-3, Long 0-2).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 8 (Bristol 2, Goods 2, Strothers 2, Long, Mullen).
Turnovers: 14 (Mullen 4, Strothers 4, Farrakhan 3, Beale, Long, Rice).
Steals: 9 (Farrakhan 3, Bristol 2, Long 2, D.Johnson, Strothers).
Technical Fouls: None.
Howard | 23 | 44 | — | 67 |
Hampton | 31 | 52 | — | 83 |
A_4,213 (7,200).