DAVIDSON 86, EASTERN MICHIGAN 64
By Sportradar
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
E. MICHIGAN | Min | M-A | M-A | O-T | A | PF | PTS |
Billingsley | 21 | 4-8 | 3-5 | 2-3 | 1 | 5 | 12 |
Nelson | 33 | 5-9 | 5-5 | 1-4 | 1 | 2 | 16 |
Henry | 28 | 2-9 | 0-0 | 0-3 | 1 | 1 | 5 |
Terry | 38 | 2-11 | 0-0 | 0-4 | 6 | 3 | 6 |
Tingler | 18 | 2-5 | 0-0 | 0-3 | 0 | 1 | 6 |
Osojnik | 27 | 4-10 | 1-1 | 0-1 | 0 | 4 | 10 |
Jihad | 10 | 1-2 | 0-0 | 0-0 | 1 | 4 | 2 |
Nwabude | 8 | 2-2 | 0-1 | 1-2 | 1 | 2 | 4 |
Pettigrew | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Shanu | 6 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 |
Lewis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 23-57 | 9-12 | 4-22 | 12 | 24 | 64 |
Percentages: FG .404, FT .750.
3-Point Goals: 9-27, .333 (Tingler 2-4, Terry 2-11, Billingsley 1-1, Nelson 1-1, Pettigrew 1-1, Henry 1-3, Osojnik 1-5, Jihad 0-1).
Team Rebounds: 1. Team Turnovers: 2.
Blocked Shots: 1 (Billingsley).
Turnovers: 9 (Nelson 6, Billingsley, Nwabude, Terry).
Steals: 4 (Billingsley 2, Henry, Nwabude).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DAVIDSON | Min | M-A | M-A | O-T | A | PF | PTS |
Bailey | 26 | 1-4 | 4-5 | 1-5 | 2 | 3 | 6 |
Durkin | 33 | 5-11 | 4-5 | 0-5 | 3 | 1 | 17 |
Kochera | 36 | 11-13 | 9-12 | 1-5 | 3 | 1 | 34 |
Laput | 33 | 4-9 | 0-1 | 1-7 | 2 | 4 | 10 |
Loughnane | 28 | 4-6 | 0-0 | 0-2 | 4 | 2 | 12 |
Adam | 14 | 0-1 | 1-2 | 1-2 | 0 | 3 | 1 |
Hurlburt | 13 | 0-0 | 4-6 | 2-4 | 0 | 2 | 4 |
Blums | 12 | 1-5 | 0-0 | 0-3 | 2 | 1 | 2 |
Ghedini | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Katsock | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Matheny | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Zimmerman | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 26-49 | 22-31 | 6-34 | 16 | 17 | 86 |
Percentages: FG .531, FT .710.
3-Point Goals: 12-24, .500 (Loughnane 4-6, Kochera 3-4, Durkin 3-7, Laput 2-3, Adam 0-1, Blums 0-3).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 1 (Adam).
Turnovers: 9 (Blums 2, Kochera 2, Loughnane 2, Bailey, Hurlburt, Zimmerman).
Steals: 4 (Durkin 2, Kochera, Laput).
Technical Fouls: None.
E. Michigan | 21 | 43 | — | 64 |
Davidson | 41 | 45 | — | 86 |
A_3,066 (5,295).