Skip to Content

Dallas Stars Stax

By Sportradar

THROUGH GAMES OF SATURDAY, DEC. 28, 2024

Dallas Stars

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 95 Matt Duchene 34 13 17 30 4 6 3 0 4 56 .232
F 27 Mason Marchment 33 12 15 27 9 35 1 0 3 80 .150
F 21 Jason Robertson 34 7 16 23 -1 6 2 0 0 83 .084
F 14 Jamie Benn 34 7 15 22 -2 52 0 0 3 55 .127
F 53 Wyatt Johnston 34 7 15 22 2 10 2 1 0 95 .074
F 24 Roope Hintz 33 15 6 21 1 14 3 0 2 81 .185
F 91 Tyler Seguin 19 9 11 20 14 2 3 0 2 43 .209
F 11 Logan Stankoven 32 4 13 17 -2 2 1 0 3 87 .046
D 55 Thomas Harley 32 4 11 15 14 6 0 0 0 72 .056
D 4 Miro Heiskanen 34 4 11 15 5 8 0 0 0 77 .052
F 63 Evgenii Dadonov 34 9 5 14 7 4 2 0 0 57 .158
F 18 Sam Steel 33 4 9 13 -2 12 0 0 1 36 .111
D 23 Esa Lindell 34 2 9 11 7 6 0 0 0 53 .038
F 10 Oskar Back 29 1 8 9 4 2 0 0 0 18 .056
F 15 Colin Blackwell 29 4 4 8 2 4 0 1 0 36 .111
D 46 Ilya Lyubushkin 34 0 8 8 8 10 0 0 0 21 .000
F 22 Mavrik Bourque 29 2 5 7 0 2 0 0 0 26 .077
D 5 Nils Lundkvist 26 0 3 3 6 10 0 0 0 38 .000
D 2 Brendan Smith 15 0 3 3 -4 20 0 0 0 11 .000
D 6 Lian Bichsel 7 2 0 2 1 4 0 0 1 4 .500
D 3 Matt Dumba 19 0 1 1 -2 19 0 0 0 17 .000
F 25 Matej Blumel 1 0 0 0 0 0 0 0 0 2 .000
D 28 Alexander Petrovic 3 0 0 0 -3 2 0 0 0 1 .000
TEAM TOTALS 34 106 186 292 68 244 17 2 19 1049 .101
OPPONENT TOTALS 34 88 142 230 -82 289 14 4 14 900 .098

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
29 Jake Oettinger 26 1500 2.44 16 9 1 1 61 660 0.908 0 1 0
1 Casey DeSmith 10 521 2.41 4 4 0 1 21 234 0.91 0 0 2
TEAM TOTALS 34 2048 2.41 20 13 1 2 82 894 .902 106 186 244
OPPONENT TOTALS 34 2048 2.85 14 18 2 0 97 1040 .899 88 142 289

Article Topic Follows: AP Sports

Jump to comments ↓

BE PART OF THE CONVERSATION

News-Press Now is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here.

If you would like to share a story idea, please submit it here.

Skip to content