COLUMBIA 85, FAIRFIELD 72
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| FAIRFIELD | Min | M-A | M-A | O-T | A | PF | PTS |
| Smith | 19 | 3-5 | 1-2 | 3-5 | 1 | 4 | 7 |
| Bergens | 34 | 5-12 | 0-0 | 0-1 | 7 | 2 | 12 |
| Johnson | 33 | 4-13 | 1-2 | 2-7 | 3 | 3 | 10 |
| Sparks | 29 | 3-12 | 0-0 | 0-3 | 3 | 0 | 8 |
| Bleechmore | 24 | 4-8 | 1-2 | 2-4 | 2 | 2 | 12 |
| Perry | 18 | 4-7 | 0-0 | 0-0 | 5 | 2 | 12 |
| Munkadi | 17 | 1-1 | 0-0 | 1-2 | 0 | 1 | 2 |
| Jenkins | 16 | 2-4 | 0-0 | 1-1 | 0 | 0 | 5 |
| Best | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
| Riek | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 |
| Totals | 200 | 28-64 | 3-6 | 9-24 | 21 | 15 | 72 |
Percentages: FG .438, FT .500.
3-Point Goals: 13-29, .448 (Perry 4-5, Bleechmore 3-6, Bergens 2-5, Sparks 2-8, Johnson 1-2, Jenkins 1-3).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 2 (Munkadi 2).
Turnovers: 7 (Bleechmore 3, Sparks 2, Best, Perry).
Steals: 4 (Bergens, Jenkins, Perry, Smith).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| COLUMBIA | Min | M-A | M-A | O-T | A | PF | PTS |
| Eddine Bedri | 30 | 6-7 | 0-0 | 1-17 | 7 | 4 | 12 |
| Ritter | 27 | 5-5 | 2-2 | 2-5 | 1 | 1 | 12 |
| Brown | 30 | 5-8 | 5-5 | 0-0 | 0 | 1 | 16 |
| Noland | 38 | 5-12 | 2-2 | 0-2 | 1 | 1 | 15 |
| Rubio De La Rosa | 34 | 8-15 | 6-6 | 0-2 | 3 | 0 | 27 |
| Clarkson | 11 | 0-1 | 1-2 | 0-1 | 0 | 3 | 1 |
| Romanelli | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
| Tavroff | 10 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 |
| O’Keefe | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Stankard | 3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Totals | 200 | 30-52 | 16-17 | 4-30 | 15 | 12 | 85 |
Percentages: FG .577, FT .941.
3-Point Goals: 9-22, .409 (Rubio De La Rosa 5-11, Noland 3-7, Brown 1-2, Clarkson 0-1, Romanelli 0-1).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 2 (Brown, Ritter).
Turnovers: 10 (Brown 2, Noland 2, Ritter 2, Clarkson, Eddine Bedri, Rubio De La Rosa, Tavroff).
Steals: 4 (Brown, Eddine Bedri, Noland, Romanelli).
Technical Fouls: None.
| Fairfield | 41 | 31 | — | 72 |
| Columbia | 32 | 53 | — | 85 |
A_1,185 (2,500).