CHARLESTON SOUTHERN 95, COLUMBIA INTERNATIONAL 89
By Sportradar
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| COLUMBIA (SC) | Min | M-A | M-A | O-T | A | PF | PTS |
| Howard | 26 | 8-14 | 6-7 | 0-3 | 3 | 4 | 22 |
| Hunt | 32 | 5-10 | 0-0 | 0-11 | 3 | 0 | 13 |
| Whysong | 22 | 5-11 | 0-0 | 0-2 | 1 | 3 | 10 |
| Davis | 25 | 1-5 | 0-0 | 0-3 | 5 | 2 | 2 |
| W.Kelly | 25 | 5-10 | 1-2 | 0-2 | 3 | 5 | 12 |
| Vaughan | 19 | 9-15 | 0-0 | 1-1 | 2 | 4 | 24 |
| Jeter | 16 | 1-3 | 0-0 | 0-2 | 0 | 1 | 2 |
| Warga | 16 | 1-3 | 1-2 | 0-5 | 0 | 4 | 4 |
| Clark | 14 | 0-0 | 0-0 | 0-3 | 2 | 1 | 0 |
| Malavrazic | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Inman | 2 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 |
| Totals | 200 | 35-72 | 8-11 | 2-34 | 19 | 27 | 89 |
Percentages: FG .486, FT .727.
3-Point Goals: 11-22, .500 (Vaughan 6-10, Hunt 3-6, Warga 1-2, W.Kelly 1-3, Whysong 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 2 (Jeter, Whysong).
Turnovers: 9 (Davis 4, W.Kelly 3, Clark, Hunt).
Steals: 2 (W.Kelly, Whysong).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CHARLESTON SOUTHERN | Min | M-A | M-A | O-T | A | PF | PTS |
| Jones | 19 | 3-8 | 4-6 | 6-13 | 1 | 4 | 10 |
| Berry | 37 | 7-13 | 10-11 | 1-10 | 1 | 0 | 27 |
| Johnson | 37 | 7-19 | 11-13 | 0-2 | 7 | 2 | 25 |
| Oden | 37 | 3-10 | 2-2 | 4-8 | 1 | 1 | 9 |
| Wilkins | 28 | 4-12 | 0-0 | 2-6 | 0 | 1 | 11 |
| Olalere | 21 | 1-4 | 0-3 | 3-5 | 0 | 2 | 2 |
| Gause | 14 | 3-5 | 3-10 | 0-0 | 0 | 1 | 11 |
| Camara | 7 | 0-3 | 0-0 | 0-2 | 0 | 1 | 0 |
| Totals | 200 | 28-74 | 30-45 | 16-46 | 10 | 12 | 95 |
Percentages: FG .378, FT .667.
3-Point Goals: 9-35, .257 (Berry 3-7, Wilkins 3-8, Gause 2-4, Oden 1-8, Camara 0-2, Johnson 0-6).
Team Rebounds: 6. Team Turnovers: None.
Blocked Shots: 4 (Jones 3, Olalere).
Turnovers: 7 (Berry 2, Jones 2, Camara, Johnson, Wilkins).
Steals: 6 (Berry 2, Johnson 2, Camara, Wilkins).
Technical Fouls: None.
| Columbia (SC) | 43 | 46 | — | 89 |
| Charleston Southern | 53 | 42 | — | 95 |
A_856 (881).