BC-Merc Table,1st Add

OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
Jul | 584.5 | 591.0 | 583.5 | 585.5 | +.5 |
Sep | 608.0 | 615.0 | 607.5 | 611.5 | +2.0 |
Nov | 626.5 | 629.0 | 626.5 | 629.0 | +1.5 |
Est. sales 737. | Wed.’s sales 527 | ||||
Wed.’s open int 8,092, | up 103 | ||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |