BC-Merc Table

CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Thu:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 214.50 | 215.65 | 214.32 | 215.52 | +1.60 |
Aug | 208.50 | 210.37 | 208.37 | 210.07 | +1.90 |
Oct | 206.32 | 208.32 | 206.15 | 208.15 | +2.08 |
Dec | 206.97 | 208.92 | 206.72 | 208.77 | +2.12 |
Feb | 206.85 | 208.70 | 206.72 | 208.60 | +1.98 |
Apr | 206.67 | 208.10 | 206.42 | 207.97 | +1.80 |
Jun | 199.52 | 200.95 | 199.42 | 200.77 | +1.60 |
Aug | 196.25 | 197.82 | 196.25 | 197.62 | +1.57 |
Oct | 196.00 | 197.75 | 196.00 | 197.40 | +1.63 |
Est. sales 54,431. | Wed.’s sales 53,536 | ||||
Wed.’s open int 402,826, | up 2,379 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 297.00 | 300.40 | 296.30 | 299.92 | +4.30 |
Sep | 295.67 | 299.32 | 295.12 | 298.85 | +4.38 |
Oct | 293.77 | 297.20 | 293.10 | 296.77 | +4.25 |
Nov | 291.32 | 294.75 | 290.85 | 294.40 | +4.10 |
Jan | 287.00 | 289.82 | 286.40 | 289.60 | +3.95 |
Mar | 284.07 | 287.25 | 283.95 | 287.17 | +3.90 |
Apr | 284.90 | 286.77 | 284.80 | 286.77 | +3.82 |
May | 284.37 | 286.00 | 284.37 | 286.00 | +3.53 |
Est. sales 17,397. | Wed.’s sales 12,824 | ||||
Wed.’s open int 75,588 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 100.00 | 100.55 | 99.85 | 100.02 | —.25 |
Jul | 103.40 | 103.57 | 102.67 | 102.97 | —.33 |
Aug | 103.50 | 103.72 | 103.00 | 103.40 | —.12 |
Oct | 87.77 | 88.07 | 87.55 | 87.90 | +.15 |
Dec | 79.92 | 80.20 | 79.67 | 80.00 | +.03 |
Feb | 82.77 | 82.90 | 82.47 | 82.80 | |
Apr | 86.12 | 86.12 | 85.82 | 86.02 | —.03 |
May | 89.05 | 89.10 | 89.05 | 89.10 | |
Jun | 95.75 | 95.75 | 95.52 | 95.57 | —.18 |
Jul | 95.70 | 95.85 | 95.70 | 95.85 | +.08 |
Aug | 94.95 | +.05 | |||
Oct | 79.12 | +.05 | |||
Est. sales 50,127. | Wed.’s sales 76,630 | ||||
Wed.’s open int 320,653, | up 4,901 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |